1911 census : Eshton
RG14/25756
| My | = | number of years married |
| Cb | = | number of children born |
| Cl | = | number of children still living |
| Address | Name | Rel | Con | My | Cb | Cl | Age | Occupation | Where born |
| The Thatch | Adam Wright | Hd | W | 77 | Retired house carpenter | Bell Busk, Yks. | |||
| 40 | Fanny Wright | Dau | S | 37 | Bell Busk, Yks. | ||||
| Unoccupied | |||||||||
| 41 | Tristram Cuthbert | Hd | M | 36 | Gardener, Domestic | Tanfield, Yks. | |||
| Mary Jane Cuthbert | Wife | M | 13 | 3 | 3 | 36 | Preston, Lancs. | ||
| Cissie Cuthbert | Dau | 6 | Bradford, Yks. | ||||||
| Ruth Cuthbert | Dau | 4 | Bradford, Yks. | ||||||
| Nellie Cuthbert | Dau | 1 | Bradford, Yks. | ||||||
| James Crossthwaite | Gfather | W | 62 | Refreshment Room Tout | Preston, Lancs. | ||||
| 42 | William Jolland | Hd | M | 43 | Head Gardener, Domestic | Lowdham, Notts. | |||
| Mary Jolland | Wife | M | 16 | 2 | 2 | 46 | Kidderminster, Worcs. | ||
| Ada Jolland | Dau | 13 | Sotabeg, Cork, Ireland | ||||||
| Winnie Jolland | Dau | 7 | Sotabeg, Cork, Ireland | ||||||
| The Bothies | James Elphinstone | Hd | S | 24 | Gardener, Domestic | Sprowston, Nfk. | |||
| 43 | Christopher Cheshire | Bdr | S | 21 | Gardener, Domestic | Grandon, Heref. | |||
| George Walker | Bdr | S | 20 | Gardener, Domestic | Winthorpe, Notts. | ||||
| Estate joiners shop | |||||||||
| The Stables | Charles Wilson | Hd | S | 30 | Groom Domestic | Liverpool, Lancs. | |||
| 44 | Joseph Dwyer | Assist | S | 26 | Groom Domestic | Preston, Lancs. | |||
| Eshton Hall | Sir M A Wilson | ||||||||
| 45 | Sarah Ann Dawson | Serv | S | 47 | Housekeeper, Domestic | Felton, Nthbd. | |||
| Margaret Quantrill | Serv | S | 23 | Ladysmaid | Tottington, Nfk. | ||||
| Margaret Bowness | Serv | S | 27 | Housemaid, Domestic | Arlecdon, Cumbd. | ||||
| Louisa Williams | Serv | S | 34 | Laundrymaid, Domestic | Leckhampton, Glos. | ||||
| Rose Higton | Serv | S | 25 | Housemaid, Domestic | Derby | ||||
| Eleanor Bessie Dawson | Serv | S | 20 | Kitchenmaid, Domestic | Nelson, Lancs. | ||||
| Jane Wilson | Serv | S | 20 | Housemaid, Domestic | Middletown, Cumbd. | ||||
| Fred Hayton | Serv | S | 22 | Chauffeur, Domestic | Gargrave, Yks. | ||||
| Athol Gibson Mawson | Serv | S | 19 | Footman, Domestic | Torrington, Glos. | ||||
| Eshton Hall | William Briggs | Hd | M | 48 | Estate Joiner, Domestic | Melton Mowbray, Lincs. | |||
| 46 | Phyllis Briggs | Dau | S | 17 | School Teacher | Melton Mowbray, Lincs. | |||
| William Briggs | Son | S | 15 | Estate Joiner, Domestic | Melton Mowbray, Lincs. | ||||
| Dora Briggs | Dau | 12 | Melton Mowbray, Lincs. | ||||||
| Olive Briggs | Dau | 11 | Melton Mowbray, Lincs. | ||||||
| Constance Briggs | Dau | 9 | Gargrave, Yks. | ||||||
| Eshton Hall | Joseph Pickles | Hd | M | 53 | Farm Bailiff | Gisburn, Yks. | |||
| 47 | Agnes Pickles | Wife | M | 17 | 6 | 6 | 48 | Craigie, Ayr, Scotland | |
| Hilda Pickles | Dau | S | 15 | Eshton, Yks. | |||||
| James Pickles | Son | 13 | Working on Farm | Eshton, Yks. | |||||
| Christina Pickles | Dau | 12 | Eshton, Yks. | ||||||
| Agnes Pickles | Dau | 10 | Eshton, Yks. | ||||||
| Joseph Pickles | Son | 8 | Eshton, Yks. | ||||||
| Albert Pickles | Son | 3 | Eshton, Yks. | ||||||
| Eshton Hall | Thomas Hayton | Hd | M | 50 | Butler, Domestic | Beansley, Yks. | |||
| 48 | Hannah Hayton | Wife | M | 30 | 4 | 3 | 57 | Bagley, Shropshire | |
| Rose Hayton | Dau | S | 28 | Charwoman, Domestic | Frankton, Shropshire | ||||
| Eshton Hall | Anthony Summerskill | Hd | W | 78 | Estate Labourer (Retired) | Yks. | |||
| 49 | James Kidd Bradley | SoniLaw | M | 52 | Gamekeeper | Eshton, Yks. | |||
| Mary Jane Bradley | Dau | M | 2 | 0 | 49 | Woolwich, Kent | |||
| Eshton Grange | William D Laud | Hd | S | 47 | Farmer Grazier | Eshton, Gargrave, Yks. | |||
| 50 | Annie L Hoagson | Serv | W | 52 | Housekeeper Domestic | Bradford, Yks. | |||
| Thomas Lowther | Serv | S | 18 | Farm Servant | Carnforth, Yks. | ||||
| Eshton House | Robert Procter | Hd | M | 38 | Private Means | Hetton, Yks. | |||
| 51 | Agnes Edith Procter | Wife | M | 9 | 1 | 1 | 33 | Leeds, Yks. | |
| Winifred Mary Procter | Dau | S | 8 | Hetton, Yks. | |||||
| Annie Beatrice Carpenter | Governess | S | 23 | Nursery Governess | East Dulwich, Surrey | ||||
| Winifred Ellen Lloyd | Serv | S | 44 | Cook, Domestic | Corwen, Denbigh | ||||
| Frances Ann Sharpe | Serv | S | 29 | Parlour Maid, Domestic | Brotton-in-Cleveland, Yks. | ||||
| Hannah Rebecca Baines | Serv | S | 24 | Housemaid, Domestic | Malham, Yks. | ||||
| Enos John Watson | Serv | S | 17 | Groom, Domestic | Great Ousburn, Yks. | ||||
| St Helens | Richard Makinson Drinkall | Hd | M | 40 | Farmer Grazier | Galgate, Lancs. | |||
| 52 | Margaret Drinkall | Wife | M | 9 | 6 | 6 | 35 | Rylstone, Yks. | |
| Dorothy Elizabeth Drinkall | Dau | 8 | Eshton, Yks. | ||||||
| John Carlisle Drinkall | Son | 7 | Eshton, Yks. | ||||||
| Margaret Drinkall | Dau | 5 | Eshton, Yks. | ||||||
| Esther Drinkall | Dau | 3 | Eshton, Yks. | ||||||
| Mary Drinkall | Dau | 1 | Eshton, Yks. | ||||||
| Richard Makinson Drinkall | Son | 4m | Eshton, Yks. | ||||||
| William Newhouse | Serv | M | 28 | Cowman on Farm | Gressingham, Lancs. | ||||
| Matthew Armer | Serv | S | 17 | Horseman on Farm | Dalton-in-Furness, Lancs. | ||||
| Emilie Clarke | Serv | S | 24 | General Servant, Domestic | Millom, Cumbd. | ||||
| Janie Foley | Serv | 15 | Nurse | North Orneby, Yks. | |||||
| Frederic Moore | Serv | S | 69 | Cattle Drover | Blackpool, Lancs. | ||||
| The Bungalow | David Charles Wilson | Hd | M | 34 | Coachman-Chauffeur, Domestic | Edinburgh, Scotland | |||
| 53 | Isabella Wilson | Wife | M | 9 | 3 | 3 | 34 | W. Hartlepool, Durham | |
| David Charles Wilson | Son | 8 | Dollar, Perthshire | ||||||
| Isabella Wilson | Dau | 7 | Dollar, Perthshire | ||||||
| Irene Wilson | Dau | 4 | Snape, Bedale, Yks. | ||||||
| Seat House | Charles Airey | Hd | M | 43 | Farmer | Barbon, Wstmd. | |||
| 54 | Alice Septima Airey | Wife | M | 15 | 4 | 2 | 40 | Burbage, Buxton | |
| Ellen Airey | Dau | S | 15 | 247 Gt Cheetham St., Manchester | |||||
| Janet Airey | Dau | S | 13 | 320 Gt Cheetham St., Manchester | |||||
| Thomas Sedgwick | Serv | W | 62 | Farm Servant | Horton-in-Ribblesdale | ||||
| Margret Myers | Serv | S | 23 | Servant, Domestic | Bottle Workhouse, West Cumbd. | ||||
| Throstle Nest | Stephen Hayhurst | Hd | M | 74 | Farmer | Slaidburn, Yks. | |||
| 55 | Ellen Hayhurst | Wife | M | 45 | 5 | 5 | 68 | Clapham, Yks. | |
| Robert Hayhurst | Son | S | 24 | Working on Farm | Gargrave, Yks. | ||||
| Herbert Walter Ingleby | S | 33 | Working on Farm | Ripon, Yks. | |||||
| 56 | Sarah Jane Hunter | Wife | M | 5 | 2 | 2 | 27 | Settle, Yks. | |
| Elsie Hunter | Dau | 5 | Settle, Yks. | ||||||
| Phyllis Hunter | Dau | 5m | Eshton, Yks. |
Transcription © KirkbyMalham.info from original material in the National Archives
