1901 census : Eshton
RG13/4026/17-18
| Place | Name | Rel | Con | Age | Occupation | Born |
| Eshton Hall | Matthew Wharton WILSON | Head | M | 74 | Landowner means | Bierley, Yks. |
| 1 | Gratiana M WILSON | Wife | M | 60 | Freathy, Cornwall | |
| Alice HOLTON | Serv | S | 23 | Cook dom | Hoxton, London | |
| Charlotte NEWMAN | Serv | S | 62 | Maid | Hillingby, Sussex | |
| Annie BAINBRIDGE | Serv | S | 27 | Head laundrymaid | Marington, Durham | |
| Elizabeth PIKE | Serv | S | 41 | Head housemaid | Newhall, Derbys. | |
| Helen TEASDALE | Serv | S | 18 | Maid | Whitfield, Nthmbd. | |
| Ella WILSON | Serv | S | 21 | Kitchenmaid | Hibdenbrough, Kent | |
| Elizabeth TRINDER | Serv | S | 24 | 2nd housemaid | Blockley, Worcs. | |
| Kate ADAMS | Serv | S | 21 | 3rd housemaid | Uffington, Lincs. | |
| Mary RASTON | Serv | S | 21 | 2nd laundrymaid | Kirk Hammerton, Yks. | |
| Mary HUNTER | Serv | S | 19 | 4th housemaid | Tamworth, Staffs. | |
| Emily HUNTER | Serv | S | 17 | Scullerymaid | Tamworth, Staffs. | |
| Francis VINEY | Serv | M | 44 | Butler | Virwood, Dorset | |
| Charles BURROWS | Serv | S | 27 | 1st footman | Over Stowey, Somerset | |
| Arthur C GILKES | Serv | S | 23 | 2nd footman | Banbury, Oxford | |
| Eshton Hall Stables | George MAUNDERS | Head | S | 34 | Groom dom | Aldsworth, Glos. |
| 2 | Edward HICKS | Serv | S | 27 | Groom dom | Cricklade, Wilts. |
| William POOLE | Serv | S | 24 | Cattle attender | Barnsby, Glos. | |
| 3 | William BRIGGS | Head | M | 38 | Carpenter | Sewstern, Lincs. |
| Phyllis BRIGGS | Wife | M | 39 | Devonport, Devon | ||
| Phyllis M BRIGGS | Dau | S | 7 | Gargrave, Yks. | ||
| William G BRIGGS | Son | S | 5 | Gargrave, Yks. | ||
| Dora M BRIGGS | Dau | S | 2 | Gargrave, Yks. | ||
| Olive B BRIGGS | Dau | S | 1 | Gargrave, Yks. | ||
| 4 | Joseph PICKLES | Head | M | 42 | Farm hind | Horton, Yks. |
| Agnes PICKLES | Wife | M | 38 | Scotland | ||
| James PICKLES | Son | S | 3 | Eshton, Yks. | ||
| Charlotte PICKLES | Dau | S | 11 | Eshton, Yks. | ||
| Hilda PICKLES | Dau | S | 5 | Eshton, Yks. | ||
| Christina PICKLES | Dau | S | 2 | Eshton, Yks. | ||
| Agnes PICKLES | Dau | S | 5m | Eshton, Yks. | ||
| 5 | James K BRADLEY | Head | S | 42 | Gamekeeper | Eshton, Yks. |
| Ralph HAMLIN | Head | M | 57 | Coachman dom | Bibury, Glos. | |
| Sarah HAMLIN | Wife | M | 48 | Ripley, Derbys. | ||
| Horace H HOBBS | Bdr | S | 12 | Scholar | Croydon, Surrey | |
| 6 | Anthony SUMMERSKILL | Head | M | 68 | Estate labr | Gargrave, Yks. |
| Rachel SUMMERSKILL | Wife | M | 58 | Gargrave, Yks. | ||
| 7 | Alexander TEMPLE | Head | M | 70 | Head gardener dom | Scotland |
| Anne TEMPLE | Wife | M | 67 | Bibury, Glos. | ||
| Alfred BROWN | Bdr | S | 23 | Under-gardener dom | Ackworth, Yks. | |
| 8 | George NICHOLSON | Head | M | 40 | Head gardener dom | Leeds, Yks. |
| Mary NICHOLSON | Wife | M | 42 | Lindhurst, Hants. | ||
| George R NICHOLSON | Son | S | 15 | Under-gardener dom | Walton, Yks. | |
| Gertrude J NICHOLSON | Dau | S | 12 | Eshton, Yks. | ||
| Harry R NICHOLSON | Son | S | 11 | Eshton, Yks. | ||
| Ernest R NICHOLSON | Son | S | 8 | Eshton, Yks. | ||
| AlexR NICHOLSON | Son | S | 5 | Rawdon, Yks. | ||
| Gladys M A NICHOLSON | Dau | S | 3m | Eshton, Yks. | ||
| 9 | JohnG WILSON | Head | S | 28 | Under-gardener dom | Alton, Staffs. |
| Edgar CLIFFORD | Bdr | S | 22 | Under-gardener dom | Somerford | |
| Eshton Grange | Joseph LAUD | Head | W | 76 | Farmer | Gargrave, Yks. |
| 10 | William LAUD | Son | S | 38 | Gargrave, Yks. | |
| Seat House | Richard COOK | Head | M | 40 | Farm bailiff | Keasden, Yks. |
| 11 | Martha COOK | Wife | M | 41 | Gargrave, Yks. | |
| Edmund COOK | Son | S | 14 | Ag lab | Gargrave, Yks. | |
| Edward SHUTTLEWORTH | Serv | S | 23 | Cattleman | Hellifield, Yks. | |
| George MASON | Serv | S | 22 | Horseman | Silecroft, Yks. | |
| William BUTCHER | Serv | S | 19 | Bootle, Lancs. | ||
| Elizabeth BLACKBURN | Serv | S | 17 | Gen dom | Kirkby in Furness, Cumbld. | |
| Eshton House | Matthew J WILSON | Head | M | 48 | JP landowner | Ablington, Glos. |
| 12 | Georgina M WILSON | Wife | M | 45 | Knottingley, Yks. | |
| FredaEL WILSON | Dau | S | 11 | Chesterfield St, London | ||
| Diana G ROUNDELL | G Dau | S | 1 | Gledstone, Marton, Yks. | ||
| NellieE MATTHALL | Serv | S | 21 | Governess | Devonport, Devon | |
| Harry DEAKIN | Serv | S | 20 | Footman dom | Dronfield, Derbys. | |
| Arthur W MEEK | Serv | S | 16 | Saxlingham, Nfk. | ||
| SarahA DAWSON | Serv | S | 38 | Felton, Nthmbd. | ||
| Frances A MACKLISS | Serv | S | 22 | Maid | Macclesfield, Ches. | |
| Annie RENNICK | Serv | S | 24 | Serv | Ireland | |
| Ethel PICKLES | Serv | S | 18 | Gargrave, Yks. | ||
| Clara H BOTT | Serv | S | 22 | Caenarvon | ||
| Hannah ROBERTS | Serv | S | 33 | Llanllechid, Caernarvonshire | ||
| Eshton House Stables | James HUNTER | Head | S | 25 | Groom dom | King’s Meaburn, Wstmd. |
| 13 | George THORN | Bdr | S | 16 | Groom dom | Lymington, Hants. |
| St Helen’s | Thomas HAYTON | Head | M | 42 | Butler dom | Pocklington, Yks. |
| 14 | Hannah HAYTON | Wife | M | 48 | Bagley, Shrops. | |
| Rose HAYTON | Dau | S | 21 | Frankton, Shrops. | ||
| Lillie HAYTON | Dau | S | 19 | Foston, Yks. | ||
| Fred HAYTON | Son | S | 12 | Gargrave, Yks. | ||
| Throstle Nest | Stephen HAYHURST | Head | M | 64 | Farmer | Slaidburn, Yks. |
| 15 | Elen HAYHURST | Wife | M | 58 | Clapham, Yks. | |
| George HAYHURST | Son | S | 29 | Slaidburn, Yks. | ||
| Agnes HAYHURST | Dau | S | 27 | Slaidburn, Yks. | ||
| Ellen HAYHURST | Dau | S | 25 | Slaidburn, Yks. | ||
| Robert HAYHURST | Son | S | 14 | Gargrave, Yks. | ||
| John PRATT | Serv | M | 40 | Shepherd | Buckden, Yks. | |
| The Thatch | John WRIGHT | Head | M | 41 | Overlooker-silk dressing | Bell Busk, Yks. |
| 16 | Ann WRIGHT | Wife | M | 43 | Warrington, Lancs. | |
| Adam WRIGHT | Head | M | 67 | Carpenter | Bell Busk, Yks. | |
| Jane WRIGHT | Wife | M | 70 | Bell Busk, Yks. | ||
| Lucy A WRIGHT | Dau | S | 35 | Bell Busk, Yks. | ||
| Fanny WRIGHT | Dau | S | 27 | Book-keeper | Bell Busk, Yks. |
Transcription © KirkbyMalham.info from original material in the National Archives
