1881 census : Eshton
RG11 / 4303 fo.20-21
| Place | Name | Rel | Con | Age | Occupation | Born |
| Thatch | Elizabeth HODGSON | Head | W | 65 | Nurse | Preston, Lancs. |
| 1 | Sarah Elenor METCALFE | G Dau | 12 | Scholar | Bolton, Lancs. | |
| Thatch | Adam WRIGHT | Head | M | 47 | Joiner | Bell Busk, Yks. |
| 2 | Jane WRIGHT | Wife | M | 50 | Bolton Bridge, Yks. | |
| Jane Eliza WRIGHT | Dau | 11 | Scholar | Bell Busk, Yks. | ||
| Fanny WRIGHT | Dau | 7 | Scholar | Bell Busk, Yks. | ||
| Mary ANDERSON | Nurse | U | 36 | Sick Nurse | Airton, Yks. | |
| Throstle Nest | George WADDINGTON | Head | U | 57 | Farmer 307 Acres | East Rigton, Yks. |
| 3 | Mary PHILLIP | Serv | U | 66 | House Keeper Dom | Halton East, Yks. |
| William PHILLIP | Serv | U | 57 | Ag Lab Servant Indoors | Halton East, Yks. | |
| William STANDING | Serv | U | 61 | Gen Serv | Coniston Cold, Yks. | |
| Jane WHITAKER | Serv | U | 16 | Gen Serv | Airton, Yks. | |
| Seat House | Christopher MOOR | Head | U | 35 | Farmer 200 Acres | Kirby Stephen, Wstmd. |
| 4 | Betsy MOOR | Sister | U | 32 | House Keeper Dom | Kirby Stephen, Wstmd. |
| William FAWCETT | Serv | U | 16 | Al Gen Serv | Simonstone, Lancs. | |
| St Helens | William LINDSAY | Head | M | 50 | Farmer 135 Acres | Ingleton,York |
| 5 | Ann LINDSAY | Wife | M | 50 | Ulverston, Lancs. | |
| Henry LINDSAY | Son | U | 21 | Giggleswick, Yks. | ||
| Richard LINDSAY | Son | U | 19 | Giggleswick, Yks. | ||
| Agnes LINDSAY | Dau | U | 17 | Giggleswick, Yks. | ||
| Margaret Ann LINDSAY | Dau | 13 | Scholar | Giggleswick, Yks. | ||
| Eshton House | Joseph HENDERSON | Head | M | 34 | Late Captain 12 Lancers | Kirk Linton, Cumb. |
| 6 | Mary Henrietta HENDERSON | Wife | M | 32 | Bangor, Caernarvon | |
| Violet Maude HENDERSON | Dau | 6 | Leamington, Warcs. | |||
| Ella Mary HENDERSON | Dau | 4 | Gargrave, Yks. | |||
| Harriet Beatrice HENDERSON | Dau | 2 | Gargrave, Yks. | |||
| Dorothy HENDERSON | Dau | 5 m | Gargrave, Yks. | |||
| Mary HENDERSON | Sister | U | 28 | Visitor | Stirton In Thorlby, Yks. | |
| Eliza AINSLIE | Serv | U | 27 | Cook Dom Serv | Sigston, Yks. | |
| Elizabeth TAYLOR | Serv | U | 56 | Nurse Dom Serv | Yeovil, Somerset | |
| Mary FOULSHAM | Serv | U | 23 | Laundress Dom Serv | Ingham, Nfk. | |
| Mary HEYDEN | Serv | U | 24 | Housemaid Dom Serv | Cheltenham, Glos. | |
| Maria WALKER | Serv | U | 12 | Under Nurse Dom Serv | Birmingham, Warcs. | |
| Annie ROBINSON | Serv | U | 18 | Housemaid Dom Serv | Norton, Durham | |
| Margaret TERRY | Serv | U | 21 | Kitchenmaid Dom Serv | Darlington, Yks. | |
| William WALKER | Serv | U | 28 | Butler Dom Serv | Seaton Ross, Yks. | |
| Over Stables | Granvill BULL | Serv | U | 37 | Coachman Dom Serv | Southampton |
| 7 | Robert SMITH | Serv | U | 21 | Groom Dom Serv | Settle, Yks. |
| Bothye | Albert HODGSON | Serv | U | 25 | Gardener Dom Serv | Grassington, Yks. |
| 8 | Thomas Jones MAWER | Serv | U | 15 | Under Gardener Dom Serv | Grassington, Yks. |
| Eshton Grange | Joseph LAND | Head | M | 55 | Farmer 230 Acres | Weston, Yks. |
| 9 | Isabella LAND | Wife | M | 52 | Gargrave, Yks. | |
| William Daws LAND | Son | U | 19 | Gargrave, Yks. | ||
| M E THOMPSON | Serv | U | 20 | Serv Dom | Kendal, Wstmd. | |
| Thomas KETTLEWELL | Serv | U | 15 | Serv Dom | Thornton, Yks. | |
| Lodge | Martin HESLETON | Head | M | 55 | Gamekeeper | Skythorn, Yks. |
| 10 | Hannah HESLETON | Wife | M | 48 | Shilden, Durham | |
| John HESLETON | Son | U | 15 | Mechanic (Apprentice) | Eshton, Yks. | |
| Mary HESLETON | Dau | 13 | Scholar | Eshton, Yks. | ||
| Fred HESLETON | Son | 10 | Scholar | Eshton, Yks. | ||
| Mary HESLETON | Dau | 9 | Scholar | Eshton, Yks. | ||
| Frank HESLETON | Son | 5 | Scholar | Eshton, Yks. | ||
| Martha HESLETON | Dau | 2 | Eshton, Yks. | |||
| Lodge 11 | Ann BRADLEY | Head | M | 49 | Annuitant | Eshton, Yks. |
| Eshton Hall | Thomas JACKSON | Serv | W | 77 | Cowman | Gargrave, Yks. |
| 12 | Annie BUTCHER | G Dau | 18 | Gen Serv (Dom) | Pontefract, Yks. | |
| Thomas PHILIP | G Son | 5 | Scholar | Eshton, Yks. | ||
| Rebecca HORNBY | Serv | U | 37 | Upper Housemaid | Helmsley, Yks. | |
| Elizabeth MOSS | Serv | U | 20 | Housemaid | Smalley, Derby | |
| Mary Ann WILKINSON | Serv | U | 44 | Dom Laundry Maid | Bradford, Yks. | |
| UNINHABITED 13 | ||||||
| Gardeners House | James COLLYER | Head | W | 69 | Head Gardener Dom | Ingestre, Staffs. |
| 14 | Elizabeth WARRINGTON | Dau | M | 31 | Housekeeper Dom | Gargrave, Yks. |
| Bothye | Herbert HORSMAN | Serv | U | 23 | Gardener Dom | Gargrave, Yks. |
| 15 | John Lawson PICKERD | Serv | U | 19 | Gardener Dom | Gargrave, Yks. |
Transcription © KirkbyMalham.info from original material in the National Archives
