1841 census : Eshton
HO107/1315/19 fo.3a-4
| Place | Name | Age | Occupation | Born |
| Thatch House | John Metcalfe | 50 | Ag Lab | Yks |
| Elizabeth Metcalfe | 50 | Yks | ||
| Francis Metcalfe | 20 | Yks | ||
| James Metcalfe | 14 | Yks | ||
| Elizabeth Metcalfe | 13 | Yks | ||
| Anthony Leeming | 30 | Ag Lab | Yks | |
| Robert Lucas | 20 | Millwright Ap. | Yks | |
| Thatch House | John Wright | 35 | Mechanic | Yks |
| Ann Wright | 35 | Yks | ||
| Thomas Wright | 15 | Yks | ||
| Mary Wright | 10 | Yks | ||
| Adam wright | 7 | Yks | ||
| Eve Wright | 3 | Yks | ||
| Ann Wright | 30 | Yks | ||
| Ann Bushby | 60 | Yks | ||
| Throstle Nest | Thomas Dale | 50 | Farmer | Yks |
| Mary Dale | 45 | Yks | ||
| Thomas Dale | 20 | Yks | ||
| Catharine Dale | 15 | Yks | ||
| Elizabeth Dale | 10 | Yks | ||
| Fanny Dale | 10 | Yks | ||
| Eshton | John Inman | 30 | Farmer | Yks |
| Mariah Inman | 15 | Yks | ||
| James Inman | 14 | Yks | ||
| Mary Inman | 11 | Yks | ||
| George Inman | 10 | Yks | ||
| Margaret Inman | 1 | Yks | ||
| Sarah Ward | 25 | Female servant | Yks | |
| Thomas Johnson | 40 | Independent | Yks | |
| Jane Johnson | 30 | Independent | Yks | |
| Thomas Wellock | 35 | Ag Lab | Yks | |
| Robert Gregson | 35 | Male servant | Yks | |
| Nanny Sedwick | 25 | Female servant | Yks | |
| Mary Reeday | 20 | Female servant | Yks | |
| John Taylor | 12 | Male servant | Yks | |
| Richard Poppleton | 70 | Farmer | Yks | |
| Elizabeth Mason | 50 | Female servant | Yks | |
| John Hargreaves | 20 | Ag Lab | Yks | |
| Joseph kidd | 50 | Gamekeeper | Yks | |
| Elizabeth Kidd | 50 | Yks | ||
| Joseph Kidd | 13 | Yks | ||
| John Kidd | 11 | Yks | ||
| Ann Kidd | 9 | Yks | ||
| Uninhabited | Yks | |||
| Thomas Jackson | 35 | Ag Lab | Yks | |
| Isabella Jackson | 35 | Yks | ||
| Elizabeth Jackson | 12 | Yks | ||
| Ann Jackson | 9 | Yks | ||
| James Jackson | 7 | Yks | ||
| Mary Jackson | 8 | Yks | ||
| Isabella Jackson | 1 | Yks | ||
| Eshton Hall | Matthew Wilson | 65 | Independent | Yks |
| Henry Wilson | 35 | Independent | Yks | |
| Elizabeth Bingham | 25 | Female servant | Yks | |
| Mary Heaton | 25 | Female servant | Yks | |
| James Kidd | 20 | Male servant | Yks | |
| Isabella Kidd | 15 | Female servant | Yks | |
| Eshton | John Holmes | 45 | Huntsman | Yks |
| Jane Holmes | 45 | Yks | ||
| Fieldhouse Holmes | 12 | Yks | ||
| Jane Holmes | 5 | Yks | ||
| Joseph Willock | 50 | Carpenter | Yks | |
| Lodge | Robert Holmes | 20 | Male servant | Yks |
| Margaret Holmes | 20 | Yks | ||
| Gardens | James Roberts | 35 | Male servant | Yks |
| Jane Roberts | 30 | Yks | ||
| James Roberts | 11 | Yks | ||
| Margaret Roberts | 9 | Yks | ||
| Charles Roberts | 6 | Yks | ||
| Thomas Temple | 20 | Male servant | Yks | |
| William Wildman | 20 | Male servant | Yks | |
Transcription © KirkbyMalham.info from original material in the National Archives
