1841 census : Scosthrop
HO107/1321/7 fo.2
| Place | Name | Age | Occupation | Where Born |
| Scosthrop Village | William Preston | 60 | Independent | Yorkshire |
| Elizabeth Preston | 40 | Yorkshire | ||
| Thomas Preston | 20 | Yorkshire | ||
| Isabella Preston | 18 | Yorkshire | ||
| Margaret Chapman | 30 | Female Servant | Yorkshire | |
| Ann Wallace | 15 | Female Servant | Yorkshire | |
| Richard Sedgwick | 15 | Male Servant | Yorkshire | |
| Isabella Hall | 85 | Independent | Yorkshire | |
| Mary Hall | 38 | Yorkshire | ||
| Samuel Metcalf | 30 | Agricultural Labourer | Yorkshire | |
| Hannah Metcalf | 25 | Not Yorkshire | ||
| Mary Ann Metcalf | 1 | Yorkshire | ||
| James Preston | 53 | Cotton Warper | Yorkshire | |
| Mary Preston | 56 | Yorkshire | ||
| Thomas Sharp | 25 | Farmer | Yorkshire | |
| Sarah Sharp | 45 | Yorkshire | ||
| Leonard Foster | 45 | Tailor | Yorkshire | |
| John Anderson | 45 | Agricultural Labourer | Yorkshire | |
| Margaret Anderson | 50 | Yorkshire | ||
| Joseph Anderson | 20 | Tailor | Yorkshire | |
| Isabella Anderson | 20 | Cotton Drawer | Yorkshire | |
| Margaret Anderson | 12 | Yorkshire | ||
| Thomas Anderson | 8 | Yorkshire | ||
| Martha Hardcastle | 6 | Tailor’s daughter | ? | |
| Timothy Lee | 74 | Shoemaker | ? | |
| John Hartley | 20 | Cotton Warper | Yorkshire | |
| Ann Hartley | 20 | Cotton Spinner | Yorkshire | |
| Martha Bell | 47 | Grocer | Yorkshire | |
| Ann Hartley | 50 | Independent | Yorkshire | |
| Dykelands | Francis Petty | 65 | Farmer | Yorkshire |
| Isabella | 65 | Yorkshire | ||
| Mary Ann | 25 | Yorkshire | ||
| Thomas | 25 | Yorkshire | ||
| Richard Walker | 17 | Male Servant | Yorkshire | |
| Matthew Procter | 20 | Male Servant | Yorkshire | |
| Skellands | Robert Mount | 65 | Farmer | Yorkshire |
| Jane Mount | 58 | Yorkshire | ||
| James Mount | 25 | Schoolmaster | Yorkshire | |
| John Mount | 22 | Farmer | Yorkshire | |
| Thomas Mount | 20 | Yorkshire | ||
| Robert Mount | 15 | Yorkshire | ||
| Gilbert Waller | 9 | Scholar | Yorkshire | |
| Elizabeth Robinson | 15 | Female Servant | Yorkshire | |
| Holgate Head | Robert Procter | 35 | Farmer | Yorkshire |
| Elizabeth Calvert | 25 | Female Servant | Yorkshire | |
| Stephen Newhouse | 25 | Male Servant | Yorkshire | |
| James Ayrton | 13 | Male Servant | Yorkshire | |
| Moor End | Henry Ingham | 25 | Male Servant | Yorkshire |
Transcription © KirkbyMalham.info from original material in the National Archives
| Check our other Scosthrop census transcripts : | |||||||
|
1841 |
1851 |
1861 |
1871 |
1881 |
1891 |
1901 |
1911 |
