1911 census : Otterburn
RG14/25746
| My | = | number of years married |
| Cb | = | number of children born |
| Cl | = | number of children still living |
| Address | Name | Rel | Con | My | Cb | Cl | Age | Occupation | Where born |
| Kendall House | John Francis Winter | Hd | M | 37 | Farmer | Stainmoor, Wstmd. | |||
| 46 | Agnes Frances Winter | Wife | M | 1 | 1 | 1 | 30 | Appleby, Wstmd. | |
| George Isaac Winter | Son | 6m | Otterburn, Yks. | ||||||
| W D Vere Jerram | Bdr | S | 44 | Private Means | Chobham, Surrey | ||||
| David Bell | Serv | S | 16 | Farm Servant | Hebden, Yks. | ||||
| Constance McClaren | Serv | S | 19 | Mothers Help, Domestic | Goathland, Yks. | ||||
| Otterburn Hall | James Robert Metcalfe | Hd | M | 54 | Farmer | Irelet Head, Yks. | |||
| 47 | Elizabeth Metcalfe | Wife | M | 27 | 6 | 6 | 52 | Keisley, Wstmd. | |
| Mary Ann Metcalfe | Dau | S | 24 | Bampson, Wstmd. | |||||
| Amy Metcalfe | Dau | S | 23 | Bampson, Wstmd. | |||||
| Elizabeth Metcalfe | Dau | S | 20 | Bampson, Wstmd. | |||||
| George Harrison Metcalfe | Son | 14 | Nappa, Yks. | ||||||
| James Edward Metcalfe | Son | 8 | Otterburn, Yks. | ||||||
| Esther Harrison | SiLaw | S | 50 | Dressmaker | Murton, Wstmd. | ||||
| James Robinson | Serv | S | 30 | Farm Servant | Downham, Lancs. | ||||
| William Thomas Phillipson | Serv | S | 21 | Farm Servant | Bentham, Yks. | ||||
| 48 | Joseph Harold Beck | Hd | M | 32 | Farm Foreman | Hale, Wstmd. | |||
| Edith Beck | Wife | M | 4 | 2 | 2 | 30 | Lancaster, Lancs. | ||
| Barbara Olga Beck | Dau | 2 | Bispham, Lancs. | ||||||
| Baby Beck | Dau | 1m | Otterburn, Yks. | ||||||
| Mary Alice Murphy | Serv | S | 19 | General Servant, Domestic | Lancaster, Lancs. | ||||
| Robert Richardson | Serv | S | 21 | Farm Labourer | Malham Tarn, Yks. | ||||
| Fred Whitby | Serv | S | 24 | Coachman, Domestic | Sowerby, Yks. | ||||
| 49 | Harry Gilbert Tunstill | Hd | M | 29 | Land Agent | Nelson, Lancs. | |||
| Geraldine Margaret Tunstill | Wife | M | 5 | 0 | 28 | Hemingbrough, Yks. | |||
| Jessie Agnes Woodall | Serv | S | 31 | Parlourmaid, Domestic | Harrogate, Yks. | ||||
| Hannah Allison | Serv | S | 39 | Cook, Domestic | Crook, Durham | ||||
| Agnes Bell Creighton | Serv | S | 24 | Housemaid, Domestic | Applegarth, Dumfrieshire | ||||
| 50 | Bertie Rennie Littlewood | Hd | M | 28 | Coachman, Domestic | Nelson, Lancs. | |||
| Margaret Alice Littlewood | Wife | M | 8 | 27 | Nelson, Lancs. | ||||
| Nellie Lewis | Serv | S | 32 | Cook General, Domestic | Belfast, Ireland | ||||
| Margery Rosamond Littlewood | Dau | S | 5w | Kirkby Malham, Yks. | |||||
| 51 | William Emmott | Hd | M | 55 | Horseman on Farm | Gargrave, Yks. | |||
| Elizabeth Emmott | Wife | M | 12 | 0 | 49 | Bacup, Lancs. | |||
| Elizabeth Emmott | Gdau | 9 | Otterburn, Yks. | ||||||
| 52 | John Barrett | Hd | S | 70 | Farmer | Engill, Gisburn, Yks. | |||
| James Barrett | Bro | S | 58 | Working on Farm | Lowgill, Gisburn, Yks. | ||||
| Elizabeth Barrett | Sist | S | 73 | Housekeeper | Engill, Gisburn, Yks. | ||||
| Otterburn Grove | Catharine Bell | Hd | W | 56 | Farmer | Kirkby Malham, Yks. | |||
| 53 | William Bell | Son | S | 29 | Working on Farm | Otterburn, Yks. | |||
| Annie Bell | Dau | S | 24 | Otterburn, Yks. | |||||
| Charles Bell | Son | S | 23 | Working on Farm | Otterburn, Yks. | ||||
| Abram Bell | Son | S | 19 | Gardener, Domestic | Otterburn, Yks. | ||||
| Katie Bell | Gdau | 2 | Otterburn, Yks. | ||||||
| Hollins Cottage – 54 | James Wright | Hd | W | 72 | Cow Man | Ribston, Yks. | |||
| 55 | Frederick Sykes Clay | Hd | M | 39 | Independent Means | Dewsbury, Yks. | |||
| Maria Clay | Wife | M | 16 | 5 | 4 | 38 | Otterburn in Craven, Yks. | ||
| Marjorie Clay | Dau | S | 15 | Mirfield, Yks. | |||||
| Hilda Marion Clay | Dau | 10 | Dewsbury, Yks. | ||||||
| Constance Margaret Clay | Dau | 7 | Carleton in Craven, Yks. | ||||||
| Richard Waddilove Clay | Son | 4 | Otterburn in Craven, Yks. | ||||||
| Evelyn Mary Toon | Governess | S | 23 | Governess | Stapenhill, Derbyshire | ||||
| Betsy Robinson | Serv | S | 31 | Cook, Domestic | Longhill, Hetton, Nr Skipton | ||||
| Annie Taylor | Serv | S | 15 | Housemaid, Domestic | Settle, Yks. | ||||
| Hurris House | George Bolland | Hd | M | 37 | Farmer | Stainforth, Yks. | |||
| 56 | Emily Bolland | Wife | M | <1 | 1 | 22 | Leeds, Yks. | ||
| Mary Maudsley Bolland | Dau | <1 | Otterburn, Yks. | ||||||
| William Shuttleworth | Serv | S | 23 | Farm Labourer | Marton, Yks. |
Transcription © KirkbyMalham.info from original material in the National Archives
