1891 census : Otterburn
RG12/3495 fo.24
| No. | Address | Name | Rel | Sex | Cond | Age | Occupation | Born |
| 51 | Hurries House | John Hesledon | Head | M | M | 40 | Farmer 86 acres | Malham |
| Mary A Hesledon | Wife | F | M | 40 | Kettlewell | |||
| Thomas Hesledon | Brother | M | S | 33 | Farm servant | Kirkby Malham | ||
| Mary Jane Place | Neice | F | 5 | Scholar | Kettlewell | |||
| 52 | Otterburn Grove | Isaac Bell | Head | M | M | 49 | Farmer 120 acres | Hebden |
| Kate Bell | Wife | F | M | 36 | Kirkby Malham | |||
| Clara Bell | Daughter | F | 13 | Kirkby Malham | ||||
| William Bell | Son | M | 9 | Scholar | Kirkby Malham | |||
| Annie Bell | Daughter | F | 4 | Kirkby Malham | ||||
| Charlie Bell | Son | M | 3 | Kirkby Malham | ||||
| Abraham Bell | Brother | M | S | 49 | Farmer | Hebden | ||
| 53 | Mary Hesledon | Head | F | W | 61 | Living on own means | Giggleswick | |
| 54 | Otterburn Grove Cottage | Catherine Taylor | Head | F | S | 64 | Living on own means | Airton |
| 55 | Settle Road | John Barrett | Head | M | S | 50 | Farmer 103 acres | Bolton(Yorks) |
| James Barrett | Brother | M | S | 39 | Farmer | Gisburn | ||
| Elizabeth Barrett | Sister | F | S | 53 | Domestic servant/housekeeper | Gisburn | ||
| 56 | Settle Road | William Gomersall | Head | M | M | 69 | Land agent/auctioneer | Otterburn |
| Agnes Gomersall | Wife | F | M | 60 | Wortley | |||
| Hubert Gomersall | Son | M | S | 34 | Cashier | Otterburn | ||
| Caroline Gomersall | Daughter | F | S | 23 | Otterburn | |||
| Harriet Gomersall | Daughter | F | S | 19 | Otterburn | |||
| 57 | Settle Road | John Kidd | Head | M | M | 55 | Farmer 18 acres | Long Preston |
| Annie Kidd | Wife | F | M | 53 | Gisburn | |||
| James L Kidd | Son | M | S | 30 | Farmer | Burnley | ||
| Annie L Kidd | Daughter | F | S | 25 | Skipton | |||
| Frederic Kidd | Son | M | S | 23 | Manufacturers clerk | Barnoldswick | ||
| Alfred Kidd | Son | M | 13 | Scholar | Barnoldswick | |||
| William Dent | Visitor | M | S | 34 | Architect & surveyor | Burnley | ||
| 58 | Settle Road | Richard Thwaite | Head | M | S | 43 | Farmer 198 acres | Kettlewell |
| Bell A Bailey | Servant | F | S | 34 | Domestic servant/housekeeper | Bentham | ||
| William Anderson | Servant | M | S | 21 | Farm servant | Hanlith | ||
| John Jackson | Servant | M | S | 20 | Farm servant | Burtersill | ||
| 59 | Otterburn Hall | Thomas Peel | Head | M | S | 47 | Farmer 420 acres | Clapham |
| John Peel | Father | M | M | 82 | Retired farmer | Clapham | ||
| Ellen Peel | Mother | F | M | 76 | Slaidburn | |||
| Ellen C Peel | Sister | F | S | 43 | Domestic servant | Clapham | ||
| James Whinerae | Servant | M | M | 35 | Farm servant | Clapham | ||
| Joseph Ayrton | Servant | M | S | 18 | Farm servant | Rathmell | ||
| 60 | Kendal House | William Ripley | Head | M | M | 30 | Refuge Insurance agent | Wray |
| Elizabeth A Ripley | Wife | F | M | 33 | Preston | |||
| Agnes Ripley | Daughter | F | 13 | Silk spinner | Accrington | |||
| Ann Ripley | Daughter | F | 11 | Silk spinner | Wray | |||
| Frank Ripley | Son | M | 9 | Scholar | Wray | |||
| Ernest Ripley | Son | M | 8 | Scholar | Wray | |||
| William E Ripley | Son | M | 6 | Scholar | Wray | |||
| Charles B Ripley | Son | M | 3 | Wray | ||||
| Jane B Ripley | Sister | F | 13 | Silk rover | Wray |
Transcription © KirkbyMalham.info from original material in the National Archives
