1881 census : Otterburn
RG11 / 4300 fo.24-25
| No. | Address | Name | Rel | Sex | Cond. | Age | Occupation | Born |
| 1 | Kendall House | Robert Mallinson | Head | M | M | 42 | Shepherd | Kirkby Malham |
| Hannah Mallinson | Wife | F | M | 24 | Regwick, Cumberland | |||
| 2 | Hurries House | Thomas Wetherall | Head | M | M | 67 | Landed proprietor | Airton |
| Elizabeth Wetherall | Wife | F | M | 67 | Settle | |||
| Ann Marsden | Servant | F | U | 22 | Domestic servant | Nappa | ||
| 3 | Hill House | William Gomersall | Head | M | M | 59 | Farmer 300 acres | Otterburn |
| Agnes Gomersall | Wife | F | M | 49 | Wortley | |||
| Hubert Gomersall | Son | M | U | 24 | Commercial clerk | Otterburn | ||
| Frederick Gomersall | Son | M | U | 23 | Commercial traveller | Otterburn | ||
| Elizabeth Gomersall | Daughter | F | U | 21 | Otterburn | |||
| Mary Gomersall | Daughter | F | U | 20 | Otterburn | |||
| Agnes H Gomersall | Daughter | F | U | 18 | Otterburn | |||
| Edward Gomersall | Son | M | U | 16 | Otterburn | |||
| Caroline Gomersall | Daughter | F | 13 | Otterburn | ||||
| Harriet Gomersall | Daughter | F | 9 | Otterburn | ||||
| Fred Andrews | Servant | M | U | 19 | Farm servant | Newton, Somerset | ||
| 4 | (Otterburn Grove) | Isaac Bell | Head | M | M | 38 | Farmer | Hebden |
| Catherine Bell | Wife | F | M | 25 | Kirkby Malham | |||
| Clara Bell | Daughter | F | 3 | Otterburn | ||||
| Abraham Bell | Brother | M | U | 38 | Farmer | Hebden | ||
| 5 | Thomas Bentham | Head | M | M | 49 | Farmer 104 acres | Bentham | |
| Margaret Bentham | Wife | F | M | 46 | Thornton, York | |||
| Margaret Bentham | Daughter | F | U | 17 | Thornton, York | |||
| Isabella Bentham | Daughter | F | 10 | Thornton, York | ||||
| Elijah Bentham | Visitor | M | M | 64 | Funded proprietor | Bentham | ||
| Mary Mason | Lodger | F | M | 47 | Dressmaker | York | ||
| Walter Mason | Son | M | 11 | Scholar | Otterburn | |||
| 6 | William Heber | Head | M | U | 58 | Farmer 120 acres | Otterburn | |
| Margaret Whittaker | Servant | F | U | 18 | Domestic servant | Airton | ||
| Matthias Mason | Servant | M | M | 55 | Farm Servant | Grassington | ||
| 7 | (Otterburn Hall) | John Peel | Head | M | M | 72 | Landed proprietor | Borrens, York |
| Ellen Peel | Wife | F | M | 66 | Swinshaw ?, York | |||
| Thomas Peel | Son | M | U | 37 | Farmer | Crummock, York | ||
| Ellen C Peel | Daughter | F | U | 30 | Dairymaid(Ag Lab)(Dom | Crummock, York | ||
| William Taylor | Servant | M | U | 21 | Farm servant | Slaidburn | ||
| 8 | (Otterburn Hall Cottage) | Catherine Taylor | Head | F | U | 54 | Landed annuitant | Airton |
| 9 | John Barrett | Head | M | U | 40 | Farmer | Gisburn Forest | |
| James Barrett | Brother | M | U | 39 | Farmer | Gisburn Forest | ||
| Elizabeth Barrett | Sister | F | U | 42 | Housekeeper | Gisburn Forest |
Transcription © KirkbyMalham.info from original material in the National Archives
