1871 census : Otterburn
RG10/4257 fo.29-30
| No. | Address | Name | Rel | Sex | Cond | Age | Occupation | Born |
| 49 | Matthias Mason | Head | M | M | 45 | Farmer 121 acres | Grassington | |
| Mary Mason | Wife | F | M | 36 | York | |||
| Rosamond Mason | Daughter | F | 10 | Scholar | Otterburn Grove | |||
| Walter Mason | Son | M | 1 | Otterburn Grove | ||||
| Thomas Mawson | Father law | M | W | 77 | Annuitant | Wheldrake | ||
| 50 | Eliza Ann Taylor | Wife | F | M | 29 | Landowners wife | Morley | |
| Whitely Taylor | Son | M | 1 | Otterburn | ||||
| Sarah Hannah Stone | Servant | F | U | 15 | Domestic servant | Derby | ||
| Maria Whitely | Visitor | F | U | 16 | Merchants daughter | |||
| 51 | Thomas Taylor | Head | M | M | 45 | Landowner | Skipton | |
| Margaret Mary Taylor | Wife | F | M | 32 | Clapham | |||
| Martha Taylor | Daughter | F | 11 | Scholar | Melling | |||
| Mary E Taylor | Daughter | F | 8 | Scholar | Otterburn | |||
| Catherine E Taylor | Daughter | F | 3 | Scholar | Otterburn | |||
| Hannah Newhouse | Servant | F | U | 18 | Domestic servant | Clapham | ||
| 52 | (Hill House) | William Gomersall | Head | M | M | 49 | Landowner | Otterburn |
| Agnes Gomersall | Wife | F | M | 40 | Wortley | |||
| William Joseph Gomersall | Son | M | U | 15 | Scholar | Otterburn | ||
| Hubert Gomersall | Son | M | U | 14 | Scholar | Otterburn | ||
| Frederick William Gomersall | Son | M | 13 | Scholar | Otterburn | |||
| Elizabeth Gomersall | Daughter | F | 11 | Scholar | Otterburn | |||
| Mary Gomersall | Daughter | F | 10 | Scholar | Otterburn | |||
| Agnes Hilda Gomersall | Daughter | F | 8 | Scholar | Otterburn | |||
| Edward Gomersall | Son | M | 6 | Scholar | Otterburn | |||
| John Ellis Gomersall | Son | M | 5 | Scholar | Otterburn | |||
| Caroline Gomersall | Daughter | F | 3 | Scholar | Otterburn | |||
| Sarah Harrison | Servant | F | U | 16 | Domestic servant | Austwick | ||
| 53 | William Heber | Head | M | U | 48 | Landowner/farmer 110 acres | Otterburn | |
| Mary Coates | Servant | F | U | 21 | Domestic servant | Wigglesworth | ||
| Francis Jackson | Servant | M | U | 20 | Farm servant | Tosside | ||
| 54 | (Otterburn Lodge) | Augustine Hardacre | Head | M | W | 63 | Farmer 162 acres | Long Preston |
| Elizabeth Hardacre | Daughter | F | U | 32 | Long Preston | |||
| Henry Hardacre | Son | M | U | 24 | Kirkby Malham | |||
| Anne Hardacre | Daughter | F | U | 22 | Kirkby Malham | |||
| William A Hardacre | Son | M | 14 | Scholar | Kirkby Malham | |||
| John Thomas Hardacre | Son | M | 12 | Scholar | Kirkby Malham | |||
| 55 | John Bateson | Head | M | M | 28 | Farm servant | Wharton | |
| Ellen Bateson | Wife | F | M | 24 | Long Preston | |||
| William Bateson | Son | M | 5 | Otterburn | ||||
| Henry Bateson | Son | M | 10months | Otterburn | ||||
| 56 | Otterburn Hall | Isaac Denby | Head | M | M | 69 | Farmer 320 acres | Ilkley |
| Ann Denby | Wife | F | M | 60 | Ilkley | |||
| Daniel Denby | Son | M | U | 26 | Farmers son | Ilkley | ||
| Thomas Denby | Son | M | 11 | Scholar | Kirkby Malzeard | |||
| Mary Ann Robinson | Servant | F | U | 28 | General servant | Long Preston | ||
| William Lister | Servant | M | U | 21 | Farm servant | Linton | ||
| 57 | Hurries House | Thomas Wetherall | Head | M | M | 57 | Landowner | Airton |
| Elizabeth Wetherall | Wife | F | M | 57 | Settle | |||
| Ann Marsden | Servant | F | 11 | Domestic servant | Gisburn | |||
| Thomas Hargaves | Servant | M | 14 | Farm servant | Long Preston | |||
| 58 | Kendall House | Robert Hargraves | Head | M | M | 39 | Ag Lab | Gisburn |
| Mary Hargraves | Wife | F | M | 40 | Gisburn | |||
| William Hargraves | Son | M | 4 | Bell Busk | ||||
| Thomas Hargraves | Son | M | 1 | Kirkby Malham |
Transcription © KirkbyMalham.info from original material in the National Archives
