1861 census : Otterburn
RG9 3180 fo. 31 p 11-12
| No. | Address | Name | Rel | Sex | Cond | Age | Occupation | Born |
| 49 | Matthias Mason | Head | M | M | 35 | Farmer 123 acres | Grassington | |
| Mary Mason | Wife | F | M | 27 | York | |||
| Rosamond Mason | Daughter | F | 4 mths | Otterburn | ||||
| Margaret Mason | Mother | F | W | 78 | Horton in Ribblesdale | |||
| Grace Mason | Sister | F | U | 38 | Joint farmer with brother | Grassington | ||
| Richard H Mason | Nephew | M | 5 | Scholar | Otterburn | |||
| Robert Wrathall | Servant | M | U | 17 | Farm servant | Boardley | ||
| Fanny Procter | Aunt/visitor | F | M | 66 | Farmers wife | Bentham | ||
| 50 | Richard Hudson | Head | M | M | 65 | Formerly carpenter | Marton | |
| Ann Hudson | Wife | F | M | 64 | London | |||
| Joseph Tomlinson | Lodger | M | U | 64 | Ag lab | Wigglesworth | ||
| 51 | (Hill House) | William Gomersall | Head | M | M | 39 | Farmer 300 acres | Otterburn |
| Agnes Gomersall | Wife | F | M | 30 | New Wortley | |||
| William Joseph Gomersall | Son | M | 5 | Scholar | Otterburn | |||
| Hubert Gomersall | Son | M | 4 | Scholar | Otterburn | |||
| Frederick William Gomersall | Son | M | 3 | Scholar | Otterburn | |||
| Elizabeth Gomersall | Daughter | F | 1 | Otterburn | ||||
| Mary Gomersall | Daughter | F | 3 mths | Otterburn | ||||
| Ann Hodgson | Servant | F | U | 22 | Cook | Thorpe | ||
| Sophia Clark | Servant | F | U | 15 | Nurse | Coniston Cold | ||
| James Gornal | Servant | M | U | 57 | Cowman | Kirkby Malham | ||
| 52 | William Heber | Head | M | U | 38 | Farmer 128 acres | Otterburn | |
| Isabella Heber | Sister | F | U | 39 | Otterburn | |||
| Elizabeth Mason | Aunt | F | U | 74 | Threshfield | |||
| William Halstead | Servant | M | U | 18 | Farm servant | Hetton | ||
| 52 | (Otterburn Lodge) | Augustine Hardacre | Head | M | M | 53 | Farmer 160 acres | Hellifield |
| Mary Hardacre | Wife | F | M | 46 | Wigglesworth | |||
| Elizabeth Hardacre | Daughter | F | U | 22 | Wigglesworth | |||
| Henry Hardacre | Son | M | 14 | Otterburn | ||||
| Ann Hardacre | Daughter | F | 12 | Otterburn | ||||
| William Augustine Hardacre | Son | M | 4 | Scholar | Otterburn | |||
| John Thomas P Hardacre | Son | M | 2 | Otterburn | ||||
| 54 | Roger Parker | Head | M | M | 84 | Retired farmer | Wigglesworth | |
| Jane Parker | Wife | F | M | 80 | Long Preston | |||
| Peggy Parker | Daughter | F | U | 52 | Wigglesworth | |||
| 55 | Otterburn Hall | James Metcalfe | Head | M | M | 38 | Farmer 325 acres | Arncliffe |
| Ann Metcalfe | Wife | F | M | 40 | Walton, Cumberland | |||
| William Metcalfe | Son | M | 13 | Malham Moor | ||||
| James Metcalfe | Son | M | 12 | Litton | ||||
| Ann Metcalfe | Daughter | F | 10 | Litton | ||||
| Jane Metcalfe | Daughter | F | 8 | Otterburn | ||||
| Mary Metcalfe | Daughter | F | 6 | Otterburn | ||||
| Robert Metcalfe | Son | M | 3 | Otterburn | ||||
| Elizabeth Metcalfe | Daughter | F | 2 | Otterburn | ||||
| William Hargraves | Servant | M | U | 26 | Farm servant | Gisburn Forest | ||
| Margaret Gibson | Servant | F | U | 18 | House servant | Walton, Cumberland | ||
| Stephen Hebden | Uncle | M | U | 90 | Retired farmer | Hubberholme | ||
| Uninhabited | ||||||||
| 56 | Thomas Taylor | Head | M | M | 35 | Farmer 100 acres | Skipton | |
| Margaret Taylor | Wife | F | M | 22 | Clapham | |||
| Martha Taylor | Daughter | F | 1 | Lancaster, Arkholme | ||||
| John Driver | Servant | M | U | 20 | Farm servant | Thornton | ||
| Elizabeth Willacy | Servant | F | U | 15 | Dairymaid | Milnthorpe, Westmorland | ||
| 57 | Hurries House | William Varley | Head | M | M | 37 | Stone mason/farmer 68 acres | Bolton by Bolland |
| Grace Varley | Wife | F | M | 35 | Slaidburn | |||
| George Parker | Boarder | M | U | 23 | Stone mason | Airton | ||
| 58 | Kendall House | William Hargraves | Head | M | M | 31 | Ag lab | Bolton by Bolland |
| Ann Hargraves | Wife | F | M | 31 | Clapham | |||
| William Hargraves | Son | M | 1 | Otterburn | ||||
| Robert Cort | Lodger | M | M | 53 | Ag lab | Hetton |
Transcription © KirkbyMalham.info from original material in the National Archives
