1841 census : Otterburn
HO107/1321/06 fo.2
| No. | Place | Name | Age | Occupation | Where Born |
| 1 | Elizabeth Beverley | 35 | Independent | YKS | |
| Mary Beverley | 15 | YKS | |||
| Robert Beverley | 14 | YKS | |||
| Anthony Beverley | 12 | YKS | |||
| Elizabeth Wilkinson | 15 | Servant | YKS | ||
| 2 | Ann Stott | 40 | Farmer | YKS | |
| Margaret Stott | 15 | YKS | |||
| Robert Stott | 15 | YKS | |||
| Emma Stott | 13 | YKS | |||
| Catherine Stott | 11 | YKS | |||
| Sarah Stott | 8 | YKS | |||
| William Stott | 60 | Independent | YKS | ||
| 3 | (Bodkin House) | William Pullan | 69 | Independent | YKS |
| Sarah Pullan | 60 | YKS | |||
| Mary Pullan | 40 | YKS | |||
| Thomas Pullan | 35 | YKS | |||
| 4 | (Kendal House) | Augustine Wray | 60 | Farmer | YKS |
| Ann Wray | 47 | YKS | |||
| Hannah Wray | 13 | YKS | |||
| James Thornber | 47 | Servant | YKS | ||
| Mary Benson | 15 | Dressmaker Ap | YKS | ||
| 5 | William Chester | 82 | Independent | YKS | |
| Martha Chester | 78 | YKS | |||
| Thomas Chester | 55 | YKS | |||
| Mary Brigg | 55 | Servant | YKS | ||
| 6 | Margaret Heber | 56 | Independent | YKS | |
| Isabella Heber | 18 | YKS | |||
| William Heber | 18 | YKS | |||
| 7 | Unoccupied | ||||
| 8 | John Hodgson | 36 | Farmer | YKS | |
| Mary Hodgson | 30 | YKS | |||
| 9 | (Hill House) | William Moorby | 60 | Farmer | YKS |
| Bridget Moorby | 60 | YKS | |||
| William Gomersall | 18 | Independent | YKS | ||
| Richard Holmes | 18 | Servant | YKS | ||
| Jane Schofield | 15 | Servant | YKS | ||
| 10 | Otterburn Hall | Elizabeth Nightingale | 70 | Independent | YKS |
| Joseph Nightingale | 35 | Independent | YKS | ||
| Robert Nightingale | 30 | Independent | YKS | ||
| Richard Croasdale | 15 | Servant | YKS | ||
| Robert Croasdale | 12 | Servant | YKS | ||
| Elizabeth Glover | 15 | Servant | YKS | ||
| 11 | Hurries House | Augustine Hardacre | 34 | Farmer | YKS |
| Mary Hardacre | 26 | YKS | |||
| Elizabeth Hardacre | 2 | YKS | |||
| Mary Hardacre | 5 Mths | YKS | |||
| Bridget Rawsthorn | 12 | Servant | YKS | ||
| Roger Parker | 64 | Farmer | YKS | ||
| Jane Parker | 60 | YKS |
Transcription © KirkbyMalham.info from original material in the National Archives
