Malham Moor Tenants
| Thomas Lister Estate Tenants 1760 | ||
| Tenant | W Malham & Malham Moor | acres |
| Wm Brayshaw | Brayshaws Tenement | 24 |
| Wm Lund | Lunds Tenement | 1 |
| Thomas Atkinson | Hill Top | 23 |
| Henry Airton | Airton’s Tenement | 24 |
| Jane Swire | Widow Reynards | 18 |
| In Hand ? | Black Hill | 65 |
| In Hand ? | Gorbeck | 105 |
| In Hand ? | Grisedales | 226 |
| In Hand ? | Langscarr | 57 |
| In Hand ? | Ewe Moor | 197 |
| In Hand ? | Pikedaw | 172 |
| In Hand ? | Butterow | 10 |
| In Hand ? | Slevina | 8 |
| In Hand ? | Cove Pasture | 32 |
| Joseph Procter | Thorough Gill Beck | 683 |
| John Buck | Tenant Gill | 122 |
| Marmaduke Brown | Stangill | 189 |
| In Hand ? | High Folds | 53 |
| John Birtwhistle | Great Close | 449 |
| In Hand ? | Malham Tarn | 75 |
| Wm Brayshaw | 74 | |
| Total | 2547a 0r 7p | |
| Thomas Lister Estate Tenants 1786 | ||
| Tenant | E Malham & Malham Moor | acres |
| In Hand | Malham Tarn House | 23 |
| Richard Mallison | Water House | 351 |
| Bernard Preston | Lower Tren-House | 297 |
| In Hand ? | Large plantation | 2 |
| In Hand ? | Middle House Farm | 552 |
| In Hand ? | Frier Leap Farm | 188 |
| In Hand ? | Bonds Fountains Fell | 1114 |
| Thomas Tunstall | New Pasture & Rainscarr | 657 |
| Peter Watkinson | Dick Close & Coppice | 310 |
| In Hand ? | Rough Close Farm | 44 |
| Richard Bentham | Gordale Farm | 25 |
| John Heaton | Bowling Green | 6 |
| John Thompson | Tenement | 4 |
| John Armistead | Tenement | less than 1 |
| Duke Knowles | Smelt Mill Bank | 1 |
| Total | 3531a 3r 9p | |
| Lord Ribblesdale Estate Tenants 1823 | ||
| Tenant | Land (acres) | |
| Richard Mallison | Dale Head | 1,843 |
| Thomas Myers | Darnbrook | 1,826 |
| William Ayrton | Gordale | 52 |
| John Beecroft | homestead & land | 2 |
| John Bridge | homestead, garden etc. | less than 1 |
| Betty Hartley | homestead, garden etc. | less than 1 |
| Grace Ridehalgh | homestead, garden etc. | less than 1 |
| John Mullinaux | croft | less than 1 |
| Thomas Benson | Greenhead Inn | 60 |
| John Brayshaw | 24 | |
| William Hargreaves | 39 | |
| William Harrison | Buck Inn | 4 |
| James Hebden | Middle House | 1,252 |
| R O Gascoigne Esq. | Tarn House | 314 |
| John Brotherton | Rough Close | 349 |
| David Mallison | Tennant Gill | 857 |
| Thomas Myers | Thorgill Beck | 1,162 |
| John Brayshaw | Trenhouse | 402 |
| John Brotherton snr | High Trenhouse | 944 |
| Augustine Wray | Little Higher Trenhouse | 182 |
| William Mallison | Water House | 499 |
| John Procter | less than 1 | |
| Benson | cottage, garden etc. | less than 1 |
| Harrison | cottage, garden etc. | less than 1 |
| Whitfield | cottage, garden etc. | less than 1 |
| Moorhouse | cottage, garden etc. | less than 1 |
| Mr Spencer | Calton | 4 |
| Total | 9,635a 1r 6p |
