Malham Moor tax 1915/16
It isn’t known where this information originally came from, it was recorded on a scrap of paper in the MLHG archives and appears to be a Land tax assessment. It has been transcribed “as is”, and despite the strange entries at the end which have the date 1918 and the fact that the arithmetic doesn’t seem to add up, it is a useful list of the occupiers of the farms and properties on Malham Moor at the time.
| Township of Malham Moor | |||
| Rateable value as assessed for Income tax for the years 1915-1916 at 3s in the £ | |||
| Description of Property | Name of Occupier | Annual Value | |
| House | John Winskill | £12 | 10s |
| Low Trenhouse Farm | John Chester | £122 | 10s |
| ….eston Pastures | John Nelson | £35 | |
| House | Edward Banks | £3 | 6s |
| Capon Hall | Abraham Banks | £74 | 8s |
| Water House Farm | Walter Morrison | £140 | |
| Tarn Hall | Walter Morrison | £66 | 14s |
| Buildings, grounds & lake | Walter Morrison | £136 | |
| Land | Walter Morrison | £3 | 10s |
| High Trenhouse | Henry Coates | £245 | |
| Tennant Gill | Henry Walker | £148 | 15s |
| Darnbrook | John Coates | £392 | |
| Rainscar | Thomas Coates | £145 | 12s |
| Rough Close | Edward Robinson | £70 | |
| West Side | John Hoyle | £161 | 15s |
| Capon Hall | William Parker | £136 | |
| Lee Gate | John Nelson | £193 | |
| New House | Thomas Carr | £39 | 8s |
| Middle House | John & Herbert Carr | £209 | 18s |
| Shooting on Black Hill | £5 | ||
| Plantations | Walter Morrison | £2 | 8s |
| Manorial Right | £5 | ||
| School | £1 | ||
| Town Head Farm – 1918 | Thomas Cogill (106 acres) | £75 | |
| Cove Top Pasture – 1918 | Thomas Cogill (24 acres) | £15 | |
| Little Grisedale Pasture – 1918 | Thomas Cogill (11 acres) | £8 | 10s |
| Total collected for Land Tax & Income Tax 1915-1916 | £411 |
18s 9 ½d |
