1911 census : Malham Moor
RG14/25744
| My | = | number of years married |
| Cb | = | number of children born |
| Cl | = | number of children still living |
| Address | Name | Rel | Con | My | Cb | Cl | Age | Occupation | Where born |
| 1 | John Hoyle | Hd | M | 57 | Farmer | Burrow, Lancs. | |||
| West Side House | Minnie Hoyle | Wife | M | 16 | 4 | 4 | 43 | Cambs. | |
| William Hoyle | Son | S | 22 | Working on Farm | Tunstall, Lancs. | ||||
| Sarah Isobel Hoyle | Dau | S | 24 | Dairy Work | Tunstall, Lancs. | ||||
| Amy Hoyle | Dau | S | 15 | Hutton Roof, Wstmd. | |||||
| George Hoyle | Son | 10 | Hutton Roof, Wstmd. | ||||||
| Hilda Hoyle | Dau | 7 | Hutton Roof, Wstmd. | ||||||
| Richard Hoyle | Son | 4 | Hutton Roof, Wstmd. | ||||||
| James Parker | Serv | S | 26 | Farm Labourer | Slaidburn, Lancs. | ||||
| 2 | Thomas Harrison | Hd | M | 58 | Farmer | Giggleswick, Yks. | |||
| Rough Close House | Elizabeth A Harrison | Wife | M | 26 | 2 | 2 | 49 | Settle, Yks. | |
| Lena Harrison | Dau | S | 26 | Dairy Work | Settle, Yks. | ||||
| Rose R Harrison | Dau | S | 24 | Horton Gill | |||||
| Albert Garth | Serv | S | 22 | Shepherd | Lancaster | ||||
| Peter Castle | Not used as dwelling | ||||||||
| 3 | Thomas Coates | Hd | M | 43 | Farmer | Kirkby Malham, Yks. | |||
| Rainscar House | Nanny Coates | Wife | M | 15 | 6 | 6 | 41 | Bentham, Yks. | |
| John Coates | Son | 14 | Working on farm | Tatham, Lancs. | |||||
| Frank Coates | Son | 11 | Tatham, Lancs. | ||||||
| May Coates | Dau | 8 | Tatham, Lancs. | ||||||
| Ada Coates | Dau | 7 | Tatham, Lancs. | ||||||
| William Coates | Son | 3 | Botton, Lancs. | ||||||
| Thomas Coates | Son | 3 | Botton | ||||||
| Alex Sanderson | Serv | S | 21 | Shepherd | Bentham, Yks. | ||||
| 4 | Abraham Banks | Hd | M | 52 | Farmer | Hanlith, Kirkby Malham, Yks. | |||
| Capon Hall | Margaret Banks | Wife | M | 27 | 5 | 5 | 59 | Clapham, Yks | |
| Jane Banks | Dau | S | 26 | Dairy Work | Kirkby Malham, Yks | ||||
| Abraham Banks | Son | S | 24 | Working on farm | Malham Moor, Yks | ||||
| Annie Banks | Dau | S | 18 | Dressmaker | Malham Moor, Yks | ||||
| Alice Banks | Dau | 14 | Malham Moor, Yks | ||||||
| 5 | Isabel Coates | Wife | M | 18 | 3 | 3 | 41 | Austwick, Yks. | |
| Capon Hall | Jane Ann Coates | Dau | S | 16 | Dairy Work | Kirkby Malham, Yks. | |||
| Ethel Coates | Dau | 14 | Kirkby Malham, Yks. | ||||||
| Minnie Coates | Dau | 12 | Kirkby Malham, Yks. | ||||||
| Dick Coates | Neph | 10 | Linton, Yks | ||||||
| William Bradley | Serv | S | 26 | Farm Labourer | Stainforth, Yks | ||||
| 6 | John Coates | Hd | M | 37 | Farmer | Malham, Yks. | |||
| High Trenhouse | Annie Coates | Wife | M | 8 | 3 | 3 | 32 | Settle, Yks. | |
| John Winskill Coates | Son | S | 7 | Malham Moor, Yks. | |||||
| George Coates | Son | S | 6 | Malham Moor, Yks. | |||||
| Harry Coates | Son | S | 2 | Malham Moor, Yks. | |||||
| Robert Coates | Bro | W | 42 | Working on farm | Malham, Yks. | ||||
| Arthur Wilson | Serv | S | 18 | Shepherd | Settle, Yks. | ||||
| Ann Gray Lund | Serv | S | 20 | General Servant, Domestic | Liverpool | ||||
| 7 | John Chester | Hd | M | 67 | Farmer | Kirkby Malham, Yks. | |||
| Low Trenhouse | Betty Chester | Wife | M | 18 | 8 | 5 | 38 | Kirkby Malham, Yks. | |
| Richard Chester | Son | S | 18 | Student, King’s Scholar | Kirkby Malham, Yks. | ||||
| Jane Chester | Sist | S | 56 | Kirkby Malham, Yks. | |||||
| Thomas William Capstick | Serv | S | 28 | Shepherd | Tunstall, Lancs. | ||||
| 8 | Mr Morrison | Hd | |||||||
| Malham Tarn Hall | Bella Lodge | Serv | S | 58 | Cook Housekeeper, Domestic | Starbotton, Yks. | |||
| Robert Battersby | Serv | S | 61 | Coachman, Domestic | Long Preston, Yks. | ||||
| Isabella Lodge | Serv | S | 30 | General Servant, Domestic | Starbotton, Yks. | ||||
| 9 Malham Tarn Hall Coach House | Francis Greenbank | Serv | S | 23 | Groom, Domestic | Stainforth, Yks. | |||
| 10 | Alfred Ward | Hd | M | 43 | Gamekeeper, Domestic | Kirkby Malham Parish | |||
| Sand Hills | Ellen Ward | Wife | M | 15 | 8 | 8 | 37 | Kirkby Malham Parish | |
| Jack Cardwell Ward | Son | 14 | Kirkby Malham Parish | ||||||
| Gladys Ward | Dau | 12 | Kirkby Malham Parish | ||||||
| Mary Ward | Dau | 10 | Kirkby Malham Parish | ||||||
| Geoffrey Ward | Son | 8 | Kirkby Malham Parish | ||||||
| Beatrice Ward | Dau | 6 | Kirkby Malham Parish | ||||||
| Helen Ward | Dau | 5 | Kirkby Malham Parish | ||||||
| Alfred William Ward | Son | 3 | Kirkby Malham Parish | ||||||
| James Ward | Son | 1 | Kirkby Malham Parish | ||||||
| 11 | Thomas Coulthard | Hd | M | 74 | Gardener, Domestic | Newton in Bowland, Yks. | |||
| Malham Tarn | Mary Coulthard | Wife | M | 51 | 6 | 4 | 71 | St Helens, Durham | |
| 12 | William Richardson | Hd | M | 67 | Pension Carter, Domestic | Sanforth, Wstmd. | |||
| Malham Tarn | Mary Ann Richardson | Wife | M | 44 | 12 | 12 | 64 | Burton in Lonsdale, Yks. | |
| Jane Richardson | Dau | S | 24 | Kirkby Malham Parish | |||||
| John Lambert Richardson | Son | S | 19 | Carter, Domestic | Kirkby Malham Parish | ||||
| 13 | George Petty | M | 51 | Gardener, Domestic | Arncliffe, Yks. | ||||
| Malham Tarn | Ritchard Bains | Bdr | M | 61 | General Labourer, Estate | Hebden, Yks. | |||
| Edgar William Brown | Bdr | M | 31 | Carpenter, Estate | Giggleswick, Yks. | ||||
| Craven Wilson Ralph | Bdr | S | 23 | General Labourer, Estate | Settle, Yks. | ||||
| 14 | William Taylor Chapman | Hd | M | 40 | Farm Bailiff | Ilkley, Yks. | |||
| Water House | Cecily Chapman | Wife | M | 14 | 5 | 4 | 40 | Warton, Lancs. | |
| Cathrine E Chapman | Dau | 13 | Linton, Yks. | ||||||
| Margret Mary Chapman | Dau | 10 | Linton, Yks. | ||||||
| Robert Henry Chapman | Son | 8 | Linton, Yks. | ||||||
| Lenoard Chapman | Son | 7 | Cracoe, Yks. | ||||||
| Robert Lund | Lodg | S | 45 | Farm Labourer | Malham, Yks. | ||||
| 15 The School | Mary Ellen Hargraves | Hd | S | 24 | Head Teacher | Burnsall, Yks. | |||
| 16 | Frank Hodkin | Hd | M | 44 | Mason, Estate | Leeds, Yks. | |||
| School House | Betsy Hodkin | Wife | M | 21 | 3 | 3 | 42 | Stone, Yks. | |
| Arthur Hodkin | Son | S | 19 | Mechanic, Cotton Mill | Sheffield, Yks. | ||||
| James William Hodkin | Son | S | 17 | Mechanic, Motor Garage | Sheffield, Yks. | ||||
| 17 | John Winskill | Hd | M | 59 | Estate Agent | Settle, Yks. | |||
| Estate Office | Harriet Winskill | Wife | M | 8 | 0 | 42 | Ryther, Yks. | ||
| Enid Myfanwy Jones | Gdau | 6 | West Norwood, Surrey | ||||||
| Georgina Lund | Serv | S | 17 | General Servant, Domestic | Malham, Yks. | ||||
| 18 | Mark Towler Frankland | Hd | M | 36 | Grass Land Farmer | Stovin, Lancs. | |||
| Tennant Gill | Alice Frankland | Wife | M | 10 | 3 | 3 | 37 | Malham Tarn, Yks. | |
| Morris Coulthard Frankland | Son | 9 | Tennant Gill | ||||||
| Charles Frankland | Son | 8 | Langcliffe | ||||||
| Matilda Mary Frankland | Dau | 3 | Settle, Yks. | ||||||
| Mary Agnes Blackburn | Serv | S | 16 | General Servant, Domestic | Wray, Lancs. | ||||
| James Morpeth Robinson | Serv | S | 20 | Shepherd | Ingleton, Yks. | ||||
| William Aurther Jones | Bdr | S | 15 | learning Farming | Liverpool, Lancs. | ||||
| 19 | Thomas Hunter | Hd | M | 50 | Farmer | Langcliffe, Yks. | |||
| Darnbrook | Elizabeth Hunter | Wife | M | 11 | 0 | 41 | Cockerham, Lancs. | ||
| William Heselden | Serv | M | 46 | Cow Man | Kirkby Malham, Yks. | ||||
| George Banting | Serv | M | 36 | Shepherd | Barton, Cumbd. | ||||
| James Edmund Thompson | Serv | S | 25 | Shepherd | Strickland, Wstmd. | ||||
| John Frankland | Serv | S | 19 | General Farm Servant | Giggleswick, Yks. | ||||
| Kate Kellett | Serv | S | 19 | General Servant, Domestic | Askam in Furness, Lancs. | ||||
| 20 | Stephen Carr | Hd | W | 61 | Farmer | Cracoe, Yks. | |||
| Middle House | Janie Carr | Dau | S | 26 | House Keeper | Skipton, Yks. | |||
| Frank Carr | Son | M | 27 | Working on Farm | Armley, Leeds | ||||
| Frank Heseltine | Serv | S | 24 | Shepherd | Buckden, Yks. | ||||
| 21 | John Nelson | Hd | M | 54 | Farmer | Newhouse, Yks. | |||
| Leegate House | Nanny Nelson | Wife | M | 29 | 8 | 8 | 51 | Darnbrook, Yks. | |
| Jane Nelson | Dau | S | 28 | Dairy Work | Newhouse, Yks. | ||||
| James Nelson | Son | S | 23 | Working on Farm | Leegate, Yks. | ||||
| Annie Nelson | Dau | S | 25 | Leegate, Yks. | |||||
| William Nelson | Son | S | 19 | Working on Farm | Leegate, Yks. | ||||
| Alice Nelson | Dau | S | 21 | Leegate, Yks. | |||||
| Nanny Nelson | Dau | S | 14 | Leegate, Yks. | |||||
| Foster Nelson | Son | S | 11 | Leegate, Yks. | |||||
| Christopher Nelson | Gson | 4 | Leegate, Yks. | ||||||
| 22 | Thomas Carr | Hd | M | 62 | Farmer | Ingleton, Yks. | |||
| New House | Margaret Carr | Wife | M | 37 | 4 | 3 | 59 | Lawkland, Yks. | |
| Thomas Carr | Son | S | 26 | Working on Farm | Kirkby Malham, Yks. | ||||
| Isabella Carr | Dau | S | 20 | Dairy Work | Kirkby Malham, Yks. | ||||
| 23 | Robert Blades | NK | NK | General Labourer | |||||
| Darnbrook Barn | Name not known | NK | NK | General Labourer |
Transcription © KirkbyMalham.info from original material in the National Archives
