1891 census : Malham Moor
RG12/3495 fo.7-9
| Place | Name | Rel | Con | Age | Occupation | Born |
| Leegate | John Nelson | Hd | M | 34 | Farmer | Newhouse, Malham Moor,Yks. |
| Nanny Nelson | Wife | M | 31 | Darnbrook, Malham Moor,Yks. | ||
| Jane Nelson | Dau | 7 | Newhouse, Malham Moor,Yks. | |||
| John Nelson | Son | 6 | Leegate, Malham Moor,Yks. | |||
| Annie Nelson | Dau | 4 | Leegate, Malham Moor,Yks. | |||
| James Nelson | Son | 2 | Leegate, Malham Moor,Yks. | |||
| Alice Nelson | Dau | 9mth | Leegate, Malham Moor,Yks. | |||
| Elizabeth Morphet | Serv | U | 25 | General servant domestic | Horton in Ribblesdale,Yks. | |
| John Whittaker | Serv | U | 34 | General farm servant | Buckerhouse, Bordley, Yks | |
| Andrew Metcalfe | Serv | U | 26 | Shepherd domestic servant | Waterhouse, Malham Moor,Yks. | |
| New House | Thomas Carr | Hd | M | 42 | Farmer | Clapham,Yks. |
| Margaret Carr | Wife | M | 39 | Austwick,Yks. | ||
| Thomas Carr | So | 6 | Kirkby Malham,Yks. | |||
| Isabella Carr | Dau | 11mth | Kirkby Malham,Yks. | |||
| Middle House | Christopher Metcalfe | Hd | M | 43 | Farm servant domestic | Arncliffe,Yks. |
| Jane Metcalfe | Wife | M | 38 | Arncliffe,Yks. | ||
| James Metcalfe | Son | 14 | Scholar | Kirkby Malham,Yks. | ||
| William Metcalfe | Son | 11 | Scholar | Kirkby Malham,Yks. | ||
| Jane Metcalfe | Dau | 9 | Scholar | Kirkby Malham,Yks. | ||
| Agnes Metcalfe | Dau | 4 | Kirkby Malham,Yks. | |||
| Hebden Metcalfe | Son | 2 | Kirkby Malham,Yks. | |||
| Elizabeth Metcalfe | Sis | U | 28 | Living on own means | Kirkby Malham,Yks. | |
| Old Middle House | ||||||
| Darnbrook House | James Metcalfe | Hd | Widr | 25 | Farmer | Darnbrook, Malham Moor,Yks. |
| Thomas Coates | Serv | U | 23 | Shepherd domestic servant | Airton,Yks. | |
| Christopher Metcalfe | Serv | U | 19 | Farm servant domestic | Litton Wharfedale,Yks. | |
| Elizabeth Calvert | Serv | Wid | 65 | Housekeeper domestic servant | Over Kellet, Lancs. | |
| Mary Ester Stamper | Serv | U | 23 | Millom, Cumb. | ||
| Tennant Gill | Mark Frankland | Hd | M | 50 | Farmer | Easington,Yks. |
| Jane Frankland | Wife | M | 34 | Giggleswick,Yks. | ||
| Mark F Frankland | Son | U | 16 | Roburndale, Lancs. | ||
| Jane Ellen Frankland | Dau | U | 14 | Roburndale, Lancs. | ||
| Sarah Ellen Frankland | Sis in law | Wid | 32 | Farmer | Giggleswick,Yks. | |
| Mark F Frankland | Neph | U | 15 | Giggleswick,Yks. | ||
| Jane Ellen Frankland | Niec | 12 | Giggleswick,Yks. | |||
| Joseph Will Frankland | Neph | 10 | Giggleswick,Yks. | |||
| Mary Alice Frankland | Niec | 8 | Giggleswick,Yks. | |||
| Sarah Eliza Frankland | Niec | 4 | Austwick,Yks. | |||
| George Carr | Serv | U | 57 | Gisburn Forest,Yks. | ||
| John W Ellershaw | Hd | M | 53 | Land steward | Thornton in Lonsdale,Yks. | |
| Sarah Ellershaw | Wife | M | 52 | Giggleswick,Yks. | ||
| Elizabeth Ellershaw | Dau | U | 26 | Settle,Yks. | ||
| Mary Ellershaw | Dau | U | 24 | Kirkby Malham,Yks. | ||
| Sarah Ellershaw | Dau | 8 | Scholar | Kirkby Malham,Yks. | ||
| Part School House | Robert Jackson | Hd | M | 36 | Mason | Southwaite, Austwick,Yks. |
| Gracie Jackson | Wife | M | 33 | Cross Streets, Austwick,Yks. | ||
| Richard J Jackson | Son | U | 12 | Scholar | Cross Streets, Austwick,Yks. | |
| John L Jackson | Son | 11 | Scholar | Wharfe, Austwick,Yks. | ||
| Robert Jackson | Son | 9 | Scholar | Kirkby Malham,Yks. | ||
| William Jackson | Son | 6 | Scholar | Malham Tarn,Yks. | ||
| Grace E Jackson | Dau | 5 | Scholar | Malham Tarn,Yks. | ||
| Maggie Jackson | Dau | 2 | Malham Tarn,Yks. | |||
| Part School House | Agnes Clarke | Hd | U | 25 | Schoolmistress | Salford, Lancs. |
| Water House | George Kettlewell | Hd | M | 63 | Farm hand & shepherd domestic | Wensledale,Yks. |
| Isabella Kettlewell | Wife | M | 61 | Wensledale,Yks. | ||
| Arthur Kettlewell | Son | U | 27 | No occupation (Imbecile) | Wensledale,Yks. | |
| Isabella Kettlewell | Dau | U | 20 | General servant domestic | Stainforth,Yks. | |
| John Carr | Bdr | 67 | Farm servant domestic | Gisburn Forest, Lancs. | ||
| William Richardson | Hd | M | 47 | Carter | Warcop, Wstmd. | |
| Mary Ann Richardson | Wife | M | 45 | Burton in Lonsdale,Yks. | ||
| Isabella Richardson | Dau | U | 17 | Thin Oaks, Clapham,Yks. | ||
| William Richardson | Son | 9 | Scholar | Malham Moor,Yks. | ||
| Elizabeth Richardson | Dau | 6 | Scholar | Malham Moor,Yks. | ||
| Jane Richardson | Dau | 5 | Scholar | Malham Moor,Yks. | ||
| George Richardson | Son | 3 | Malham Moor,Yks. | |||
| Robert H Richardson | Son | 1 | Malham Moor,Yks. | |||
| Thomas Coulthard | Hd | M | 54 | Gardener | Newton in Bolland,Yks. | |
| Mary Coulthard | Wife | M | 50 | St Helen’s, Durham | ||
| Alice Coulthard | Dau | U | 17 | Kirkby Parish,Yks. | ||
| Sand Hills | William Ward | Hd | M | 66 | Gamekeeper | Clapham,Yks. |
| Sophia Ward | Wife | M | 58 | Flockton,Yks. | ||
| Lettice Ward | Dau | U | 25 | Malham Tarn,Yks. | ||
| Alfred Ward | Son | U | 23 | Gamekeeper | Malham Tarn,Yks. | |
| Beatrice Ward | Dau | U | 18 | Malham Tarn,Yks. | ||
| Minnie Ward | Dau | U | 15 | Malham Tarn,Yks. | ||
| Tarn Hall | Walter Morrison | Hd | U | 54 | Living on his own means | Marylebone, London |
| Robert Battersby | Serv | U | 41 | Coachman domestic servant | Long Preston,Yks. | |
| Christina Hargreaves | Serv | U | 51 | Housemaid | Malham,Yks. | |
| Elizabeth Whitaker | Serv | U | 19 | Kitchenmaid | Airton,Yks. | |
| George Croft | Serv | U | 18 | Groom | Ousethorpe,Yks. | |
| High Trenhouse | Obadiah Coates | Hd | M | 61 | Farmer | Long Preston,Yks. |
| Mary Ann Coates | Wife | M | 54 | Gisburn Forest,Yks. | ||
| Henry Coates | Son | U | 24 | Farmer’s son | Kirkby Malham,Yks. | |
| Robert Coates | Son | U | 22 | Farmer’s son | Kirkby Malham,Yks. | |
| John Coates | Son | U | 17 | Farmer’s son | Kirkby Malham,Yks. | |
| Hannah Gainford | Serv | U | 26 | General servant domestic | St Ellens, Cumberland | |
| Lower Trenhouse | Dorothy Chester | Hd | Wid | 78 | Malham,Yks. | |
| John Chester | Son | U | 47 | Farmer | Malham,Yks. | |
| Jane Chester | Dau | U | 37 | Housekeeper domestic servant | Malham,Yks. | |
| Thomas Cogill | Serv | Wid | 63 | Farm domestic servant | Littondale,Yks. | |
| Thomas Cogill | Serv | U | 28 | Farm domestic servant | Littondale,Yks. | |
| Ellen Bryan | Serv | U | 17 | General domestic servant | Worston, Lancs. | |
| Capon Hall | Abraham Banks | Hd | M | 32 | Farmer | Hanlith,Yks. |
| Margaret Banks | Wife | M | 29 | Clapham,Yks. | ||
| Jane Banks | Dau | 6 | Scholar | Kirkby Malham,Yks. | ||
| Abraham Banks | Son | 4 | Malham Moor,Yks. | |||
| Margaret Banks | Dau | 1 | Malham Moor,Yks. | |||
| Thomas Dolphin | Serv | U | 25 | Farm servant domestic | Nidderdale,Yks. | |
| Capon Hall | Richard Clapham | Hd | M | 32 | Farmer | Bentham,Yks. |
| Betsy Clapham | Wife | M | 22 | Clapham,Yks. | ||
| Richard W Clapham | Son | 2 | Kirkby Malham,Yks. | |||
| Maggie E Clapham | Dau | 9mth | Kirkby Malham,Yks. | |||
| Isabel Wallbank | Sis in law | U | 21 | General servant domestic | Clapham,Yks. | |
| Robert Bentham | Serv | Wdr | 43 | Farm servant domestic | Horton in Ribblesdale,Yks. | |
| Rainscarr House | William Harrison | Hd | U | 22 | Farmer | Malham,Yks. |
| Ellen Stratton | Aunt | Wid | 60 | Housekeeper domestic servant | Malham,Yks. | |
| Christopher Jackson | Serv | U | 24 | Farm servant domestic | Langcliffe,Yks. | |
| Thomas Ralph | Serv | U | 19 | Farm servant domestic | Settle,Yks. | |
| Rough Close House | Thomas Harrison | Hd | M | 38 | Farmer | Giggleswick,Yks. |
| Elizabeth Harrison | Wife | M | 29 | Settle,Yks. | ||
| Luna Harrison | Dau | 6 | Settle,Yks. | |||
| Rose R Harrison | Dau | 4 | Arncliffe,Yks. | |||
| Henry Bullock | Serv | U | 25 | Farm servant domestic | Settle,Yks. | |
| Mary Bullock | Vis | M | 51 | Burton in Lonsdale,Yks. | ||
| James Bullock | Vis | U | 12 | Settle,Yks. | ||
| West Side House | William Richardson | Hd | M | 52 | Farmer | Hugill, Wstmd. |
| Elizabeth Richardson | Wife | M | 50 | Hutton Roof, Wstmd. | ||
| Thomas Richardson | Son | U | 24 | Leck, Lancs. | ||
| Moses Wm Richardson | Son | U | 20 | Dent,Yks. |
Transcription © KirkbyMalham.info from original material in the National Archives
