1911 census : Malham
RG14/25744
| My | = | number of years married |
| Cb | = | number of children born |
| Cl | = | number of children still living |
| Address | Name | Rel | Con | My | Cb | Cl | Age | Occupation | Where born |
| Gordale House | Thomas Newhouse | Hd | M | 65 | Farmer | Clapham, Lancs. | |||
| 24 | Betsy Newhouse | Wife | M | 38 | 8 | 8 | 57 | Thornton in Lonsdale | |
| Walter Newhouse | Son | S | 29 | Working on farm | Langcliffe, Yks. | ||||
| Margret Newhouse | Dau | S | 27 | Dairy work | Langcliffe, Yks. | ||||
| John Edward Newhouse | Son | S | 19 | Working on farm | Kirkby Malham, Yks. | ||||
| Dora Newhouse Bentham | Gdau | 2 | Kirkby Malham, Yks. | ||||||
| Friars Garth | Richard Harrison | Hd | M | 34 | Farmer | Kirkby Malham, Yks. | |||
| 25 | Hannah Harrison | Wife | M | 9 | 7 | 6 | 36 | Cliburn, Wstmd. | |
| Ellen Harrison | Dau | 8 | Malham, Yks. | ||||||
| Mary Batty Harrison | Dau | 6 | Malham, Yks. | ||||||
| Henry Harrison | Son | 5 | Malham, Yks. | ||||||
| Thomas Byers Harrison | Son | 3 | Malham, Yks. | ||||||
| Wilfred Harrison | Son | 3 | Malham, Yks. | ||||||
| William Harrison | Son | 1 | Malham, Yks. | ||||||
| John Emmott | Serv | S | 17 | Shepherd | Bradford, Yks. | ||||
| Rose Makinson | Serv | S | 17 | General Servant, Domestic | Sheffield, Yks. | ||||
| Friars Garth Cottage – 26 | Leonard Lister | Hd | S | 65 | Photographer | Settle, Yks. | |||
| The Cherries | Titus Harrison | Hd | M | 59 | Farmer | Casterton, Wstmd. | |||
| 27 | Sarah Harrison | Wife | M | 37 | 65 | Docker, Lancs. | |||
| Linda Harrison | Dau | S | 26 | Dairy Work | Mansergh, Wstmd | ||||
| Thomas Jenkinson Richardson | Neph | S | 41 | Working on Farm | Leck, Lancs. | ||||
| Flossie Margaret Wood | Niec | S | 14 | Working on Farm | Dalbeatie, Kirkcubright | ||||
| John Clarke | Serv | S | 25 | Shepherd | Bentham, Yks. | ||||
| Cherry Cottage | Bertha Carlisle | Hd | S | 25 | Dress-Maker | Malham, Yks. | |||
| 28 | Hilda Carlisle | Sist | 14 | Skipton, Yks. | |||||
| King House | Mary Hannah Baines | Wife | M | 30 | 6 | 4 | 54 | Ingleton, Yks. | |
| 29 | Mary Edith Baines | Dau | 14 | Malham, Yks. | |||||
| Priory Farm | James Jackson | Hd | M | 46 | Farmer | Paythorne, Yks. | |||
| 30 | Margaret Jackson | Wife | M | 22 | 8 | 6 | 50 | Ravenstonedale, Wstmd. | |
| Robinson Jackson | Son | S | 18 | Working on Farm | Gisburn Forest, Yks. | ||||
| Annie Jackson | Dau | S | 14 | Dairy Work | Gisburn Forest, Yks. | ||||
| Ethel Jackson | Dau | 11 | Gisburn Forest, Yks. | ||||||
| William James Jackson | Son | 8 | Malham, Yks. | ||||||
| Eveline May Jackson | Dau | 6 | Malham, Yks. | ||||||
| Priory Cottage | Benjamin Kierby | Hd | M | 48 | Roadman labourer | Burnley, Lancs. | |||
| 31 | Isabel Kierby | Wife | M | 4 | 0 | 40 | Malham Moor, Yks. | ||
| Arthur Kettlewell | Bro | S | 47 | Aysgarth, Yks. | |||||
| Priory Hall | John Walker | Hd | M | 64 | Farmer | Hebden, Yks. | |||
| 32 | Jane Walker | Wife | M | 28 | 1 | 1 | 56 | Malham, Yks. | |
| Isabel Walker | Dau | S | 27 | Malham, Yks. | |||||
| Richard Johnson | Serv | S | 16 | Farm Labourer | Eldroth, Yks. | ||||
| Beck Hall | Andrew Metcalfe | Hd | M | 46 | General Labourer | Malham Moor, Yks. | |||
| 33 | Lousia Metcalfe | Wife | M | 10 | 4 | 4 | 37 | Malham, Yks | |
| Andrew Graham Metcalfe | Son | 6 | Malham, Yks | ||||||
| Beatrice Metcalfe | Dau | 4 | Malham, Yks | ||||||
| John Metcalfe | Son | 2 | Malham, Yks | ||||||
| Ralph Metcalfe | Son | 1 | Malham, Yks | ||||||
| Listers Arms Hotel | Bernard Swinbank | Hd | W | 60 | Farmer & Inn Keeper | Walden, Yks. | |||
| 34 | William Swinbank | Son | S | 31 | Working on Farm & Inn | Malham, Yks. | |||
| John Swinbank | Son | S | 29 | Working on Farm & Inn | Malham, Yks. | ||||
| Betsy Swinbank | Dau | S | 26 | Housekeeper | Malham, Yks. | ||||
| James Swinbank | Son | S | 24 | Working on Farm | Malham, Yks. | ||||
| Margaret Swinbank | Dau | S | 22 | Dairy Work | Malham, Yks. | ||||
| Ellen Swinbank | Dau | S | 20 | Kitchen Maid, Domestic | Malham, Yks. | ||||
| Temperance Hotel | Henry William Clark | Hd | M | 53 | House Joiner & Grocer | Coniston Cold, Yks. | |||
| 35 | Elizabeth Clark | Wife | M | 29 | 1 | 0 | 59 | Assisting in Grocery business | Arncliffe, Yks. |
| Elizabeth Ellen Smithies | Niec | S | 22 | Assisting in Grocery business | Settle | ||||
| 1 Coronation Villa – 36 | Mary Catherine Doxey | Hd | W | 55 | Private Means | Burnley, Lancs. | |||
| 2 Coronation Villa | Joseph George Sutcliffe | Hd | M | 58 | Clergyman Established Church retired | Burnley, Lancs. | |||
| 37 | Alice Sutcliffe | Wife | M | 32 | 2 | 2 | 53 | Kirkby Wharfe, Yks. | |
| Tranlands | James Swaine | Hd | M | 42 | Farm labour | Wilcock royd | |||
| 38 | Ann Swaine | Wife | M | 9 | 5 | 5 | 35 | Market Thornton Street, Yks. | |
| Willie Swaine | Son | 8 | Wilcock royd, Yks. | ||||||
| Agnes Swaine | Dau | 6 | Eleven thorp thornton, Yks. | ||||||
| Joseph Swaine | Son | 5 | Airton Bell Busk, Yks. | ||||||
| James Swaine | Son | 3 | Airton Bell Busk, Yks. | ||||||
| Emily Swaine | Dau | 1 | Tranglands, Malham, Yks. | ||||||
| Wesleyan Chapel | Not used as dwelling | ||||||||
| River Cottage | Unoccupied | ||||||||
| Mire Field House | Mary Alice Dawson | Hd | W | 64 | Private Means | Hanlith, Yks. | |||
| 39 | Edith Whitaker | Serv | S | 24 | General Servant, Domestic | Embsay, Yks. | |||
| Tennant House | Francis A Caton | Hd | M | 50 | Farmer | Malham, Yks. | |||
| 40 | Susannah Caton | Wife | M | 23 | 8 | 8 | 50 | Clitheroe, Lancs. | |
| John Caton | Son | S | 19 | Working on Farm | Malham, Yks. | ||||
| William Caton | Son | S | 17 | Working on Farm | Malham, Yks. | ||||
| Isabella Caton | Dau | S | 15 | Dairy Work | Malham, Yks. | ||||
| Frank Caton | Son | 13 | Malham, Yks. | ||||||
| Arthur Caton | Son | 12 | Malham, Yks. | ||||||
| Henry Caton | Son | 9 | Malham, Yks. | ||||||
| Susannah Caton | Dau | 7 | Malham, Yks. | ||||||
| Holme House | James Taylor | Hd | S | 39 | Farmer | Holme, Wstmd | |||
| 41 | Margaret Taylor | Moth | W | 81 | Heversham, Wstmd | ||||
| Alice Taylor | Sist | S | 41 | Dairy Work | Holme, Wstmd | ||||
| Aire View Villa | Jane Harrison | Hd | W | 64 | Private Means | Kirkby Malham, Yks. | |||
| 42 | Mary Ann Hayhurst | Dau | M | <1 | 0 | 35 | Kirkby Malham, Yks. | ||
| George Hayhurst | SiLaw | 39 | Farmer | Tosside, Yks. | |||||
| Buck Hotel | Richard Bottomley | Hd | M | 64 | Licensed Victualler | Sutton, Yks. | |||
| 43 | Francess Bottomley | Wife | M | 27 | 2 | 2 | 60 | Kildwick, Yks. | |
| Francess Bottomley | Dau | S | 27 | Kirkby Malham, Yks. | |||||
| Florence Matthews | Serv | S | 32 | General Servant, Domestic | Liverpool, Lancs. | ||||
| John Hine Kellett | Serv | S | 36 | Stable Man | Warton, Lancs. | ||||
| Eveleigh Nash | Bdr | M | 40 | Book Publisher | Edinburgh | ||||
| Maude Nash | Bdr | M | 10 | 0 | 39 | London | |||
| Buck Cottages | 2 Unoccupied | ||||||||
| No 1 New Row | Reading Room | ||||||||
| 2 New Row | John Peacock | Hd | M | 48 | Roadman | Bordley, Yks. | |||
| 44 | Catherine Peacock | Wife | M | 11 | 3 | 3 | 42 | Ingleton, Yks | |
| Tom Peacock | Son | 9 | Malham, Yks. | ||||||
| Mary Alice Peacock | Dau | 6 | Malham, Yks. | ||||||
| Jack Peacock | Son | 1 | Malham, Yks. | ||||||
| 3 New Row – 45 | Sophia Robinson | Hd | W | 70 | Private Means | Malham, Yks. | |||
| 4 New Row | John Greenwood | Hd | W | 74 | Gardener, Domestic | Malham, Yks. | |||
| 46 | Edith Greenwood | Dau | S | 35 | Malham, Yks. | ||||
| 5 New Row | S E Wiseman | Hd | W | 63 | Post Office | Arncliffe, Yks. | |||
| 47 | E A Wiseman | Dau | S | 35 | Dressmaker | Arncliffe, Yks. | |||
| E Wiseman | Dau | S | 27 | Assistant | Malham, Yks. | ||||
| Lily Wiseman | Dau | S | 21 | Domestic Servant | Malham, Yks. | ||||
| Dale House | Mr Owen | ||||||||
| 48 | Mary Ann Marchant | Serv | W | 56 | Cook, Domestic | Moulton, Lincs. | |||
| 1 Hill Top Cottage | Unoccupied | ||||||||
| Hill Top Farm | Joseph Hudson | Hd | M | 57 | Farmer | Giggleswick, Yks. | |||
| 49 | Hannah Hudson | Wife | M | 25 | 5 | 5 | 57 | Tosside, Yks. | |
| Joseph Hudson | Son | S | 22 | Working on Farm | Langcliffe, Yks. | ||||
| Hannah Hudson | Dau | S | 20 | Dairy Work | Langcliffe | ||||
| William Hudson | Son | S | 17 | Working on Farm | Langcliffe | ||||
| Lizzie Hudson | Dau | S | 15 | Langcliffe | |||||
| 2 Hill Top Cottage | Unoccupied | ||||||||
| Hill Top | Mary Ann Atkinson | Hd | W | 62 | Private Means | Calton, Yks. | |||
| 50 | Lizzie Atkinson | Dau | S | 35 | Malham, Yks. | ||||
| Ethel Atkinson | Dau | S | 28 | Malham, Yks. | |||||
| Mabel Alice Haines | Serv | S | 19 | Housemaid, Domestic | Cheltenham, Glos. | ||||
| Town Head | Thomas Cogill | Hd | M | 47 | Farmer | Gargrave, Yks. | |||
| 51 | Alice Cogill | Wife | M | 8 | 1 | 1 | 43 | Hill Top, Shropshire | |
| Ethie Cogill | Dau | 8 | Malham, Yks. | ||||||
| Town Head Farm | William Brown | Hd | M | 65 | Farmer | Malham, Yks. | |||
| 52 | Richard Wallbank | Serv | S | 17 | Farm Labourer | Halton East, Yks. | |||
| Bertha Lund | Serv | S | 16 | General Servant, Domestic | Malham, Yks. | ||||
| Cromwell House | John Harrison | Hd | M | 38 | Farmer | Malham Moor, Yks. | |||
| 53 | Annie Harrison | Wife | M | 15 | 6 | 6 | 38 | Malham | |
| Gertrude Harrison | Dau | 13 | Malham Moor, Yks. | ||||||
| Kathleen Harrison | Dau | 11 | Malham Moor | ||||||
| William Harrison | Son | 9 | Malham Moor | ||||||
| Ben Harrison | Son | 7 | Malham Moor | ||||||
| John Harrison | Son | 2 | Malham Moor | ||||||
| Temperance Hotel | Edward Armstrong | Hd | M | 66 | Farmer | Malham, Yks. | |||
| 54 | Elizabeth Armstrong | Wife | M | 39 | 7 | 7 | 67 | Bolton by Bolland, Yks. | |
| Edith Armstrong | Dau | S | 33 | Dairy Work | Hellifield, Yks. | ||||
| Edgar Armstrong | Son | S | 27 | Blacksmith | Hellifield, Yks. |
Transcription © KirkbyMalham.info from original material in the National Archives
