1841 census : Malham
HO107/1321/4 fo. 2-6b
| Place | Name | Age | Occupation | Where born |
| Village of Malham | John Bradley | 30 | Farmer | Yks |
| East side of the river | Agnes Bradley | 25 | Yks | |
| Robert Chamber | 56 | Male Servant | Yks | |
| Robert Chester | 56 | Lead Miner | Yks | |
| Martha Chester | 45 | Yks | ||
| William Chester | 15 | Lead Miner | Yks | |
| Richard Chester | 13 | Lead Miner | Yks | |
| Hannah Chester | 12 | Yks | ||
| Elizabeth Chester | 10 | Yks | ||
| Barnabus Chester | 8 | Yks | ||
| Robert Chester | 5 | Yks | ||
| Martha Chester | 3 | Yks | ||
| Ruth Chester | 3 months | Yks | ||
| John Chester | 68 | Ag lab. | Yks | |
| Edward Brayshay | 35 | Lead Miner | Yks | |
| John Hurtley | 53 | Independent | Yks | |
| Margaret Hurtley | 28 | Yks | ||
| Catherine Hurtley | 20 | Yks | ||
| Jane Hurtley | 13 | Yks | ||
| John Hestletine | 35 | Farmer | Yks | |
| Dorothy Hesletine | 26 | Yks | ||
| John Hestletine | 16 | Yks | ||
| Alice Hestletine | 12 | Yks | ||
| Elizabeth Hestletine | 5 | Yks | ||
| Ann Hestletine | 2 | Yks | ||
| George Hargreaves | 30 | Farmer | Yks | |
| Isabella Hargreaves | 35 | Yks | ||
| Isabella Hargreaves | 3 | Yks | ||
| Betty Hargreaves | 2 | Yks | ||
| William Hargreaves | 35 | Male Servant | Yks | |
| Richard Hargreaves | 27 | Male Servant | Yks | |
| Thomas Eglin | 20 | Male Servant | Yks | |
| Ann Wiseman | 20 | F.S | Yks | |
| William Preston | 24 | Lead Miner | Yks | |
| Betty Preston | 28 | Yks | ||
| Ann Preston | 2 | Yks | ||
| John Preston | 2 months | Yks | ||
| Thomas Heaps | 56 | Carpenter | Yks | |
| Mary Heaps | 47 | Yks | ||
| Thomas Heaps | 13 | Yks | ||
| Agnes Heaps | 11 | Yks | ||
| Giles Heaps | 7 | Yks | ||
| Margaret Heaps | 6 | Yks | ||
| Ellen Heaps | 3 | Yks | ||
| Robert Benson | 55 | Farmer | Yks | |
| Isabella Benson | 55 | Yks | ||
| John Benson | 13 | Yks | ||
| Charles Benson | 11 | Yks | ||
| Jane Benson | 8 | Yks | ||
| Nathan Shepherd | 29 | Male Servant | Yks | |
| Thomas Heaton | 35 | Cotton Weaver | Yks | |
| Ellen Heaton | 35 | Yks | ||
| Sarah Heaton | 10 | Yks | ||
| Hannah Heaton | 8 | Yks | ||
| Elijah Heaton | 7 | Yks | ||
| Daniel Heaton | 5 | Yks | ||
| Grace Heaton | 1 | Yks | ||
| William Dugdill | 35 | Independent | Yks | |
| Margaret Dugdill | 30 | Yks | ||
| Margaret Dugdill | 13 | Yks | ||
| William Dugdill | 9 | Yks | ||
| Isabella Minikin | 19 | Cotton Weaver | Yks | |
| Mary Minikin | 14 | Cotton Weaver | Yks | |
| Starkey Minikin | 3 | Yks | ||
| Thomas Green | 32 | Innkeeper | Yks | |
| Betty Green | 40 | Yks | ||
| Thomas Green | 9 | Yks | ||
| Richard Green | 7 | Yks | ||
| Charles Green | 5 | Yks | ||
| John Green | 3 | Yks | ||
| Joseph Green | 1 month | Yks | ||
| Thomas Benson | 78 | Farmer | Yks | |
| John Savage | 20 | Lead Miner | Yks | |
| William Call | 34 | Agric Labourer | Yks | |
| Margaret Lund | 19 | Female Servant. | Yks | |
| Fenwick Coulther | 45 | Lead Miner | Yks | |
| Margaret Coulther | 45 | Yks | ||
| John Coulther | 18 | Lead Miner | Yks | |
| William Coulther | 16 | Yks | ||
| Eliza Coulther | 14 | Yks | ||
| Alice Coulther | 13 | Yks | ||
| Joshua Coulther | 8 | Yks | ||
| Robert Coulther | 6 | Yks | ||
| Thomas Coulther | 4 | Yks | ||
| George Coulther | 1 | Yks | ||
| Gordale House | William Ayrton | 72 | Farmer | Yks |
| Craven Ayrton | 40 | Yks | ||
| Nancy Ayrton | 32 | Yks | ||
| Thomas Ayrton | 29 | Yes | ||
| West side of the river | William Harrison | 43 | Innkeeper | Yks |
| Hannah Harrison | 45 | Yks | ||
| Jane Harrison | 15 | Yks | ||
| Mary Harrison | 13 | Yks | ||
| Ellen Harrison | 11 | Yks | ||
| John Harrison | 10 | Yks | ||
| William Harrison | 8 | Yks | ||
| Nanny Harrison | 6 | Yks | ||
| Henery Harrison | 4 | Yks | ||
| William Petty | 20 | Joiner | Yks | |
| Jane Ibbotson | 20 | Yks | ||
| Not Known | 27 | Yks | ||
| Henery Atkinson | 50 | Independent | Yks | |
| Ann Atkinson | 40 | Yks | ||
| Robert Shackleton | 20 | Male Servant | Yks | |
| Ann Parker | 40 | Female Servant | Yks | |
| Isabella Tomlinson | 17 | Female Servant | Yks | |
| Joseph Wilson | 31 | Cotton Weaver | Yks | |
| Alice Wilson | 30 | Yks | ||
| Richard Wilson | 7 | Yks | ||
| Jane Wilson | 7 | Yks | ||
| Alice Wilson | 5 | Yks | ||
| Elizabeth Wilson | 3 | Yks | ||
| Thomas Wilson | 1 | Yks | ||
| Alice Proctor | 87 | Widow | Yks | |
| William Anderson | 15 | Farmer | Yks | |
| George Anderson | 15 | Yks | ||
| John Anderson | 13 | Yks | ||
| Richard Brown | 25 | Male Servant | Yks | |
| Nancy Baxter | 55 | Female Servant | Yks | |
| Elizabeth Preston | 45 | Baker | Yks | |
| Samuel Cowper | 40 | Schoolmaster | Yks | |
| Hannah Cowper | 42 | Yks | ||
| Mary Ann Cowper | 9 | Yks | ||
| Jane Cowper | 7 | Yks | ||
| Sarah Cowper | 4 | Yks | ||
| Emma Cowper | 2 | Yks | ||
| Samuel Cowper | 11 months | Yks | ||
| Rev William Richardson | 30 | Minister | Yks | |
| Ann Minikin | 20 | Female Servant | Yks | |
| Joseph Myers | 13 | Schoolboy | Yks | |
| Henry Harrison | 9 | Schoolboy | Yks | |
| Ann Agar | 9 | Schoolgirl | Yks | |
| John Lawson | 75 | Ind. | Yks | |
| Ann Lawson | 75 | Yks | ||
| Isabella Slater | 30 | Female Servant | Yks | |
| John Raw | 58 | Farmer | Yks | |
| Mary Raw | 55 | Yks | ||
| Thomas Raw | 30 | Yks | ||
| Mary Raw | 30 | Yks | ||
| Alice Raw | 13 | Yks | ||
| Ann Raw | 8 | Yks | ||
| Samuel Whitfield | 48 | Shepherd | Yks | |
| Margaret Whitfield | 48 | Yks | ||
| Margaret Whitfield | 3 | Yks | ||
| Edward Whitfield | 27 | Lead Miner | Yks | |
| Mary Whitfield | 25 | Yks | ||
| John Dugdill | 65 | Butcher | Yks | |
| Alice Dugdill | 20 | Yks | ||
| Mathias Armstrong | 32 | Blacksmith | Yks | |
| Adah Armstrong | 38 | Yks | ||
| Edward Arnstrong | 9 | Yks | ||
| Thomas Armstrong | 7 | Yks | ||
| AmadineArmstrong | 5 | Yks | ||
| Mary Armstrong | 2 | Yks | ||
| Matthew Armstrong | 3 months | Yks | ||
| Edward Shaw | 22 | Blacksmith | Yks | |
| William Hargreaves | 39 | Farmer | Yks | |
| Margaret Hargreaves | 46 | Yks | ||
| Thomas Dugdile | 20 | Male Servant | Yks | |
| Elizabeth Peacock | 15 | Female Servant | Yks | |
| John Shield | 35 | Lead Miner | Yks | |
| Ann Shield | 30 | Yks | ||
| Mary Shield | 12 | Yks | ||
| Thomas Shield | 6 | Yks | ||
| Ann Shield | 4 | Yks | ||
| James Shield | 2 | Yks | ||
| Robert Wallace | 30 | Lead Miner | Yks | |
| Hannah Wallace | 30 | Yks | ||
| Elizabeth Wallace | 5 | Yks | ||
| William Wallace | 3 | Yks | ||
| Margaret Wallace | 1 | Yks | ||
| Henry Wallace | 65 | Lead Miner | Yks | |
| Mary Greenwood | 35 | Cotton Weaver | Yks | |
| Margaret Greenwood | 10 | Yks | ||
| John Greenwood | 4 | Yks | ||
| Sophia Greenwood | 10 months | Yks | ||
| Matthew Beecroft | 40 | Cotton Weaver | Yks | |
| Mary Ann Beecroft | 15 | Cotton Weaver | Yks | |
| Francis Yeoman | 30 | Farmer | Yks | |
| Alice Yeoman | 25 | Yks | ||
| Elizabeth Yeoman | 6 | Yks | ||
| Martha Yeoman | 4 | Yks | ||
| Joseph Yeoman | 2 months | Yks | ||
| George Hargreaves | 75 | Independent | Yks | |
| Betty Hargreaves | 60 | Yks | ||
| Richard Brown | 30 | Tailor | Yks | |
| Margaret Brown | 35 | Yks | ||
| George Brown | 8 | Yks | ||
| Jane Brown | 6 | Yks | ||
| Mary Brown | 1 | Yks | ||
| William Fothergill | 15 | Tailor’s apprentice | Yks | |
| Edward Watson | 46 | Lead Miner | Yks | |
| Betty Watson | 50 | Yks | ||
| Francis Watson | 23 | Yks | ||
| Richard Horsfield | 46 | Lead Miner | Yks | |
| John Procter | 80 | Cotton Weaver | Yks | |
| Nancy Procter | 60 | Yks | ||
| Thomas Procter | 20 | Agric. Labourer | Yks | |
| Ann Procter | 15 | Yks | ||
| John Hargreaves | 25 | Gamekeeper | Yks | |
| Martha Hargreaves | 25 | Yks | ||
| Elizabeth Hargreaves | 3 | Yks | ||
| Christiana Hargreaves | 1 | Yks | ||
| John Peacock | 60 | Cotton Weaver | Yks | |
| Nancy Peacock | 50 | Yks | ||
| Robert Peacock | 25 | Agric. Labourer | Yks | |
| James Peacock | 11 | Yks | ||
| James Hargreaves | 30 | Farmer | Yks | |
| Ellen Minikin | 58 | Female Servant | Yks | |
| John Procter | 60 | Shepherd | Yks | |
| Ann Procter | 55 | Yks | ||
| Richard Chester | 30 | Carpenter | Yks | |
| Dorothy Chester | 27 | Yks | ||
| Mary Parker | 14 | Schoolgirl | Yks | |
| Isabella Brayshay | 60 | Farmer | Yks | |
| John Brayshay | 23 | Farmer | Yks | |
| Anthanina Brayshay | 25 | Yks | ||
| Francis Tennant | 80 | Independent | Yks | |
| William Peacock | 60 | Farmer | Yks | |
| Catherine Peacock | 55 | Yks | ||
| Robert Peacock | 30 | Ag. Lab. | Yks | |
| William Peacock | 25 | Yks | ||
| Margaret Peacock | 13 | Yks | ||
| Augustine Benson | 25 | Farmer | Yks | |
| Mary Benson | 30 | Yks | ||
| John Benson | 7 | Yks | ||
| Mary Benson | 5 | Yks | ||
| Elizabeth Benson | 2 | Yks | ||
| Robert Proctor | 53 | Farmer | Yks | |
| Elizabeth Proctor | 25 | Yks | ||
| Richard Proctor | 23 | Yks | ||
| John Proctor | 20 | Yks | ||
| Jane Proctor | 16 | Yks |
Transcription © KirkbyMalham.info from original material in the National Archives
