1911 census : Kirkby Malham
RG14/25745/01 – 49
| My | = | number of years married |
| Cb | = | number of children born |
| Cl | = | number of children still living |
| Address | Name | Rel | Con | My | Cb | Cl | Age | Occupation | Where born |
| Kirkby Malham | Edward Newhouse | Hd | M | 38 | Farmer | Keighley, Yks. | |||
| (West Bank Farm?) | Isabella Newhouse | Wife | M | 10 | 4 | 4 | 35 | Kirkby Malham, Yks. | |
| Edward Newhouse | Son | 9 | Kirkby Malham, Yks. | ||||||
| Thomas Newhouse | Son | 7 | Kirkby Malham, Yks. | ||||||
| Margaret Alice Newhouse | Dau | 6 | Kirkby Malham, Yks. | ||||||
| Annie Newhouse | Dau | 2 | Kirkby Malham, Yks. | ||||||
| George Newhouse | Neph | S | 16 | Farm labourer | Kirkby Malham, Yks. | ||||
| Charley Preston | Bdr | S | 48 | General labourer | |||||
| Jane Lodge | Hd | Wid | 56 | Boarding house keeper | Well House, Gargrave | ||||
| Eleanor Lodge | Dau | S | 29 | Assistant | Stonelands, Littondale | ||||
| Edward Mitchell | Hd | M | 52 | Gardener (domestic) | Kinver, Staffs. | ||||
| Mary Annie Mitchell | Wife | M | 13 | 2 | 2 | 42 | Birtley, Durham | ||
| Isabella Annie Mitchell | Dau | 8 | Bolton Percy, Yks. | ||||||
| William Edward Mitchell | Son | 4 | Old Malton, Yks. | ||||||
| (Green Farm?) | Thomas Alderson | Hd | M | 48 | Farmer | Thorlby, Yks. | |||
| Annie Alderson | Wife | M | 24 | 4 | 4 | 48 | Eastby, Yks. | ||
| George Alderson | Son | S | 17 | Working on farm | Kirkby Malham, Yks. | ||||
| Beatrice Alderson | Dau | S | 23 | School teacher | Cracoe, Yks. | ||||
| Margaret Alderson | Dau | S | 22 | Hetton, Yks. | |||||
| Preston Metcalfe | Serv | Wdr | 54 | Farm labourer | Askrigg, Yks. | ||||
| Charles Wannop | Hd | M | 40 | Farm labourer | Aglionby, Cumb. | ||||
| Jane Wannop | Wife | M | 9 | 3 | 3 | 31 | Kirkby Malham, Yks. | ||
| William Walker Wannop | Son | 8 | Kirkby Malham, Yks. | ||||||
| Martha Annie Wannop | Dau | 6 | Settle, Yks. | ||||||
| Charles Hornby Wannop | Son | 2 | Kirkby Malham, Yks. | ||||||
| Jonathon Turner Ogden | Hd | M | 38 | police constable | Lindley Wood, Otley, Yks. | ||||
| Mary Isabella Ogden | Wife | M | 14 | 2 | 2 | 37 | Newton, Yks. | ||
| Mary Elizabeth Ogden | Dau | 12 | Grassington, Yks. | ||||||
| Annie Marion Ogden | Dau | 10 | Grassington, Yks. | ||||||
| Margaret Caton | Hd | Wid | 90 | OAP, late farmer | Kirkby Malham, Yks. | ||||
| Richard Newhouse | Hd | M | 41 | Farm labourer | Kirkby Malham, Yks. | ||||
| Isabell newhouse | Wife | M | 18 | 11 | 11 | 39 | Kirkby Thore, Wstmd. | ||
| Katie Newhouse | Dau | 14 | Kirkby Malham, Yks. | ||||||
| Alfred Newhouse | Son | 11 | Kirkby Malham, Yks. | ||||||
| Victor Newhouse | Son | 10 | Kirkby Malham, Yks. | ||||||
| Madge Newhouse | Dau | 7 | Kirkby Malham, Yks. | ||||||
| Ellen Newhouse | Dau | 6 | Kirkby Malham, Yks. | ||||||
| William Newhouse | Son | 5 | Kirkby Malham, Yks. | ||||||
| Mary Newhouse | Dau | 3 | Kirkby Malham, Yks. | ||||||
| Walter Newhouse | Son | 1 | Kirkby Malham, Yks. | ||||||
| Norman Newhouse | Son | 4m | Kirkby Malham, Yks. | ||||||
| James Redfearn | Hd | M | 47 | Sub Postmaster | Kirkby Malham, Yks. | ||||
| Sarah Ellen Redfearn | Wife | M | 13 | 6 | 4 | 38 | Sub Postmistress | Liverpool, Lancs. | |
| Ernest Redfearn | Son | 11 | Kirkby Malham, Yks. | ||||||
| Harold Redfearn | Son | 10 | Kirkby Malham, Yks. | ||||||
| Arthur Clemson Redfearn | Son | 9 | Kirkby Malham, Yks. | ||||||
| Amy Redfearn | Dau | 4 | Kirkby Malham, Yks. | ||||||
| Joseph Redfearn | Bro | Wdr | 55 | Church sexton | Mirfield, Yks. | ||||
| Richard Baylis | Bdr | M | 47 | Bricklayer | Everingham, Yks. | ||||
| John Redfearn | Hd | Wdr | 56 | General Shopkeeper | Mirfield, Yks. | ||||
| Sarah Elizabeth Redfearn | Dau | S | 16 | Housekeeper | Batley, Yks. | ||||
| Alice Newhouse | Vis | S | 17 | Housemaid (domestic) | Mytholmroyd? KM | ||||
| Charles Tomlinson | Bdr | S | 25 | Farm labourer | Bell Busk, Yks. | ||||
| Albert Henry Rowley | Hd | M | 30 | Jobbing gardener | New London, Canada | ||||
| Alice Maud Rowley | Wife | M | 5 | 3 | 2 | 23 | Barroway, Nfk. | ||
| Roger Cecil Rowley | Son | 2y10m | Wilmslow, Ches. | ||||||
| John Robert Rowley | Son | 1y4m | Malham, Yks. | ||||||
| Jane Shackleton | Hd | S | 72 | OAP, retired dressmaker | Kirkby Malham, Yks. | ||||
| Stephen Clark | Hd | Wdr | 75 | Asst. overseer, Settle Union | Long Preston, Yks. | ||||
| George Clark | Son | M | 36 | House joiner | Airton, Yks. | ||||
| Rox-Hannah Clark | DiLaw | M | 13 | 3 | 3 | 36 | Appletreewick, Yks. | ||
| Rose Clark | Gdau | 12 | Kirkby Malham, Yks. | ||||||
| Elizabeth Ann Clark | Gdau | 11 | Kirkby Malham, Yks. | ||||||
| Richard Hardacre Clark | Gson | 8 | Kirkby Malham, Yks. | ||||||
| Victoria Hotel | Thomas Howson | Hd | M | 53 | Publican | Melling, Lancs. | |||
| Isabel Howson | Wife | M | 32 | 8 | 7 | 53 | Shap, Wstmd. | ||
| William Howson | Son | S | 20 | Farm labourer | Hellifield, Yks. | ||||
| Maud Howson | Dau | S | 16 | Hellifield, Yks. | |||||
| Glen Cottage | William Norman Yeoman | Hd | M | 64 | Farmer | Threshfield, Yks. | |||
| Catherine Yeoman | Wife | M | 40 | 4 | 3 | 52 | Dent, Yks. | ||
| Isabella Yeoman | Dau | S | 35 | Head teacher | Kirkby Malham | ||||
| Mabel Victoria hewitson | Vis | S | 24 | Assistant teacher | Shipley, Yks. | ||||
| The Vicarage | David Renwick Hall | Hd | M | 61 | Clerk in Holy Orders | Garrigill, Cumb. | |||
| Emma Averill Hall | Wife | M | 14 | 1 | 1 | 45 | Birmingham | ||
| Phyllis Hooter | Serv | S | 22 | Cook, general | Downham, Nfk. | ||||
| Mary Berry | Serv | S | 16 | Housemaid | Airton, Yks. | ||||
| Fred White | Hd | M | 37 | Gardener, domestic | Sandal, Yks. | ||||
| Catherine White | Wife | M | 11 | 1 | 1 | 36 | Pontblyddyn, Wales | ||
| Hilda White | Dau | 9 | Sandal, Yks. | ||||||
| John Smedley | Bdr | S | 28 | Chauffeur domestic | Portsmouth, Hants. | ||||
| Ernest Heselton | Hd | M | 34 | General labourer | Kilnsey, Yks. | ||||
| Florence Heselton | Wife | M | 7 | 5 | 5 | 27 | Pennington Lane | ||
| Mary Alice Heselton | Dau | 7 | |||||||
| Florence Heselton | Dau | 5 | |||||||
| Elizabeth Heselton | Dau | 4 | |||||||
| Ernest Heselton | Son | 2 | |||||||
| Annie Heselton | Dau | 4m | |||||||
| William Parker | Hd | M | 62 | Farmer | Clapham, Yks. | ||||
| Elizabeth Parker | Wife | M | 34 | 4 | 3 | 55 | Hebden, Yks. | ||
| Elizabeth Parker | Dau | S | 24 | Dairywork etc. | Kirkby Malham, Yks. | ||||
| John Waring | Serv | S | 20 | Farm labourer | Ingleton, Yks. | ||||
| New Close Farm | Thomas Hodkinson | Hd | M | 56 | Farmer | Clapham, Yks. | |||
| Hannah Hodkinson | Wife | M | 30 | 4 | 4 | 56 | Clapham, Yks. | ||
| Jane Hodkinson | Dau | S | 29 | Slaidburn, Yks. | |||||
| Ann Hodkinson | Dau | S | 23 | Kirkby Malham, Yks. | |||||
| Dorothy Hodkinson | Gdau | 5 | Kirkby Malham, Yks. | ||||||
| John Parker | Neph | S | 27 | Cowman | Long Preston, Yks. | ||||
| Richard Brown | Serv | S | 29 | Farm labourer | Kirkby Malham, Yks. | ||||
| Accraplatts | Richard Brown | Son | S | 33 | Farmer’s son working on farm | Kirkby Malham, Yks. | |||
| Martha Brown | Dau | S | 31 | Dairy work | Kirkby Malham, Yks. | ||||
| Jennie Ralston | Serv | S | 18 | General servant, domestic | Roeburndale, Lancs | ||||
| David Harrison | Serv | S | 18 | Farm labourer | Gisburn Forest, Yks. | ||||
| School House | Albert K Turner | Hd | S | 57 | Head Teacher | Leeds, Yks. | |||
| Emma Turner | Sister | S | 54 | Assistant teacher | Leeds, Yks. | ||||
| Kirkby Top | Titus Ernest Harrison | Hd | M | 30 | Farmer | Casterton, Wstmd. | |||
| Marion Harrison | Wife | M | 1 | 1 | 1 | 30 | Embsay, Yks. | ||
| Richard Titus Harrison | Son | 3m | Kirkby Malham, Yks. | ||||||
| Frank Stephens | Serv | S | 18 | farm labourer | Skipton, Yks. | ||||
| Scalegill | John Clark | Hd | M | 47 | House joiner | Airton, Yks. | |||
| Eliza Clark | Wife | M | 15 | 1 | 1 | 35 | Naburn, Yks. | ||
| Nellie Clark | Dau | 3 | Kirkby Malham, Yks. | ||||||
| Scalegill | James Tyson | Hd | M | 30 | Motor driver | Killington, Wstmd. | |||
| Mary Annie Tyson | Wife | M | 8 | 4 | 4 | 29 | Penrith, Cumbd. | ||
| Mary Agnes Tyson | Dau | 7 | Clayton Heights, Yks. | ||||||
| Norah Annie Tyson | Dau | 5 | Clayton Heights, Yks. | ||||||
| Margery Warwick Tyson | Dau | 3 | Clayton Heights, Yks. | ||||||
| Ronald Tyson | Son | >1m | Kirkby Malham, Yks. | ||||||
| Wilfred Warwick | Bdr | S | 27 | General labourer | Penrith, Cumbd. |
Transcription © KirkbyMalham.info from original material in the National Archives
