1891 census : Kirkby Malham
RG12/3495 fo.13-14
| No | Address | Name | Rel | Con | Age | Occupation | Where born |
| 1 | Kirkby Malham School | Albert K. Turner | Hd | U | 37 | Elementary (certificated)Teacher | YKS, Leeds |
| Emma Turner | Sis | U | 34 | Elementary (certificated)Teacher | YKS,Leeds | ||
| Jane Turner | Mo | Wid | 76 | YKS ,Kilburn | |||
| 2 | Scalegill | George E Jones | Hd | U | 28 | cotton spinner | LAN, Much Woolton |
| Jane Jones | Mo | Wid | 60 | LAN, Colne | |||
| 2 unoccupied | |||||||
| 3 | Kirkby Green House | Thomas Alderson | Hd | M | 29 | farmer | YKS, Skipton |
| Annie Alderson | Wf | M | 30 | YKS, Eastby | |||
| Margaret Alderson | Da | 9mth | YKS, Hetton | ||||
| John Yeoman | Serv | U | 41 | farm labourer | YKS, Kettlewell | ||
| 4 | Malham Road | Elizabeth Procter | Hd | Wid | 68 | living on her own means | LAN, Clitheroe |
| Mary A Procter | Dau | U | 39 | own means | YKS, Kirkby Malham | ||
| William A Procter | Son | U | 37 | own means | YKS, Kirkby Malham | ||
| Thomas Redfearn | Serv | U | 30 | general labourer | YKS, Gisburn | ||
| 5 | Malham Road | Christopher Knowles | Hd | Wdr | 72 | retired cotton spinner | YKS, Settle |
| 1 unoccupied | |||||||
| 6 | Malham Road | Margaret Hargreaves | Hd | Wid | 70 | YKS, Marton | |
| 7 | Malham Road | William Hodgson | Hd | Wdr | 75 | gardener | YKS, Kirkby Malham |
| Robert Preston | StepSn | M | 52 | farm labourer | YKS, Gargrave | ||
| 8 | Kirkby Villa | William Knowles | Hd | M | 72 | living on his own means | YKS, Horton in Ribblesdale |
| Margaret Knowles | WF | M | 67 | YKS, Littondale | |||
| Ann E. Lund | Ser | U | 27 | general domestic servant | YKS, Kirkby Malham | ||
| Sarah J Preston | Vis | U | 28 | dressmaker | LAN, Colne | ||
| 9 | High Street | Thomas Harper | Hd | M | 64 | general labourer | YKS, Kirkby Malham |
| Mary A Harper | Wf | M | 55 | YKS, Wigglesworth | |||
| John Harper | Bro | U | 67 | stone mason | YKS, Kirkby Malham | ||
| 1 unoccupied | |||||||
| 10 | High Street | Robert Burman | Hd | M | 31 | police constable | YKS, Bramham |
| Adelaide Burman | Wf | M | 28 | YKS, Long Marston | |||
| William Burman | Sn | 9 | scholar | YKS, Long Marston | |||
| Albert Burman | Sn | 7 | scholar | YKS, Seacroft | |||
| Clara J Burman | Dau | 5 | scholar | YKS, Langcliffe | |||
| Adelaide A Burman | Dau | 4 | scholar | YKS, Langcliffe | |||
| 11 | High Street | Joseph Redfearn | Hd | M | 34 | general labourer | YKS, Mirfield |
| Dinah Redfearn | WF | M | 34 | YKS, Kirkby Malham | |||
| 12 | High Street | Charles Brooks | Hd | M | 30 | agricultural labourer | GLS, Morton |
| Mary J Brooks | Wf | M | 30 | YKS, Lackenby | |||
| Wilson Brooks | Sn | 7 | scholar | LAN, Accrington | |||
| Thomas Brooks | Sn | 5 | scholar | YKS, Kirkby Malham | |||
| Charles Brooks | Sn | 3 | YKS, Kirkby Malham | ||||
| Edith Brooks | Dau | 1 | YKS, Kirkby Malham | ||||
| 13 | High Street | Edgar Woodward | Hd | M | 34 | gamekeeper | NFK, Ingoldisthorpe |
| Hannah Woodward | Wf | M | 35 | STS, Barton under Needwood | |||
| Edgar Woodward | Sn | 6 | scholar | YKS, Kirkby Malham | |||
| Norman Woodward | Sn | 3 | YKS, Kirkby Malham | ||||
| 14 | High Street | Mary Shackleton | Hd | U | 50 | dressmaker | YKS, Kirkby Malham |
| Jane Shackleton | Sis | U | 52 | dressmaker | YKS, Kirkby Malham | ||
| 15 | High Street | Stephen Clark | Hd | M | 55 | joiner (master) | YKS, Long Preston |
| Agnes Clark | Wf | M | 54 | YKS, Kirkby Malham | |||
| John Clark | Sn | U | 27 | joiner | YKS, Kirkby Malham | ||
| George Clark | Sn | U | 16 | apprentice joiner | YKS, Kirkby Malham | ||
| 16 | Settle Road | William Parker | Hd | M | 42 | farmer | YKS, Clapham |
| Elizabeth Parker | Wf | M | 35 | YKS, Hebden | |||
| Jane Parker | Dau | 10 | scholar | YKS, Kirkby Malham | |||
| William Parker | Son | 7 | scholar | YKS, Kirkby Malham | |||
| Elizabeth Parker | Dau | 4 | scholar | YKS, Kirkby Malham | |||
| Elizabeth Wellock | Serv | U | 20 | general domestic servant | YKS, Litton | ||
| William Brown | Serv | U | 16 | farm labourer | YKS, Kettlewell | ||
| 17 | Settle Road | William Peacock | Hd | M | 27 | farm lab ourer | YKS, Kirkby Malham |
| Eleanor Peacock | Wf | M | 23 | YKS, Escrick | |||
| William Peacock | Son | 11m | YKS, Escrick | ||||
| 18 | Settle Road | William Peacock | Hd | M | 71 | farmer | YKS, Kirkby Malham |
| Jane Peacock | Wf | M | 63 | YKS, Leeds | |||
| 19 | Church Lane (Vicarage) | Thomas Clark Henley | Hd | M | 59 | vicar of Kirkby Malham | LAN, Lancaster |
| Mary Clark Henley | Wf | M | 54 | SOM, East Chinnock | |||
| Ethel Clark Henley | Dau | U | 21 | high school teacher | DEV, Plymouth | ||
| Kate Sandford | Serv | U | 19 | general domestic servant | SOM, Much Elney | ||
| 20 | Church Lane | Joseph Mallinson | Hd | Widr | 45 | general labourer | YKS, Kirkby Malham |
| Isabella Mallinson | Dau | 15 | YKS, Kirkby Malham | ||||
| Alice Mallinson | Dau | 13 | scholar | YKS, Kirkby Malham | |||
| John Mallinson | Son | 11 | scholar | YKS, Kirkby Malham | |||
| James Mallinson | Son | U | 17 | farm labourer | YKS, Kirkby Malham | ||
| 21 | Church Lane (Victoria Hotel) | Richard Bottomley | Hd | M | 45 | Licensed vict & farmer | YKS, Sutton |
| Frances Bottomley | Wf | M | 40 | YKS, Kildwick | |||
| Marion Bottomley | Dau | 10 | scholar | YKS, Embsay | |||
| Frances E Bottomley | Dau | 7 | scholar | YKS, Kirkby Malham | |||
| Charles Lawson | Serv | U | 25 | agricultural labourer | YKS, Long Preston | ||
| Elizb. Jowett | Serv | U | 16 | domestic servant | YKS, Gargrave | ||
| 22 | Hanlith Lane (Glen Cottage) | William Yeoman | Hd | M | 43 | farmer | YKS, Threshfield |
| Catherine Yeoman | Wf | M | 43 | YKS, Dent | |||
| Isabella Yeoman | Dau | 15 | scholar | YKS, Kirkby Malham | |||
| Kate Yeoman | Dau | 5 | scholar | YKS, Kirkby Malham | |||
| 23 | Hill Top House | Edward Newhouse | Hd | M | 64 | farmer | YKS, Clapham |
| Alice Newhouse | Wf | M | 58 | YKS, Buckden | |||
| Mary Newhouse | Dau | U | 30 | YKS, Kirkby Malham | |||
| Richard Newhouse | Son | U | 21 | farmers son | YKS, Kirkby Malham | ||
| 24 | New Close | Thomas Hodgkinson | Hd | M | 36 | farmer | YKS, Clapham |
| Hannah Hodgkinson | Wf | M | 36 | YKS, Austwick | |||
| Jane Hodgkinson | Dau | 9 | scholar | YKS, Slaidburn | |||
| Edward Hodgkinson | Dau | 6 | scholar | YKS, Kirkby Malham | |||
| Ann Hodgkinson | Dau | 3 | scholar | YKS, Kirkby Malham | |||
| Ann Carr | MiLaw | Wid | 79 | YKS, Ingleton | |||
| John Parker | Neph | 8 | scholar | YKS, Marton | |||
| Margaret Harrison | Serv | U | 17 | general domestic servant | CUL, Bootle | ||
| Edward Topham | Serv | U | 20 | farm labourer | YKS, Slaidburn | ||
| Robert Townson | Serv | U | 15 | LAN, Kirkby | |||
| 25 | Accraplats | William Brown | Hd | M | 45 | farmer | YKS, Kirkby Malham |
| Margaret Brown | Wf | M | 42 | NBL, Greenhead | |||
| Mary Brown | Dau | Dau | 15 | scholar | YKS, Kirkby Malham | ||
| Richard Brown | Son | Son | 13 | scholar | YKS, Kirkby Malham | ||
| Martha Brown | Dau | Dau | 11 | scholar | YKS, Kirkby Malham | ||
| Robert Brown | Son | Son | 9 | scholar | YKS, Kirkby Malham | ||
| Margaret A Brown | Dau | Dau | 6 | scholar | YKS, Kirkby Malham | ||
| Ann Park | Serv | U | 20 | WES, Finsthwaite | |||
| 26 | Kirkby Top | Maria Pawson | Hd | Wid | 83 | YKS, Threshfield | |
| William Pawson | Son | U | 61 | farmer | YKS, West Marton | ||
| Richard Pawson | Son | U | 57 | farmer | YKS, West Marton | ||
| Isabella Pawson | Dau | M | 62 | YKS, Kirkby Malham | |||
| Thomas Pawson | Gson | 13 | YKS, Burnsall | ||||
| James Cameron | Serv | U | 46 | farm labourer | Nairn, Scotland | ||
| HANLITH follows |
Transcription © KirkbyMalham.info from original material in the National Archives
