1881 census : Kirkby Malham
RG11 / 4300 fo.11-14
| No. | Address | Name | Rel | Con | Age | Occupation | Where Born |
| 1 | Scalegill | Edward JONES | Head | M | 62 | Cotton warehouseman (Manuf) | Wales |
| George E. JONES | Son | U | 18 | Cotton operative | Wales | ||
| 2 | Scalegill | George MORELAND | Head | M | 44 | Cotton operative | Worksop |
| Mary MORELAND | Wife | M | 39 | Sedbergh, YKS | |||
| James PARRINGTON | Stepson | 14 | Cotton operative | Sedbergh, YKS | |||
| William PARRINGTON | Stepson | 14 | Cotton operative | Sedbergh, YKS | |||
| Mary A MORELAND | Daur | 9 | Scholar | Scalegill, YKS | |||
| Selina J MORELAND | Daur | 8 | Scholar | Scalegill, YKS | |||
| Susannah MORELAND | Daur | 5 | Scholar | Scalegill, YKS | |||
| Margaret I MORELAND | Daur | 1 | Scalegill, YKS | ||||
| John G MORELAND | Son | 5 mths | Scalegill, YKS | ||||
| 3 | Scalegill | Stephen WOOLER | Head | M | 55 | Carter (Ag) | Gisburne, YKS |
| Ellen WOOLER | Wife | M | 55 | Gargrave, YKS | |||
| Ann G WOOLER | Daur | U | 20 | Assistant cotton spinner | Malham, YKS | ||
| Mary E WOOLER | Daur | U | 18 | Assistant cotton spinner | Malham, YKS | ||
| Richard H WOOLER | Son | 16 | Assistant cotton spinner | Malham, YKS | |||
| 4 | School House | Reuben MOSS | Head | M | 39 | Schoolmaster | Whitechapel, MDX |
| Sarah J MOSS | Wife | M | 35 | Schoolmistress | Wakefield, YKS | ||
| Edith E MOSS | Daur | 15 | Bethnal Green, MDX | ||||
| George B MOSS | Son | 11 | Scholar | Bethnal Green, MDX | |||
| Fredrick C MOSS | Son | 7 | Scholar | Lower Walmer, KEN | |||
| Ernest A MOSS | Son | 5 | Scholar | Lower Walmer, KEN | |||
| Emma L MOSS | Daur | 3 | Lower Walmer,KEN | ||||
| Walter H MOSS | Son | 1 | Kirkby Malham, YKS | ||||
| 5 | William REDMAYNE | Head | M | 30 | Farmer of 185 acres (Employing 1 boy) | Brackenbottom, YKS | |
| Isabella REDMAYNE | Wife | M | 34 | Wigglesworth, YKS | |||
| John T REDMAYNE | Son | 4 | Winskill, YKS | ||||
| Margaret . REDMAYNE | Daur | 3 | Kirkby Top, YKS | ||||
| James REDMAYNE | Son | 1 | Kirkby Top, YKS | ||||
| John PARKER | Serv | 14 | Farm servant (Indoor) | Airton, YKS | |||
| 6 | Acraplatts | William BROWN | Head | M | 35 | Farmer of 200 acres (Employing 1 man & 1 boy) | Malham, YKS |
| Margaret . BROWN | Wife | M | 32 | Greenhead, NBL | |||
| Mary A BROWN | Daur | 5 | Kirkby Malham, YKS | ||||
| Richard BROWN | Son | 3 | Kirkby Malham, YKS | ||||
| Martha BROWN | Daur | 1 | Kirkby Malham, YKS | ||||
| Thomas LUND | Serv | U | 23 | Farm servant (Indoor) | Malham, YKS | ||
| Elizabeth GREENBANK | Serv | U | 19 | Domestic servant | Stainforth, YKS | ||
| William GILL | Serv | 14 | Farm servant (Indoor) | Bradley, YKS | |||
| 7 | New Close | Henry HARRISON | Head | M | 45 | Farmer of 200 acres (Employing 2 men) | Malham, YKS |
| Jane HARRISON | Wife | M | 35 | Kirkby Malham, YKS | |||
| William HARRISON | Son | 12 | Scholar | Kirkby Malham, YKS | |||
| Hanah HARRISON | Daur | 10 | Scholar | Rainscar, YKS | |||
| John HARRISON | Son | 8 | Scholar | Rainscar, YKS | |||
| Mary HARRISON | Daur | 5 | Scholar | Rainscar, YKS | |||
| Richard HARRISON | Son | 3 | New Close, YKS | ||||
| William NEWHOUSE | Serv | U | 23 | Farm servant (Indoor) | Halton, YKS | ||
| Thomas BRAYSHAY | Serv | U | 19 | Farm servant (Indoor) | Burton In Lonsdale, YKS | ||
| Ann BELL | Serv | U | 17 | Domestic Servant | West Scrafton, YKS | ||
| 8 | William PEACOCK | Head | M | 61 | Farmer of 15 acres | Malham, YKS | |
| Jane PEACOCK | Wife | M | 53 | Malham, YKS | |||
| William PEACOCK | Son | U | 20 | Farmers son | Kirkby, YKS | ||
| Annie PEACOCK | Daur | U | 17 | Farmers daur | Kirkby, YKS | ||
| James PEACOCK | Son | 13 | Scholar | Kirkby, YKS | |||
| Thomas METCALFE | Son In Law | M | 24 | Farm servant (Indoor) | Malham, YKS | ||
| 9 | Robert J. AIREY | Head | M | 28 | Out of business | Melling, LAN | |
| Sarah AIREY | Wife | M | 26 | Gargrave, YKS | |||
| Margaret AIREY | Daur | 11 mths | High Leigh, CHS | ||||
| 10 | William PARKER | Head | M | 32 | Farmer Of 332 acres (Employing 2 men) | Clapham, YKS | |
| Elizabeth PARKER | Wife | M | 25 | Burnsall, YKS | |||
| Jane PARKER | Daur | 10 mths | Kirkby Malham, YKS | ||||
| Margaret PARKER | Sister | U | 29 | Domestic servant | Clapham, YKS | ||
| James WHINRAY | Serv | U | 26 | Farm servant (Indoor) | Clapham, YKS | ||
| Joshua BATESON | Serv | U | 18 | Farm servant (Indoor) | Tatham, LAN | ||
| Elizabeth DAWSON | Serv | U | 17 | Domestic servant | Rathmel, YKS | ||
| 11 | Vicarage | Thomas C. HENLEY | Head | M | 49 | Vicar of Kirkby Malham | Lancaster, LAN |
| Mary HENLEY | Wife | M | 44 | Vicars wife | East Chinnock, SOM | ||
| Walter H HENLEY | Son | 9 | Scholar | Kirkby Malham, YKS | |||
| Ernest HENLEY | Son | 4 | Kirkby Malham, YKS | ||||
| Betsy HAWKINS | Serv | U | 33 | General servant domestic | Outwell. NFK | ||
| 12 | Joseph MALLINSON | Head | W | 38 | Farm servant (Ag Lab) | Malham Moor, YKS | |
| William MALLINSON | Son | 13 | Scholar | Kirkby Malham, YKS | |||
| Elizabeth MALLINSON | Daur | 11 | Scholar | Kirkby Malham, YKS | |||
| Margaret MALLINSON | Daur | 9 | Scholar | Kirkby Malham, YKS | |||
| James MALLINSON | Son | 7 | Scholar | Kirkby Malham, YKS | |||
| Isabella MALLINSON | Daur | 5 | Kirkby Malham, YKS | ||||
| 12 | Alice MALLINSON | Daur | 3 | Kirkby Malham, YKS | |||
| John MALLINSON | Son | 8 mths | Kirkby Malham, YKS | ||||
| Sarah D WILSON | Housekeeper | U | 35 | Housekeeper | Ulverston, LAN | ||
| 13 | Annie AYRTON | Head | M | 31 | Labourers wife | Bentham, YKS | |
| Henry AYRTON | Son | 6 | Scholar | Marton, YKS | |||
| Stephen AYRTON | Son | 5 | Scholar | Skipton, YKS | |||
| John AYRTON | Son | 3 | Skipton, YKS | ||||
| Alice A AYRTON | Daur | 1 | Crosshills, YKS | ||||
| 14 | Victoria Inn | Richard HOLGATE | Head | M | 67 | Innkeeper & farmer of 25 acres (Employing 1 Boy) | Crosshills,YKS |
| Dinah HOLGATE | Wife | M | 54 | Crosshills,YKS | |||
| Margaret ANDERSON | Step Daur | 14 | Scholar | Crosshills,YKS | |||
| Mary LANBY | Serv | U | 19 | General servant domestic | Crosshills,YKS | ||
| John ALDERSON | Serv | U | 17 | Farm servant (Indoor) | Crosshills,YKS | ||
| 15 | Annie WELLOCK | Head | M | 30 | Farm labourers wife | Westmorland | |
| Susannah WELLOCK | Daur | 6 | Scholar | Pilkington, LAN | |||
| John WELLOCK | Son | 4 | Scholar | Pilkington, LAN | |||
| James WELLOCK | Son | 2 | Pilkington, LAN | ||||
| 16 | John HESLEDEN | Head | M | 55 | Cattle dealer | YKS | |
| Mary HESLEDEN | Wife | M | 52 | YKS | |||
| Thomas COATES | Stepson | 13 | Scholar | YKS | |||
| Francis COATES | Stepson | 9 | Scholar | YKS | |||
| 17 | Stephen CLARK | Head | W | 45 | Joiner & wheelwright master | Long Preston, YKS | |
| Henry W CLARK | Son | U | 23 | Joiner & wheelwright | Coniston Cold, YKS | ||
| Joseph W CLARK | Son | U | 21 | Joiner & wheelwright | Calton, YKS | ||
| Elizabeth A CLARK | Daur | U | 15 | Housekeeper | Airton, YKS | ||
| William CLARK | Son | 13 | Apprentice joiner | Airton, YKS | |||
| George CLARK | Son | 6 | Scholar | Airton, YKS | |||
| 18 | Thomas REDFEARN | Head | M | 56 | Police constable | YKS | |
| Sarah REDFEARN | Wife | M | 63 | Police constables wife | YKS | ||
| Ann REDFERN | Daur | U | 28 | Cotton piecer | YKS | ||
| John REDFEARN | Son | U | 26 | Basket maker | YKS | ||
| Joseph REDFEARN | Son | U | 23 | Masons labourer | YKS | ||
| Elizabeth REDFEARN | Daur | U | 21 | Cotton piecer | YKS | ||
| Sarah REDFEARN | Daur | 15 | YKS | ||||
| 19 | Leonard LISTER | Head | U | 35 | Overlooker in cotton mill & grocer | Settle, YKS | |
| Elizabeth LISTER | Sister | U | 30 | Housekeeper | Arncliffe, YKS | ||
| 20 | Margaret CATON | Head | W | 60 | Annuitant | YKS | |
| Fred CATON | Grandson | 7 | Scholar | YKS | |||
| 21 | Margaret WALKER | Head | U | 82 | Annuitant | Kirkby, YKS | |
| 22 | Thomas HARPER | Head | M | 54 | General labourer | Kirkby, YKS | |
| Mary A HARPER | Wife | M | 45 | General labourers wife | Wigglesworth, YKS | ||
| John HARPER | Brother | U | 57 | General labourer | Kirkby, YKS | ||
| 23 | William KNOWLES | Head | M | 62 | Retired farmer | Horton in Ribblesdale, YKS | |
| Margaret KNOWLES | Wife | M | 58 | Arncliffe, YKS | |||
| Elizabeth KNOWLES | Daur | U | 25 | Annuitant | Kirkby, YKS | ||
| George KNOWLES | Son | U | 19 | Student | Kirkby, YKS | ||
| Isabella BROWN | Serv | U | 20 | General servant domestic | Clapham, YKS | ||
| 24 | Edward NEWHOUSE | Head | M | 53 | Farmer of 80 acres | YKS | |
| Alice NEWHOUSE | Wife | M | 48 | YKS | |||
| Margaret A NEWHOUSE | Daur | 13 | Scholar | YKS | |||
| Richard NEWHOUSE | Son | 11 | Scholar | YKS | |||
| Edward NEWHOUSE | Son | 8 | Scholar | YKS | |||
| Edward SERJEANTSON | Boarder | M | 70 | Masons labourer | Stockton On Tees | ||
| 25 | William HODGSON | Head | M | 55 | Gardener | YKS | |
| Hannah HODGSON | Wife | M | 54 | YKS | |||
| 26 | unoccupied | ||||||
| 27 | John STANDING | Head | W | 74 | Annuitant | Coniston, YKS | |
| Henry STANDING | Brother | U | 65 | Annuitant | Coniston, YKS | ||
| Ann ROE | Servant | U | 43 | Servant domestic | Kildwick, YKS | ||
| 28 | Christopher KNOWLES | Head | M | 62 | Cotton spinner | Langcliffe, YKS | |
| Peggy KNOWLES | Wife | M | 63 | Leyburn, YKS | |||
| 29 | Elizabeth PROCTER | Head | W | 58 | Annuitant | Whalley Parish , LAN | |
| Mary A PROCTER | Daur | U | 29 | Annuitant | Kirkby Malham, YKS | ||
| William A PROCTER | Son | U | 28 | Farmer of 68 acres (Employing 1 boy) | Kirkby Malham, YKS | ||
| John J WELLOCK | Servant | U | 19 | Farm servant (Indoor) | Long Preston, YKS | ||
| 30 | James HARGRAVES | Head | M | 72 | Farm labourer (Ag lab) | Kirkby Malham, YKS | |
| Margaret HARGRAVES | Wife | M | 60 | Bolton By Bolland, YKS | |||
| 31 | John WELLOCK | Head | M | 67 | Farm labourer (Ag lab) | Hanlith, YKS | |
| Mary WELLOCK | Wife | M | 65 | Long Preston, YKS | |||
| Mary WELLOCK | Daur | U | 41 | Cotton rover | Long Preston, YKS | ||
| Nancy WELLOCK | Daur | U | 35 | Kirkby Malham, YKS |
Transcription © KirkbyMalham.info from original material in the National Archives
