1891 census : Hanlith
RG12/3495 fo.14
| No | Address | Name | Rel | Con | Age | Occupation | Where born |
| From Kirkby Malham | |||||||
| 27 | Hanlith Hall | Hannah Harrison | Serv | U | 23 | waiting maid, domestic servant | YKS, Middlesborough |
| Jane Harrison | Vis | 10 | scholar | DUR, Spennymoor | |||
| 28 | Hanlith (Herd Cottage) | Robert Parkinson | Hd | Widr | 78 | retired farmer | YKS, Kirkby Malham |
| Matilda Coulthard | Serv | U | 24 | general domestic servant | YKS, Kirkby Malham | ||
| 29 | Hanlith (Groves House) | Mary Anderson | Hd | Wid | 64 | YKS, Kirkby Malham | |
| Jane H Anderson | Dau | U | 23 | YKS, Kirkby Malham | |||
| 30 | John Wood | Hd | M | 53 | farmer | YKS, Halton West | |
| Maria | Wf | M | 47 | YKS, Long Preston | |||
| Frank | Son | U | 26 | farmers son | YKS, Long Preston | ||
| Albert | Son | U | 24 | farmers son | YKS, Long Preston | ||
| Joseph | Son | U | 18 | farmers son | YKS, Long Preston | ||
| John | Son | U | 1 | YKS, Kirkby Malham | |||
| Sarah King | Serv | U | 14 | general domestic servant | LAN, Ulverston | ||
| Baregill unoccupied | |||||||
| 31 | Hannah Wray | Hd | U | 63 | YKS, Kirkby Malham | ||
| 32 | William Taylor | Hd | M | 39 | farmer | LAN, Bolland | |
| Clara | Wf | M | 31 | GLS, Gloucester | |||
| Thomas | Son | 7 | scholar | YKS, Kirkby Malham | |||
| Lillian | Dau | 5 | scholar | YKS, Kirkby Malham | |||
| Clara | Dau | 3 | YKS, Kirkby Malham | ||||
| Ellen | Dau | 1 | YKS, Kirkby Malham | ||||
| William Tomlinson | Serv | U | 23 | agricultural labourer | LAN, Widdop | ||
| 33 | Windy Pike | Stephen Wooler | Hd | M | 64 | farmer | YKS, Gisburn |
| Ellen | Wf | M | 65 | YKS, Gargrave | |||
| Richard | Son | U | 26 | farmers son | YKS, Kirkby Malham | ||
| John Parker | serv | U | 26 | farm labourer | YKS, Kirkby Malham | ||
| Martha A. Lund | Gdau | 5 | scholar | LAN, Liverpool |
Transcription © KirkbyMalham.info from original material in the National Archives
