1871 census : Hanlith
RG10/4257 fo. 18
| No. | Address | Name | Rel | Cond | Age | Occupation | Born |
| 36 | Hanlith | Margaret Baldwin | Serv | U | 58 | Housekeeper | Burnley, Lancs |
| 37 | Henry Hartley | Head | M | 40 | Cotton waste spinner | Marsden, Lancs | |
| Hannah May Hartley | Wife | M | 29 | ||||
| George Hartley | Son | 9 | Scholar | Malham | |||
| Jane Hartley | Dau | 7 | Scholar | Hanlith | |||
| Thomas Reyner Hartley | Son | 5 | Hanlith | ||||
| Charles Edwin Hartley | Son | 3 | Hanlith | ||||
| Mary Isabel Hartley | Dau | 1 | Hanlith | ||||
| 38 | William Anderson | Head | M | 48 | farmer 454 acres | Malham | |
| Mary Anderson | Wife | M | 43 | Malham | |||
| Jane Hannah Anderson | Dau | 3 | Hanlith | ||||
| William Anderson | Son | 1 | Hanlith | ||||
| Elizabeth Thornber | Serv | U | 21 | Domestic servant | Clapham | ||
| John Hodkinson | Serv | U | 18 | Farm servant | Clapham | ||
| 39 | Thomas Peacock | Head | M | 54 | Carter | Malham | |
| Mary Peacock | Wife | M | 41 | Bowland | |||
| Emma Peacock | Dau | 14 | Airton | ||||
| Thomas Peacock | Son | 12 | Scholar | Hetton | |||
| John Peacock | Son | 8 | Scholar | Hetton | |||
| Mary Peacock | Dau | 1 | Bordley Moor | ||||
| 40 | John Calvert | Head | Wid | 68 | Farmer 20 acres | Unknown | |
| 41 | Robert Parkinson | Head | Wid | 55 | Farmer 400 acres | Malham | |
| Ann Constantine | Sister | Wid | 59 | Housekeeper | Malham | ||
| Elizabeth Airton | Serv | 14 | Domestic servant | Gordale House | |||
| David Wellock | Serv | U | 19 | Farm servant | Kirkby Malham | ||
| 42 | Abram Banks | Head | M | 65 | Farmer 124 acres | Long Preston | |
| Margaret Banks | Wife | M | 49 | Aysgarth | |||
| Joseph Banks | Son | U | 29 | Baregill, Hanlith | |||
| Abram Banks | Son | 12 | Scholar | Windy Pipes, Hanlith | |||
| Richard Isaac Banks | Son | 10 | Scholar | Windy Pipes, Hanlith | |||
| Betty Banks | Dau | 8 | Scholar | Windy Pipes, Hanlith | |||
| Ellen Airey | Serv | 12 | General servant | Kettlewell | |||
| 43 | Joseph William Geldard | Head | U | 30 | Landowner | Gildersome | |
Transcription © KirkbyMalham.info from original material in the National Archives
| Check our other Hanlith census transcripts : | |||||||
|
1841 |
1851 |
1861 |
1871 |
1881 |
1891 |
1901 |
1911 |
