1911 census : Calton
RG14/25755
| My | = | number of years married |
| Cb | = | number of children born |
| Cl | = | number of children still living |
| Address | Name | Rel | Con | My | Cb | Cl | Age | Occupation | Where born |
| Newfield Hall | John William Morkill | Hd | M | 49 | Private means | Seacroft, Yks. | |||
| 1 | Hannah Shaw Morkill | Wife | M | 22 | 4 | 4 | 50 | Leeds, Yks. | |
| Alan Greenwood Morkill | Son | S | 20 | Private means | Edinburgh | ||||
| Frances Helena Morkill | Dau | S | 16 | Whitkirk, Yks. | |||||
| Mildred Catherine Roe | Serv | S | 23 | Cook, domestic | Newbridge, Kildare | ||||
| Edith Fitton | Serv | S | 27 | Parlour maid, domestic | York | ||||
| Mildred Holt | Serv | S | 25 | House maid, domestic | Wood Green, London | ||||
| Mary Jane Copeland | Serv | S | 18 | Kitchen maid, domestic | Newcastle on Tyne | ||||
| 2 | Edwin Carr | Hd | M | 46 | Gardener, domestic | Kirkby Malham, Yks. | |||
| Mary Ellen Carr | Wife | M | 14 | 0 | 50 | East Markham, Notts. | |||
| Newfield Farm | Robert Foster | Hd | M | 51 | Farmer | Low Riggs, Wstmd. | |||
| 3 | Florence Foster | Wife | M | 23 | 3 | 3 | 45 | Moor House, Wstmd. | |
| Cecelia Foster | Dau | S | 22 | Langerton, Yks. | |||||
| Thomas Foster | Son | S | 20 | Langerton, Yks. | |||||
| Elizabeth Foster | Dau | S | 18 | Langerton, Yks. | |||||
| Sarah Foster | Moth | Wid | 82 | Middlesmoor, Yks. | |||||
| John Edmondson | Serv | M | 26 | 2 | 2 | 55 | Cowman | Nook Farm, Yks. | |
| James Balmer | Serv | S | 37 | General servant | Soulby, Yks. | ||||
| William Verity | Pupil | S | 18 | Learning farming | Bewerley, Yks. | ||||
| Calton village | Simon Bell | Hd | M | 63 | Stationary engine driver, electric works, Newfield | Skipton, Yks. | |||
| 4 | Jane Bell | Wife | M | 33 | 5 | 5 | 58 | Halifax, Yks. | |
| Edmund Butler Bell | Son | S | 32 | Shoeing & jobbing smith | Calton, Yks. | ||||
| Clement Bell | Son | S | 28 | Farm labourer | Calton, Yks. | ||||
| Nelson House | Thomas Dinsdale | Hd | M | 53 | Farmer | Snaizholme, Yks. | |||
| 5 | Margaret Dinsdale | Wife | M | 14 | 5 | 5 | 44 | Grindleton, Yks. | |
| Eunice Dinsdale | Sist | S | 52 | Domestic servant | Snaizholme, Yks. | ||||
| John Dinsdale | Son | 13 | Calton, Yks. | ||||||
| Jane Dinsdale | Dau | 12 | Calton, Yks. | ||||||
| Hattie dinsdale | Dau | 10 | Calton, Yks. | ||||||
| Margaret Dinsdale | Dau | 8 | Calton, Yks. | ||||||
| Isabella Dinsdale | Dau | 2 | Calton, Yks. | ||||||
| Farrand Earnshaw | Serv | S | 21 | Farm servant | Calton, Yks. | ||||
| Nelson Farm | William Carlisle | Hd | M | 41 | Farmer | Rylstone, Yks. | |||
| 6 | Margaret Carlisle | Wife | M | 7 | 3 | 3 | 34 | Ilkley, Yks. | |
| Dorothy Ellen Carlisle | Dau | 6 | Calton, Yks. | ||||||
| Margaret Carlisle | Dau | 4 | Calton, Yks. | ||||||
| Mary Carlisle | Dau | 3 | Calton, Yks. | ||||||
| Henry Kayley | Serv | S | 16 | Farm worker | Long Preston, Yks. | ||||
| 7 | John Hesleden | Hd | M | 59 | Malham, Yks. | ||||
| Mary Ann Hesleden | Wife | M | 26 | 0 | 60 | Kettlewell | |||
| Nelson Cottage | Robert Foster | Hd | M | 34 | Farm Labourer, hind for Mr Brown | Long Preston, Yks. | |||
| 8 | Lucy Foster | Wife | M | 4 | 3 | 3 | 28 | Lanwath, Cumbd. | |
| Ethel Foster | Dau | 3 | Long Preston, Yks. | ||||||
| James Foster | Son | 1 | Long Preston, Yks. | ||||||
| Frances Mary Foster | Dau | 5mths | Long Preston, Yks. | ||||||
| Calton Hall | Robert Brown | Hd | S | 60 | Farmer | Kirkby Malham parish, Yks. | |||
| 9 | Elizabeth Brown | Sist | S | 57 | Kirkby Malham parish, Yks. | ||||
| Elizabeth Procter | Serv | S | 55 | Cook, domestic | Caton, Lancs. | ||||
| Jane Procter | Serv | S | 25 | House maid, domestic | Skerton, Lancs. | ||||
| Stephen Taylor | Serv | S | 21 | Farm servant | Austwick, Yks. | ||||
| Manor House | Sarah Foster | Hd | Wid | 20 | 4 | 4 | 45 | Gargrave, Yks. | |
| 10 | Hettie Foster | Dau | S | 17 | Skipton, Yks. | ||||
| Fred Foster | Son | 13 | Starbotton, Yks. |
Transcription © KirkbyMalham.info from original material in the National Archives
