1851 census : Calton
HO107/2276 fo.10-12
| No | Place | Name | Rel | Cond | Age | Occupation | Where born |
| 1 | Calton Hall | William Brown | Head | M | 40 | Farmer 300 acres | Calton |
| Elizabeth Brown | Wife | M | 36 | Bordley | |||
| John Brown | Son | 3 | Calton | ||||
| Mary Ann Brown | Dau | 2 | Calton | ||||
| Robert Brown | Son | 3mths | Calton | ||||
| Grace Hardcastle | Serv | U | 24 | House servant | Thorpe | ||
| Jane Dowgill | Serv | U | 17 | House servant | Fellbeck | ||
| Thomas Green | Serv | U | 15 | Farm Servant | Rathmel | ||
| 2 | Calton | William Nelson | Head | U | 59 | Farmer 120 acres | Halton West |
| Henry Nelson | Bro | U | 53 | Partner at farm | Halton West | ||
| Grace Nelson | Sister | U | 61 | Housekeeper | Halton West | ||
| Robert Nelson | Bro | U | 69 | Lodger | Halton West | ||
| William Hargraves | Serv | U | 19 | Farm Servant | Bolton by Bowland | ||
| 3 | Richard Shackleton | Head | M | 33 | Farm Labourer | Kirkby Malham | |
| Mary Shackleton | Wife | M | 26 | Kirkby Malham | |||
| Ann Shackleton | Dau | 6 | Scholar | Calton | |||
| James Shackleton | Son | 4 | Scholar | Calton | |||
| John Shackleton | Son | 1 | Calton | ||||
| 4 | Thomas Shackleton | Head | Wid | 70? | Retired handloom weaver | Calton | |
| Mary Shackleton | Dau | U | 44 | House keeper | Kirkby Malham | ||
| William Shackleton | Son | U | 38 | Shoemaker | Kirkby Malham | ||
| Elizabeth Shackleton | Dau | U | 34 | Warper- Cotton mill | Kirkby Malham | ||
| Thomas Shackleton | Gson | U | 20 | Shoemaker | Calton | ||
| Ann Shackleton | Gdau | U | 20 | Spinner- mill | Calton | ||
| 5 | Elizabeth Shackleton | Head | Wid | 44 | Bread Baker | Scosthrop | |
| Thomas Shackleton | Son | U | 19 | Employed at Cotton Mill | Airton | ||
| Isabella Shackleton | Dau | U | 16 | Employed at Cotton Mill | Airton | ||
| Alice Shackleton | Dau | 11 | Nurse | Airton | |||
| Elizabeth Shackleton | Dau | 9 | Scholar | Calton | |||
| 6 | Stephen Howfield | Head | Wid | 55 | Handloom weaver | Wigglesworth | |
| Mary Howfield | Dau | U | 24 | Employed at mill | Wigglesworth | ||
| Elizabeth Howfield | Dau | U | 20 | Employed at mill | Wigglesworth | ||
| William Howfield | Son | U | 18 | Employed at mill | Wigglesworth | ||
| Thomas Howfield | Son | U | 16 | Employed at mill | Wigglesworth | ||
| 7 | John Shackleton | Head | Marr | 46 | Farm labourer | Wigglesworth | |
| Ann Shackleton | Wife | Marr | 36 | Kildwick | |||
| Mary Ann Shackleton | Dau | 11 | Scholar | Bank Newton | |||
| Elizabeth Shackleton | Dau | 11 | Scholar | Bank Newton | |||
| Simon Carr Shackleton | Son | 8 | Scholar | Bank Newton | |||
| Margaret Ellen Shackleton | Dau | 3 | Scholar at home | Bank Newton | |||
| Ann Shackleton | Dau | 6mths | Calton | ||||
| 8 | John Shackleton | Head | Marr | 49 | Farmer 80 acres | Kirkby Malham | |
| Jane Shackleton | Wife | Marr | 42 | Wakefield | |||
| Elizabeth Shackleton | Dau | U | 20 | Dressmaker | Burnsall | ||
| Mary Shackleton | Dau | U | 18 | Dressmaker | Kirkby Malham | ||
| Ann Shackleton | Dau | U | 16 | Kirkby Malham | |||
| Agnes Shackleton | Dau | U | 14 | Kirkby Malham | |||
| Jane Shackleton | Dau | 12 | Scholar | Kirkby Malham | |||
| Henry Shackleton | Son | 7 | Scholar | Kirkby Malham | |||
| Annie Shackleton | Dau | 4mths | Kirkby Malham | ||||
| John Leyland | Neph | U | 24 | Burnsall | |||
| Thomas Parker | Serv | U | 26 | Farm Servant | Gargrave | ||
| 9 | John Marchant | Head | U | 58 | Farm labourer | Askrigg | |
| 10 | William Oldfield | Head | Wid | 74 | Drover | Kirkby Malham | |
| Lettice Oldfield | Dau | 42 | Employed at mill | Calton | |||
| 11 | George Storey | Head | Marr | 26 | Stone Mason | Huddersfield | |
| Margaret Storey | Wife | Marr | 30 | Kirkby Malham | |||
| 12 | John Brown | Head | M | 52 | Proprietor of land & houses, farmer 250 acres | Calton | |
| Ellen Brown | Wife | M | 55 | Cowhouse | |||
| Ann Brown | Dau | U | 21 | Calton | |||
| Elizabeth Brown | Dau | U | 14? | Calton | |||
| Margaret Parkinson | Vis | U | 44 | Yeadon | |||
| John Bateson | Serv | U | 29 | Farm servant | Bentham | ||
| John Whitaker | Serv | U | 19 | Farm servant | Cracoe | ||
| Elizabeth Green | Serv | U | 14 | House servant | Hawkeshead YKS | ||
| 13 | Newfield | Richard Taylor | Head | M | 32 | Farmer 700 acres | Newfield |
| Hannah Taylor | Wife | M | 36 | Gill YKS | |||
| Mary Taylor | Dau | 7 | Scholar | Newfield | |||
| Robert Taylor | Son | 4 | Scholar | Newfield | |||
| Anthony Taylor | Son | 2 | Newfield | ||||
| Thomas Taylor | Cous | U | 25 | Farmer | Skipton | ||
| James Lord | Serv | U | 25 | Farm servant | Coniston Cold | ||
| Thomas Coates | Serv | U | 19 | Farm servant | Tosside | ||
| Elizabeth Hale | Serv | U | 20 | House servant | Long Preston | ||
Transcription © KirkbyMalham.info from original material in the National Archives
