1841 census : Calton
HO107/1317/3 fo. 4-5
| Place | Name | Age | Sex | Occupation | Where born |
| Newfield | Mary Taylor | 55 | F | Independent | Yks |
| Richard Taylor | 20 | M | Farmer | Yks | |
| R Mount | 4 | M | Yks | ||
| Thomas Peacock | 20 | M | Male Servant | Yks | |
| John Peacock | 20 | M | Male Servant | Yks | |
| Margaret Gill | 30 | F | Female Servant | Yks | |
| Calton Hall | John Brown | 40 | M | Farmer | Yks |
| Ellen Brown | 40 | F | Yks | ||
| Ann Brown | 12 | F | Yks | ||
| Elizabeth Brown | 7 | F | Yks | ||
| John Brown | 6 | M | Yks | ||
| Brown | 3 | F | Yks | ||
| Thomas Smithy | 15 | M | Male Servant | Yks | |
| Alice Bentham | 15 | F | Female servant | Yks | |
| Calton village | John Maber | 75 | M | Independent | Yks |
| Michael Hartley | 45 | M | Independent | Yks | |
| Jane Cragg | 25 | F | Female Servant | Yks | |
| George Spencer | 45 | M | Farmer & grocer? | Yks | |
| Elizabeth Spencer | 45 | F | Yks | ||
| Thomas Spencer | 20 | M | Yks | ||
| John Spencer | 20 | M | Grocer | Yks | |
| Mary Anne Spencer | 15 | F | Yks | ||
| William Spencer | 14 | M | Yks | ||
| Elizabeth Spencer | 11 | F | Yks | ||
| George Spencer | 10 | M | Yks | ||
| Isabel Spencer | 8 | F | Yks | ||
| James Spencer | 5 | M | Yks | ||
| Alice | 2 | F | Yks | ||
| Thomas Shackleton | 60 | M | Weaver | Yks | |
| Mary Shackleton | 30 | F | Yks | ||
| W Shackleton | 25 | M | Shoemaker | Yks | |
| Betty Shackleton | 20 | F | Yks | ||
| Margaret Shackleton | 20 | F | Yks | ||
| Thomas Shackleton | 10 | M | Yks | ||
| Ann Shackleton | 10 | F | Yks | ||
| John Rayner | 75 | M | Shoemaker | Yks | |
| W Nelson | 45 | M | Farmer | Yks | |
| Grace Nelson | 45 | F | Yks | ||
| Robert Nelson | 55 | M | Yks | ||
| Henry Nelson | 45 | M | Yks | ||
| John Brown | 75 | M | Independent | Yks | |
| W Brown | 30 | M | Farmer | ||
| Mary Brown | 20 | F | Independent | ||
| Elizabeth Wilkinson | 10 | F | Yks | ||
| Elizabeth Shaldon | 30 | F | Female Servant | Yks | |
| Joseph Chester | 15 | Yks | |||
| John Stones | 35 | M | Labourer | Yks | |
| Hannah Stones | 40 | F | Yks | ||
| John Stones | 12 | M | Yks | ||
| William Oldfield | 65 | M | Driver, carter | Yks | |
| Dorothy Oldfield | 65 | F | Yks | ||
| Lettice Oldfield | 30 | F | Yks | ||
| William Oldfield | 6mths | Yks | |||
| James Hey | 40 | M | Yks | ||
| Eve Hey | 45 | F | Yks | ||
| Mary Hey | 15 | F | Yks | ||
| Annie Hey | 14 | F | Yks | ||
| Easter Hey | 11 | F | Yks | ||
| Betty Hey | 6 | F | Yks | ||
| Robert Carr | 30 | M | Male Servant | Yks | |
| Margaret Carr | 30 | F | Yks | ||
| Margaret Carr | 5 | F | Yks | ||
| John Carr | 4 | M | Yks | ||
| Isabel Carr | 2 | F | Yks | ||
| Betty Carr | 4mths | F | Yks | ||
| Alexander Gornal | 45 | M | Labourer | Yks | |
| Mary Gornal | 45 | F | Yks | ||
| Mary Gornal | 12 | F | Yks | ||
| Catharine Gornal | 9 | F | Yks | ||
| Jane Gornal | 6 | F | Yks | ||
| Unoccupied | |||||
| John Shackleton | 40 | M | Farmer | Yks | |
| Jane Shackleton | 30 | F | Yks | ||
| Elizabeth Shackleton | 9 | F | Yks | ||
| Mary Shackleton | 8 | F | Yks | ||
| Ann Shackleton | 6 | F | Yks | ||
| Agnes Shackleton | 4 | F | Yks | ||
| Jane Shackleton | 2 | F | Yks | ||
| W Somlenson | 15 | M | Male Servant | Yks | |
Transcription © KirkbyMalham.info from original material in the National Archives
