1911 census : Bordley
RG14/25745/47-57
| My | = | number of years married |
| Cb | = | number of children born |
| Cl | = | number of children still living |
| Address | Name | Rel | Con | My | Cb | Cl | Age | Occupation | Where born |
| Bordley | Joseph Foster | Son | S | 22 | Working on farm | Clapham, Yks. | |||
| Mary Jane Foster | Dau | S | 20 | Dairy work | Clapham, Yks. | ||||
| John Foster | Son | S | 16 | Working on farm | Ingleton, Yks. | ||||
| Martha Ellen Foster | Dau | 11 | Clapham, Yks. | ||||||
| Catherine Foster | Dau | 10 | Clapham, Yks. | ||||||
| Thomas Horner | Hd | M | 56 | Farmer | Hawkswick, Yks. | ||||
| Jane Horner | Wife | M | 20 | 9 | 9 | 49 | Stean, Yks. | ||
| Annie Horner | Dau | S | 19 | Bordley, Yks. | |||||
| Elsie Horner | Dau | S | 16 | Bordley, Yks. | |||||
| Eleanor Horner | Dau | 15 | Bordley, Yks. | ||||||
| Charles Verity Horner | Son | 14 | Bordley, Yks. | ||||||
| Laura Horner | Dau | 11 | Bordley, Yks. | ||||||
| Mary Horner | Dau | 10 | Bordley, Yks. | ||||||
| William Horner | Son | 8 | Bordley, Yks. | ||||||
| Jennie Horner | Dau | 5 | Bordley, Yks. | ||||||
| Sarah Crawshaw | Bdr | S | 26 | Elementary school teacher WRCC | Whitefield Lane | ||||
| Gilbert Brown | Serv | S | 26 | Farm servant | Over Kellet, Lancs. | ||||
| Bordley Hall | George Robinson | Hd | M | 61 | Rylstone, Yks. | ||||
| Dorothy Robinson | Wife | M | 39 | 10 | 9 | 61 | Buckden, Yks. | ||
| Henry Weston Robinson | Son | S | 28 | Belmont, Lancs. | |||||
| Margaret J Robinson | Dau | S | 18 | Belmont, Lancs. | |||||
| George Robinson | Serv | S | 43 | General servant, domestic, no relation | Long Preston, Yks. | ||||
| Park House | Betsy Banks | Hd | Wid | 16 | 7 | 6 | 40 | Farmer | Syke, Horton in Ribblesdale |
| Betsy Banks | Dau | S | 16 | Old Ing, Horton in Ribblesdale | |||||
| Isabella Banks | Dau | 14 | Buckden, Yks. | ||||||
| Sarah Banks | Dau | 11 | Park House, Bordley | ||||||
| Mary Elizabeth Banks | Dau | 8 | Park House, Bordley | ||||||
| Ada Banks | Dau | 5 | Park House, Bordley | ||||||
| Francis Richard J Banks | Son | 2 | Park House, Bordley | ||||||
| Edward Umpleby | Serv | S | 30 | Farm manager | Kettlewell, Yks. | ||||
| Joseph E Johnson | Serv | 15 | Farm servant | Crag Bank, Eldroth, Yks. | |||||
| Knowle Bank | William Anderson | Hd | M | 41 | Farmer | Hanlith, Yks. | |||
| Elizabeth Anderson | Wife | M | 9 | 2 | 2 | 29 | Airton, Yks. | ||
| William Anderson | Son | 2 | Bordley, Yks. | ||||||
| Mary Anderson | Dau | 6 | Bordley, Yks. | ||||||
| John Coates Woodrup | Neph | S | 16 | Farm worker | Lane, Nelson, Lancs. | ||||
| Lainger House | Richard Procter | Hd | M | 60 | Farmer | Lainger House, Bordley | |||
| Annie Metcalfe procter | Wife | M | 30 | 8 | 8 | 49 | Carperby, Yks. | ||
| Walter Procter | Son | S | 21 | Lainger House, Bordley | |||||
| Elsie Bell Procter | Dau | 15 | Lainger House, Bordley | ||||||
| Lily Procter | Dau | 12 | Lainger House, Bordley | ||||||
Transcription © KirkbyMalham.info from original material in the National Archives
