1841 census : Bordley
HO107/1315/15 fo 6-7
| Place | Name | Age | Occupation | Where Born |
| Boardley | John Wrathall | 35 | Hind | Yks |
| Elizabeth Wrathall | 30 | Yks | ||
| James Wrathall | 12 | Yks | ||
| John Wrathall | 6 | Yks | ||
| Elizabeth Wrathall | 4 | Yks | ||
| Anne Wrathall | 1 | Yks | ||
| Mary Wrathall | 2mth | Yks | ||
| Boardley | Richard Procter | 70 | Grazier | Yks |
| Mary Procter | 65 | Yks | ||
| John Procter | 30 | Yks | ||
| Elizabeth Procter | 20 | Yks | ||
| John Slinger | 65 | Male servant | Yks | |
| Thomas Whalleys | 20 | Male servant | Yks | |
| Marys Summershill | 20 | Female servant | Yks | |
| Cowgill Coat | Mary Wharf | 80 | Pauper | Yks |
| Jane Wharf | 50 | Weaver | Yks | |
| Boardley Hall | Richard Carlisle | 55 | Farmer | Yks |
| Mary Carlisle | 30 | Yks | ||
| William Carlisle | 8 | Yks | ||
| Mary Carlisle | 6 | Yks | ||
| John Carlisle | 4 | Yks | ||
| Elizabeth Carlisle | 2 | Yks | ||
| Henry Carlisle | 5mth | Yks | ||
| Richard Carlisle | 20 | Yks | ||
| Henry Reeday | 50 | Male servant | Yks | |
| William Chapman | 25 | Male servant | Yks | |
| Mary Waddilove | 25 | Female servant | Yks | |
| Henry Carlisle | 75 | Yks | ||
| Blakebank | Robert Parker | 40 | Farmer | Yks |
| Elizabeth Parker | 30 | Yks | ||
| Fanny Parker | 8 | Yks | ||
| John Parker | 80 | Yks | ||
| William Procter | 35 | Male servant | Yks | |
| Park House | Michael Longbottom | 40 | Farmer | Yks |
| Margaret Longbottom | 40 | Yks | ||
| Mary Longbottom | 15 | Yks | ||
| Dinah Longbottom | 15 | Yks | ||
| Edward Longbottom | 15 | Yks | ||
| Jane Longbottom | 13 | Yks | ||
| William Longbottom | 10 | Yks | ||
| Michael Longbottom | 6 | Yks | ||
| Margaret Longbottom | 4 | Yks | ||
| Sarah Longbottom | 1 | Yks | ||
| Jane Longbottom | 9mth | Yks | ||
| Knowlebank | Joseph Hunt | 40 | Farmer | Yks |
| Elizabeth Hunt | 40 | Yks | ||
| Mary Hunt | 8 | Yks | ||
| Dorothy Hunt | 6 | Yks | ||
| Elizabeth Hunt | 4 | Yks | ||
| Rosamond Raw | 15 | Female servant | Yks | |
| William Keanton | 45 | Ind | Yks | |
| Lainger House | Richard Procter | 60 | Farmer | Yks |
| Alice Procter | 50 | Yks | ||
| Robert Procter | 20 | Yks | ||
| James Procter | 15 | Yks | ||
| Alice Procter | 10 | Yks | ||
| John Procter | 7 | Yks | ||
| Hetton, Longhill | John Frankland | 55 | Butcher | Yks |
| Catherine Frankland | 40 | Yks | ||
| Stephen Frankland | 11 | Yks | ||
| John Symington | 10mth | N | ||
| Skeldgate | William Serjeantson | 45 | Farmer | Yks |
| Alice Serjeantson | 35 | Yks | ||
| Nancy Serjeantson | 2 | Yks | ||
| Mary Serjeantson | 1 | Yks | ||
| Thomas Beck | 20 | Male servant | Yks | |
| Margaret Gill | 20 | Female servant | Yks |
Transcription © KirkbyMalham.info from original material in the National Archives
