1881 census :
Bell Busk & Coniston Cold
RG11/4303 fo.21b-28
| Place | Name | Rel | Cond | Age | Occupation | Born |
| Bank House 3 | Dinah LUND | Head | W | 70 | Late Farmer | Easby, Yks. |
| Grove Cottage | John ANDERSON | Head | M | 60 | Farmer Of 190 Acres | Gargrave, Yks. |
| 4 | Margaret ANDERSON | Wife | M | 61 | Swaledale, Yks. | |
| James ANDERSON | Son | U | 35 | Farmers Son | Coniston Cold, Yks. | |
| William ANDERSON | Son | U | 32 | Farmers Son | Giggleswick, Yks. | |
| Thomas H. ANDERSON | Son | U | 13 | Scholar | Coniston Cold, Yks. | |
| Annie Durkan ANDERSON | Dau | M | 22 | Farmers Daughter | Coniston Cold, Yks. | |
| Walter A Durkan (ANDERSON) | Son | 6 m | Coniston Cold, Yks. | |||
| Grove Cottage | Parker FURNESS | Head | M | 43 | Gamekeeper | Leck, Lancs. |
| 5 | Mary Ann FURNESS | Wife | M | 42 | Bessindale, Wstmd. | |
| Matthew FURNESS | Son | U | 19 | Silk Dresser | Overtown, Lancs. | |
| John FURNESS | Son | U | 16 | Silk Dresser | Overtown, Lancs. | |
| Holmes FURNESS | Son | U | 9 | Scholar | Coniston Cold, Yks. | |
| William FURNESS | Son | U | 7 | Scholar | Coniston Cold, Yks. | |
| Septimus FURNESS | Son | U | 4 | Coniston Cold, Yks. | ||
| Gill Syke | Anthony BRADLEY | Head | M | 57 | Labourer Gen | Coniston Cold, Yks. |
| 6 | Elizabeth Ann BRADLEY | Wife | M | 54 | Deeping St James, Lincs. | |
| Elizabeth Ann BRADLEY | Dau | U | 15 | Factory Handweaver weaver | Bell Busk, Yks. | |
| Mary Jane BRADLEY | Dau | U | 12 | Scholar | Bell Busk, Yks. | |
| High Road | Robert CLARK | Head | M | 40 | Carpenter Employing 2 Men | Coniston Cold, Yks. |
| 7 | Rebecca CLARK | Wife | M | 30 | Clapham, Yks. | |
| Sarah Ellen CLARK | Dau | U | 15 | Coniston Cold, Yks. | ||
| Mary CLARK | Dau | 13 | Scholar | Coniston Cold, Yks. | ||
| Fred CLARK | Son | 11 | Scholar | Coniston Cold, Yks. | ||
| Frank CLARK | Son | 10 | Scholar | Coniston Cold, Yks. | ||
| Emily Eugene CLARK | Dau | 7 | Scholar | Coniston Cold, Yks. | ||
| Arthur CLARK | Son | 1M | Coniston Cold, Yks. | |||
| Frances Kate DEPRADINES | Vis | U | 20 | C S Telegraph Clerk | St Georges East, Middlesex | |
| High Road | Edward BROWN | Head | U | 47 | Farmer Of 253 Acres | Coniston Cold, Yks. |
| 8 | Martha BROWN | Sister | U | 53 | Employed On Farm | Coniston Cold, Yks. |
| Catherine BROWN | Sister | U | 39 | Employed On Farm | Coniston Cold, Yks. | |
| Margaret BROWN | Niece | U | 12 | Scholar | Coniston Cold, Yks. | |
| John SHUT | Serv | U | 23 | Servant Ag Lab | Gargrave, Yks. | |
| High Road | Thomas HIRST | Head | M | 32 | Shoe Maker | Bell Busk, Yks. |
| 9 | Elizabeth HIRST | Wife | M | 27 | Dalton Burton, Wstmd. | |
| Mary Elizabeth HIRST | Dau | 3 | Coniston Cold, Yks. | |||
| Margaret Ann HIRST | Dau | 7 m | Coniston Cold, Yks. | |||
| John NICHOLSON | Bdr | U | 28 | Journeyman Shoe Maker | Kings Meaburn, Wstmd | |
| 10 | Hannah WINDLE | Head | W | 36 | Unemployed | Giggleswick, Yks. |
| Lilly WINDLE | Dau | 11 | Scholar | Coniston Cold, Yks. | ||
| 11 | Charles LORD | Head | M | 41 | Farmer Of 181 Acres | Otterburn, Yks. |
| May LORD | Wife | M | 38 | Dent, Yks. | ||
| Matthias BURTON | Serv | U 1 | 8 | Farm Labourer | Kirby Malham, Yks. | |
| High Road 12 | James ANDERSON | Head | U | 55 | Farm Labourer | Pateley Bridge, Yks. |
| High Road | William DAVIS | Head | M | 57 | School Master | Grassington, Yks. |
| 13 | Mary A DAVIS | Wife | M | 57 | Long Preston, Yks. | |
| Mary A DAVIS | Dau | U | 24 | Coniston Cold, Yks. | ||
| Ellen E DAVIS | Dau | U | 24 | Coniston Cold, Yks. | ||
| Emma E DAVIS | Dau | U | 19 | Coniston Cold, Yks. | ||
| Mary SHUTLEWORTH | M in L | W | 86 | Formerly Farmer | Long Preston, Yks. | |
| UNINHABITED | ||||||
| 14 | William FOX | Head | M | 30 | Joiner | Wray, Lancs. |
| Dorothy FOX | Wife | M | 33 | Langcliffe, Yks. | ||
| Margaret FOX | Dau | 7 | Scholar | Bell Busk, Yks. | ||
| John William FOX | Son | 5 | Scholar | Coniston Cold, Yks. | ||
| Alfred FOX | Son | 4 | Scholar | Coniston Cold, Yks. | ||
| Christopher FOX | Son | 1 | Coniston Cold, Yks. | |||
| 15 | Mary ATKINSON | Head | 70 | Late Farmer | Settle, Yks. | |
| 16 | James DUCKET | Head | W | 40 | Farm Bailiff | Horton In Ribblesdale |
| Mary DUCKET | Dau | 14 | Factory Hand Weaver | Gargrave, Yks. | ||
| Margaret H DUCKET | Dau | 13 | Factory Hand Weaver | Gargrave, Yks. | ||
| Albin DUCKET | Son | 10 | Scholar | Gargrave, Yks. | ||
| Sarah HARRISON | Serv | 55 | House Keeper Dom | Buckdon, Yks. | ||
| 17 | James METCALFE | Head | U | 52 | Gardener Unemployed | Bell Busk, Yks. |
| Elizabeth ROBINSON | Niece | U | 41 | Bell Busk, Yks. | ||
| Richard ROBINSON | Neph | U | 25 | Railway Plate Layer | Wilsden, Yks. | |
| Jesse VINCE | Vis | U | 23 | Blacksmith | Crossgates, Yks. | |
| Road | Jonathon BOND | Head | M | 48 | Coachman (Domestic) | Clapham, Yks. |
| 18 | Sarah Jane BOND | Wife | M | 45 | Knottend, Lancs. | |
| Christopher BOND | Son | U | 20 | Carpenter | Lawkland, Yks. | |
| William BOND | Son | U | 18 | Clerk (Silk Mill) | Lawkland, Yks. | |
| Hannah BOND | Dau | U | 18 | Lawkland, Yks. | ||
| Margaret BOND | Dau | U | 15 | Lawkland, Yks. | ||
| Charlie BOND | G Son | 6 m | Coniston Cold, Yks. | |||
| Road | Annie Ackroyd BRADLEY | Head | U | 24 | Railway Shares | Liverpool, Lancs. |
| 19 | Laura Elizabeth BRADLEY | Sister | U | 21 | Railway Shares | Liverpool, Lancs. |
| Road | Henry MUNN | Head | M | 28 | Railway Signalman | Box Moorhand Hamstead, Hereford |
| 20 | Mary MUNN | Wife | M | 29 | Old Junction, South Milford, Yks. | |
| Laura Annie MUNN | Dau | 7 m | Coniston Cold, Yks. | |||
| Vicarage | UNINHABITED | |||||
| Road | William WINDLE | Head | M | 68 | Farmer Of 110 Acres Empy 1 Boy | Coniston Cold, Yks. |
| 21 | Elizabeth WINDLE | Wife | M | 70 | Coniston Cold, Yks. | |
| Sarah WINDLE | Dau | U | 35 | Coniston Cold, Yks. | ||
| William LITTLEPAIR | Serv | U | 18 | Farm Servant Dom | Lancs. | |
| Road | Thomas Pearson HENDERSON | Head | M | 67 | Gardener | Melmerby, Yks. |
| 22 | Margaret HENDERSON | Wife | M | 67 | Burneston, Yks. | |
| Sarah HENDERSON | Dau | U | 43 | Visiting at home | Coniston Cold, Yks. | |
| Ellen HENDERSON | G Dau | U | 16 | Dressmaker | Accrington, Lancs. | |
| Fogga | John ATKINSON | Head | M | 64 | Farmer Of 100 Acres | Long Preston, Yks. |
| 23 | Mary ATKINSON | Wife | M | 58 | Coniston Cold, Yks. | |
| John PARKER | Serv | U | 25 | Farm Servant | Holme, Westmorland | |
| Coniston Hall | Frances Catherine TOTTIE | Head | W | 57 | Landed Proprietor | Coniston Cold, Yks. |
| 24 | Joseph Braithwaite Garforth TOTTIE | Son | U | 20 | 2nd Lieut Durham Arty. Militia | Streatham, Surrey |
| Hannah BROWN | Serv | U | 47 | Housekeeper Dom Serv | Coniston Cold, Yks. | |
| Sarah Ann MEE | Serv | U | 34 | Ladies Maid Dom Serv | Sutton In Ashfield, Notts. | |
| Ann Eleanor LINSKILL | Serv | U | 24 | Laundry Maid Dom Serv | Moor Monkton, Yks. | |
| Margaret HARDACRE | Serv | U | 27 | House Maid Dom Serv | Settle, Yks. | |
| Ann HENDERSON | Serv | U | 31 | House Maid Dom Serv | Coniston Cold, Yks. | |
| Sarah Jane TODD | Serv | U | 21 | Kitchen Maid Dom Serv | Settle, Yks. | |
| James ROYSTON | Serv | U | 52 | Butler Dom Serv | Easingwold, Yks. | |
| Bomber House | Thomas WRIGHT | Head | M | 53 | House Carpenter | Hetton, Yks. |
| 25 | Margaret WRIGHT | Wife | M | 51 | Bell Busk, Yks. | |
| John Norman WRIGHT | Son | U | 23 | Book Keeper & Commercial Traveller | Bell Busk, Yks. | |
| Kate WRIGHT | Dau | U | 18 | Bell Busk, Yks. | ||
| Thomas Edgar WRIGHT | Son | 5 | Scholar | Bomber House, Yks. | ||
| Bartholamew PEACOCK | Lodg | U | 35 | Gardener Non Dom | Arncliffe, Yks. | |
| Bell Busk Houses | Ellen CARR | Head | U | 29 | Spinster | Bell Busk, Yks. |
| 26 | Melinda WRIGHT | Niece | U | 25 | Dressmaker | Bell Busk, Yks. |
| Roger Carr WRIGHT | Neph | U | 21 | Grocer | Bell Busk, Yks. | |
| Bell Busk Houses | William Alfred WRIGHT | Head | M | 23 | Mechanic | Bell Busk, Yks. |
| 27 | Agnes WRIGHT | Wife | M | 24 | Silk Mill Operative | Wray, Lancs. |
| Bell Busk Houses | Joseph HUDSON | Head | M | 36 | Silk Dresser | Settle, Yks. |
| 28 | Mary HUDSON | Wife | M | 29 | Bell Busk, Yks. | |
| Agnes HUDSON | Dau | 7 | Scholar | Bell Busk, Yks. | ||
| Clara HUDSON | Dau | 3 | Bell Busk, Yks. | |||
| Bell Busk Houses | James PYE | Head | M | 27 | Silk Factory Overlooker | Wray, Lancs. |
| 29 | Sarah Eliza PYE | Wife | M | 24 | Horsforth, Yks. | |
| Thomas William PYE | Son | 3 | Bell Busk, Yks. | |||
| Bell Busk Houses | John ROBINSON | Head | U | 47 | Silk Rover | Kettlewell, Yks. |
| 30 | Frances ROBINSON | Sister | U | 38 | Unemployed | Ingleton, Yks. |
| Margaret ROBINSON | Sister | U | 36 | Silk Reeler | Ingleton, Yks. | |
| Bell Busk Houses | Thomas COCKSHOTT | Head | M | 56 | Farm Labourer | Wrigglesworth Moss, Yks. |
| 31 | Ann COCKSHOTT | Wife | M | 40 | Morcambe, Lancs. | |
| Henry COCKSHOTT | Son | M | 21 | Farm Labourer | Kirby Malham, Yks. | |
| Margaret Ann COCKSHOTT | Dau | U | 19 | Silk Worker | Settle, Yks. | |
| Mary Ellen COCKSHOTT | Dau | U | 14 | Silk Worker | Giggleswick, Yks. | |
| Elizabeth COCKSHOTT | Dau | U | 12 | Silk Worker | Giggleswick, Yks. | |
| Fanny COCKSHOTT | Dau | U | 9 | Scholar | Airton, Yks. | |
| Catherine COCKSHOTT | Dau | U | 7 | Scholar | Bell Busk, Yks. | |
| Tom COCKSHOTT | Son | U | 5 | Scholar | Bell Busk, Yks. | |
| James William COCKSHOTT | Son | 3 | B ell Busk, Yks. | |||
| Walter COCKSHOTT | Son | 1 | Bell Busk, Yks. | |||
| Street | John PYE | M | 54 | Silk Dresser | Wysdale, Lancs. | |
| 32 | Agnes PYE | Wife | M | 53 | Skerton, Lancs. | |
| Mary Ann PYE | Dau | U | 21 | Silk Mill Hand | Wray, Lancs. | |
| John PYE | Son | U | 18 | Silk Mill Hand | Wray, Lancs. | |
| Betsy PYE | Dau | U | 13 | Silk Mill Hand | Wray, Lancs. | |
| Street | Estor Cook SUMMERS | Head | M | 48 | House Holder | Tawley Hall, Warcs. |
| 33 | Elizabeth Cook SUMMERS | Dau | U | 21 | Silk Sorter | Wallsall, Staffs. |
| Robert Cook SUMMERS | Son | U | 15 | Silk Dresser | Leicester, Leics. | |
| William CHILD | S in L | M | 20 | Silk Dresser | Horsforth, Yks. | |
| Mary Annie CHILD | Wife | M | 25 | Silk Spreader | Wallsall, Staffs. | |
| Mary CLARK | G Dau | 6 | Scholar | Bell Busk, Yks. | ||
| Street | John HUDSON | Head | M | 30 | Silk Dresser | Langcliffe, Yks. |
| 34 | Elizabeth Nottier? HUDSON | Wife | M | 25 | Silk Spooler | Wortley, Yks. |
| George Hudson BURDIKIN | Son | U | 6 | Bell Busk, Yks. | ||
| Tom Harry HUDSON | Son | 4 | Bell Busk, Yks. | |||
| M A Caterina HUDSON | Dau | 1 | Bell Busk, Yks. | |||
| Mary Ann BURDIKIN | M in L | W | 49 | Knaresborough, Yks. | ||
| Street | William GIFFORD | Head | M | 40 | Silk Dresser | Moor Head, Lancs. |
| 35 | Jane GIFFORD | Wife | M | 33 | Wigan, Lancs. | |
| Mary Hannah GIFFORD | Dau | 13 | Silk Spinner | Wray, Lancs. | ||
| Levi GIFFORD | Son | 12 | Silk Doffer | Wray, Lancs. | ||
| Eliza GIFFORD | Dau | 10 | Scholar | Wray, Lancs. | ||
| Margaret Ruth GIFFORD | Dau | 8 | Scholar | Bell Busk, Yks. | ||
| Elizabeth Ellen GIFFORD | Dau | 6 | Scholar | Bell Busk, Yks. | ||
| James Kearsley GIFFORD | Son | 3 | Bell Busk, Yks. | |||
| William Edward GIFFORD | Son | 1 | Bell Busk, Yks. | |||
| Street | Jane WHINKUP | Head | W | 53 | Wakefield, Yks. | |
| 36 | Emily Dorothy WHINKUP | Dau | U | 23 | Silk Winder | Leeds, Yks. |
| Walter Thomas WHINKUP | Son | U | 22 | Silk Dresser | Hunslet Leeds, Yks. | |
| Francis Austin WHINKUP | Son | U | 18 | Silk Dresser | Hunslet Leeds, Yks. | |
| Street | Joseph METCALFE | Head | M | 38 | Silk Factory Overlooker | Bell Bush, Yks. |
| 37 | Sarah Jane METCALFE | Wife | M | 38 | Carlton, Yks. | |
| Melinda METCALFE | Dau | U | 17 | Factory Hand | Carlton, Yks. | |
| James METCALFE | Son | U | 15 | Factory Hand | Carlton, Yks. | |
| Thomas Charles METCALFE | Son | U | 13 | Factory Hand | Colne, Lancs. | |
| John William METCALFE | Son | 9 | Scholar | C olne, Lancs. | ||
| Elizabeth Hannah METCALFE | Dau | 7 | Scholar | Gargrave, Lancs. | ||
| Amy METCALFE | Dau | 3 | Bell Busk, Yks. | |||
| Alfred METCALFE | Son | 1 | Bell Busk, Yks. | |||
| Violet METCALFE | Orph | 11 | Scholar | Settle, Yks. | ||
| William METCALFE | Orph | 10 | Factory Hand | Linton, Yks. | ||
| Susan Jane BATTON | Bdr | U | 23 | Factory Hand | Redruth, Cornwall | |
| Square | James SLATE | Head | M | 46 | Silk Factory Overlooker | Huddersfield, Yks. |
| 38 | Maria SLATE | Wife | M | 43 | Halifax, Yks. | |
| Emily SLATE | Dau | U | 25 | Silk Garser | Booth Town, Yks. | |
| Elizabeth SLATE | Dau | U | 20 | Silk Spreader | Rochdale, Yks. | |
| Sarah Ann SLATE | Dau | U | 18 | Silk Winder | Halifax, Yks. | |
| Albert SLATE | Son | U | 14 | Warehouse Boy | Bradford, Yks. | |
| Susan SLATE | Dau | U | 12 | Doffer Silk | Bell Busk, Yks. | |
| Eliza SLATE | Dau | 9 | Scholar | Bell Busk, Yks. | ||
| Harriet SLATE | Dau | 7 | Scholar | Bell Busk, Yks. | ||
| Square | William TOMLINSON | Head | M | 41 | Silk Dresser | Wray, Lancs. |
| 39 | Betty TOMLINSON | Wife | M | 40 | Wray, Lancs. | |
| Isabella TOMLINSON | Dau | U | 21 | Silk Spooler | Wray, Lancs. | |
| Sarah Ellen TOMLINSON | Dau | U | 17 | Silk Sorter | Wray, Lancs. | |
| Mary Ann TOMLINSON | Dau | U | 15 | Silk Spinner | Wray, Lancs. | |
| Elizabeth TOMLINSON | Dau | 12 | Scholar | Wray, Lancs. | ||
| Dorothy Jane TOMLINSON | Dau | 10 | Scholar | Wray, Lancs. | ||
| Mary Ruth TOMLINSON | Dau | 8 | Scholar | Bell Busk, Yks. | ||
| Amelia Agnes TOMLINSON | Dau | 6 | Scholar | Bell Busk, Yks. | ||
| Square | Robert WISEMAN | Head | M | 22 | Silk Preparer | Gargrave, Yks. |
| 40 | Jane WISEMAN | Wife | M | 23 | Silk Cleaner | Cheltenham, Glos. |
| Elizabeth Janet WISEMAN | Dau | 10 m | Bell Busk, Yks. | |||
| Elizabeth HARFORD | Moth | W | 59 | Wensleydale, Yks. | ||
| Square | Peter TOMLINSON | Head | M | 63 | Silk Dresser | Lancaster, Lancs. |
| 41 | Sarah TOMLINSON | Wife | M | 63 | Wray, Lancs. | |
| Ruth TOMLINSON | Dau | U | 27 | Silk Spooler | Wray, Lancs. | |
| Square | Isabella HUDSON | Head | W | 55 | Hebden, Yks. | |
| 42 | Mary HUDSON | Dau | U | 25 | Silk Spreader | Hebden, Yks. |
| Elizabeth Ann HUDSON | Dau | U | 23 | Silk Spreader | Hebden, Yks. | |
| John HUDSON | Son | U | 20 | Unemployed | Hebden, Yks. | |
| Thomas Henry HUDSON | Son | U | 18 | Silk Dresser | Hebden, Yks. | |
| Nancy HUDSON | Dau | U | 14 | Silk Spinner | Hebden, Yks. | |
| Square | John WIGGAN | Head | M | 37 | Coachman Dom | Hebden, Yks. |
| 43 | Mary WIGGAN | Wife | M | 35 | Threshfield, Yks. | |
| Annie WIGGAN | Dau | 14 | Silk Factory Hand Beamer | Hebden, Yks. | ||
| Ellen WIGGAN | Dau | 12 | Silk Factory | Hebden, Yks. | ||
| Polly WIGGAN | Dau | 10 | Silk Factory | Hebden, Yks. | ||
| Jane WIGGAN | Dau | 8 | Scholar | Hebden, Yks. | ||
| Mary Ann WIGGAN | Dau | 6 | Scholar | Hebden, Yks. | ||
| Rebecca WIGGAN | Dau | 2 | Bell Busk, Yks. | |||
| John James WIGGAN | Son | 6 m | Bell Busk, Yks. | |||
| Square | Joseph HOPWOOD | Head | M | 51 | Silk Warehouse Man | Pendleton, Lancs. |
| 44 | Ann HOPWOOD | Wife | M | 47 | Pendleton, Lancs. | |
| Thomas HOPWOOD | Son | U | 23 | Silk Factory Overlooker | Pendleton, Lancs. | |
| Mary Agnes HOPWOOD | Dau | U | 21 | Silk Factory Spooler | Pendleton, Lancs. | |
| Sarah Jane HOPWOOD | Dau | U | 18 | Silk Factory Sorter | Pendleton, Lancs. | |
| Elizabeth Ann HOPWOOD | Dau | U | 16 | Silk Factory Winder | Pendleton, Lancs. | |
| James HOPWOOD | Son | U | 14 | Silk Under Overlooker | Pendleton, Lancs. | |
| Joseph HOPWOOD | Son | 13 | Doffer Silk | Pendleton, Lancs. | ||
| Square | Richard TOMLINSON | Head | M | 24 | Silk Dresser | Wray, Lancs. |
| 45 | Mary Hannah TOMLINSON | Wife | M | 26 | Booth, Yks. | |
| Frank TOMLINSON | Son | 4 | Scholar | Bell Busk, Yks. | ||
| Annetta TOMLINSON | Dau | 2 | Bell Busk, Yks. | |||
| Norman TOMLINSON | Son | 1 | Bell Busk, Yks. | |||
| Square | William HUDSON | Head | M | 63 | Silk Spinner | Stackhouse, Yks. |
| 46 | Alice HUDSON | Wife | M | 64 | Giggleswick, Yks. | |
| Alice HUDSON | Dau | U | 25 | Silk Finisher | Bell Busk, Yks. | |
| Hannah DINSDALE | M in L | W | 38 | Silk Reeler | Settle, Yks. | |
| Alice Ann DINSDALE | Dau | 14 | Silk Winder | Bell Busk, Yks. | ||
| William Wilfred DINSDALE | Son | 13 | Silk Doffer | Bell Busk, Yks. | ||
| Mary Elizabeth DINSDALE | Dau | 11 | Silk La | Bell Busk, Yks. | ||
| George DINSDALE | Son | 9 | Scholar | Bell Busk, Yks. | ||
| Emma Jane DINSDALE | Dau | 7 | Scholar | Bell Busk, Yks. | ||
| Jane DINSDALE | Vis? | U | 20 | Silk Rover | Gale, Yks. | |
| Square | Thomas TOMLINSON | Head | M | 32 | Silk Dresser | Wray, Lancs. |
| 47 | Julia Ann TOMLINSON | Wife | M | 27 | Austhorpe, Yks. | |
| Bertrand TOMLINSON | Son | 2 | Bell Busk, Yks. | |||
| Edith TOMLINSON | Dau | 1 | Bell Busk, Yks. | |||
| Samuel GRETTON | Lodg | U | 20 | Railway Porter | Admaston, Staffs. | |
| Square | George Henry JOHNSON | Head | M | 59 | Shoe Maker | Patrington, Yks. |
| 48 | Elena JOHNSON | Wife | M | 61 | Welwick, Yks. | |
| Robert Curtis JOHNSON | Son | U | 31 | Imbecile | Patrington, Yks. | |
| Charles JOHNSON | Son | U | 21 | Silk Deeper | Patrington, Yks. | |
| Samuel FOSKET | S in L | M | 36 | Railway Plate Layer | Ordell, Bedford | |
| Martha FOSKET | Wife | M | 29 | Silk Factory Hand | Patrington, Yks. | |
| Helena FOSKET | G Dau | 1 | Bell Busk, Yks. | |||
| Square | Joseph METCALFE | Head | M | 65 | Silk Dresser | Bell Busk, Yks. |
| 49 | Elizabeth METCALFE | Wife | M | 59 | Bell Busk, Yks. | |
| Margaret Ann METCALFE | Dau | U | 21 | Silk Gasser | Bell Busk, Yks. | |
| Joseph METCALFE | Son | U | 21 | Silk Dresser | Bell Busk, Yks. | |
| Square | John KNOWLS | Head | M | 64 | Coal Merchant | Settle, Yks. |
| 50 | Mary KNOWLS | Wife | M | 65 | Settle, Yks. | |
| Janet HUDSON | Dau | M | 25 | Bell Busk, Yks. | ||
| William HUDSON | S in L | M | 27 | Factory Operative | Langcliffe, Yks. | |
| Robert Knowls HUDSON | Son | 1 | Coniston Cold, Yks. | |||
| Square | Ellen JOY | Head | W | 47 | Silk Spreader | Hebden, Yks. |
| 51 | Richard William JOY | Son | U | 17 | Unemployed | Hebden, Yks. |
| Faith JOY | Dau | U | 15 | Silk Spinner | Hebden, Yks. | |
| James JOY | Son | 12 | Scholar | Hebden, Yks. | ||
| Mary JOY | Dau | 12 | Scholar | Hebden, Yks. | ||
| Square | Edward SLATE | Head | M | 39 | Silk Dresser | Marsden, Yks. |
| 52 | Mary SLATE | Wife | M | 42 | Silk Dresser | Brighouse, Yks. |
| James SLATE | Son | U | 17 | Silk Dresser | Brighouse, Yks. | |
| Lucy SLATE | Dau | 11 | Scholar | Bell Busk, Yks. | ||
| Henry SLATE | Son | 8 | Scholar | Bell Busk, Yks. | ||
| Fanny SLATE | Dau | 6 | Scholar | Bell Busk, Yks. | ||
| Eleanor SLATE | Dau | 4 | Bell Busk, Yks. | |||
| Fred SLATE | Son | 1 | Bell Busk, Yks. | |||
| Square | John METCALFE | Head | M | 31 | Silk Dresser | Bell Busk, Yks. |
| 53 | Sarah METCALFE | Wife | M | 32 | Whitkirk, Yks. | |
| Julia METCALFE | Dau | 4 | Crossgates, Yks. | |||
| George Henry METCALFE | Son | 3 | Bell Busk, Yks. | |||
| Alfred METCALFE | Son | 11 m | Bell Busk, Yks. | |||
| Anthony LEEMING | Lodg | W | 66 | Gen Labourer | Slaidburn, Yks. | |
| Square | Thomas HARPER | Head | M | 48 | Silk Operative | Swine Brampton, Yks. |
| 54 | Mary Ann HARPER | Wife | M | 44 | Newcastle Upon Tyne | |
| Elizabeth HARPER | Dau | U | 24 | Silk Operative | Newcastle Upon Tyne | |
| Mary HARPER | Dau | U | 22 | Silk Operative | Newcastle Upon Tyne | |
| Sarah Ann HARPER | Dau | U | 19 | Silk Operative | Newcastle Upon Tyne | |
| Jane HARPER | Dau | U | 18 | Silk Operative | Newcastle Upon Tyne | |
| Julia HARPER | Dau | 10 | Scholar | Wakefield, Yks. | ||
| Square | UNINHABITED | |||||
| Square | David PAWSON | Head | M | 42 | Silk Boiler | Horsforth, Yks. |
| 55 | Jane PAWSON | Wife | M | 42 | Horsforth, Yks. | |
| Hannah Mc INNICE | Dau | M | 21 | Silk Spooler | Horsforth, Yks. | |
| William Foster PAWSON | Son | U | 19 | Silk Dressor | Horsforth, Yks. | |
| Moses PAWSON | Son | U | 17 | Silk Dressor | Horsforth, Yks. | |
| Adam PAWSON | Son | 15 | Silk Dressor | Horsforth, Yks. | ||
| Emma PAWSON | Dau | 13 | Scholar | Horsforth, Yks. | ||
| Eva PAWSON | Dau | 12 | Scholar | Horsforth, Yks. | ||
| John PAWSON | Son | 10 | Scholar | Horsforth, Yks. | ||
| David PAWSON | Son | 8 | Scholar | Bell Busk, Yks. | ||
| Absalom PAWSON | Son | 5 | Scholar | Bell Busk, Yks. | ||
| Abner PAWSON | Son | 2 | Bell Busk, Yks. | |||
| Harry PAWSON | Son | 1 | Bell Busk, Yks. | |||
| James Mc INNICE | S in L | M | 28 | Railway Plate Layer | Scotland | |
| Square | Thomas BAUMONT | Head | M | 45 | Mechanic | Halifax, Yks. |
| 56 | Martha BAUMONT | Wife | M | 42 | Brighouse, Yks. | |
| George BAUMONT | Son | U | 18 | Mechanic (Apprentice) | Leeds, Yks. | |
| Jane Caroline BAUMONT | Dau | U | 16 | Silk Spreader | Leeds, Yks. | |
| Ann BAUMONT | Dau | U | 14 | Silk Doffer | Leeds, Yks. | |
| John BAUMONT | Son | U | 10 | Scholar | Leeds, Yks. | |
| William BAUMONT | Son | 5 | Scholar | Leeds, Yks. | ||
| Frances BAUMONT | Dau | 2 | Bell Busk, Yks. | |||
| Ravens Flat Cottage | John RICHMOND | Head | M | 56 | Blacksmith | Fiskerton, Notts. |
| 57 | Mary RICHMOND | Wife | M | 53 | Bell Busk, Yks. | |
| Mary Jane RICHMOND | Dau | U | 29 | Inspector Of Silk | Bell Busk, Yks. | |
| Sarah Elizabeth RICHMOND | Dau | U | 24 | Silk Spooler | Bell Busk, Yks. | |
| Tom RICHMOND | Son | U | 22 | Silk Overlooker | Bell Busk, Yks. | |
| Susannah RICHMOND | Dau | U | 19 | Dressmaker & Milliner | Bell Busk, Yks. | |
| Abraham RICHMOND | Son | U | 16 | Book Keeper | Bell Busk, Yks. | |
| Emma RICHMOND | Dau | U | 14 | Unemployed | Bell Busk, Yks. | |
| William Herbert RICHMOND | Son | 11 | Scholar | Bell Busk, Yks. | ||
| Road | William BATESON | Head | M | 45 | Plate Layer Railway Ganger | Tatham, Lancs. |
| 58 | Jane BATESON | Wife | M | 41 | Kendal, Wstmd. | |
| James Sewart BATESON | Son | U | 18 | Railway Platelayer | Newby, Yks. | |
| Janet Agnes BATESON | Dau | U | 16 | Silk Factory Tea Operative | Newby, Yks. | |
| William BATESON | Son | U | 15 | Silk Factory Tea Operative | Newby, Yks. | |
| Elizabeth BATESON | Dau | 12 | Silk Factory Tea Operative | Bell Busk, Yks. | ||
| Robert BATESON | Son | 9 | Scholar | Bell Busk, Yks. | ||
| Albert Edward BATESON | Son | 7 | Scholar | Bell Busk, Yks. | ||
| Alice BATESON | Dau | 5 | Scholar | Bell Busk, Yks. | ||
| James SEWART | F in L | W | 70 | Formerly Wood Cutter | Kendal, Wstmd. | |
| Road | Harrison WRIGHT | Head | M | 26 | Railway Signal Man | Bell Busk, Yks. |
| 59 | Anna Maria WRIGHT | Wife | M | 27 | Holbeck Leeds, Yks. | |
| Emma Jane WRIGHT | Dau | 4 | Bell Busk, Yks. | |||
| Arthur WRIGHT | Son | 3 | Bell Busk, Yks. | |||
| John William WRIGHT | Son | 2 | Bell Busk, Yks. | |||
| Harriet THIRSKILL | M in L | W | 50 | Formerly Factory Operative | Leeds, Yks. | |
| Sarah Ann SINGLETON | Lodg | M | 24 | Factory Operative | Stockport, Chesh. | |
