1861 census :
Bell Busk & Coniston Cold
RG 9/3183/ fo.22-26b
| Address/No. | Name | Rel | Con | Age | Occupation | Where born |
| Gillsyke | George Bishop | Hd | M | 39 | Gamekeeper | Colne, Lancs. |
| 1 | Harriet Bishop | Wife | M | 41 | Idle, Yks. | |
| John Bishop | Son | S | 19 | Shoe Maker | Silsden, Yks. | |
| Thomas Bishop | Son | S | 17 | Cotton Factory Operative | Silsden, Yks. | |
| James Bishop | Son | S | 14 | Cotton Factory Operative | Silsden, Yks. | |
| Gillsyke | John Anderson | Hd | M | 45 | Farmer of 36 acres | Gargrave, Yks. |
| 2 | Margaret Anderson | Wife | M | 41 | Harkendale, Yks. | |
| Mary Anderson | Dau | S | 18 | Airton, Yks. | ||
| Sarah Anderson | Dau | 16 | Coniston Cold, Yks. | |||
| James Anderson | Son | 15 | Coniston Cold, Yks. | |||
| William Anderson | Son | 13 | Cotton Factory Operative | Stackhouse, Yks. | ||
| John Anderson | Son | 11 | Cotton Factory Operative | Stackhouse, Yks. | ||
| Margaret Anderson | Dau | 9 | Scholar | Coniston, Yks. | ||
| Jane Anderson | Dau | 7 | Scholar | Coniston, Yks. | ||
| Cathrine Anderson | Dau | 4 | Scholar | Coniston, Yks. | ||
| Anne Anderson | Dau | 2 | Coniston, Yks. | |||
| Editha Anderson | Dau | 7m | Coniston, Yks. | |||
| Gillsyke House | John Bradley | Hd | W | 73 | Farmer of 27 acres | Rilston, Yks. |
| 3 | Mary Bradley | Dau | S | 47 | Coniston Cold, Yks. | |
| Anthony Bradley | Son | S | 37 | Agricultural Labourer | Coniston Cold, Yks. | |
| Ann Bradley | Dau | S | 35 | Gillsyke House, Yks. | ||
| John Hirst | Gson | S | 16 | Shoemaker, Apprentice | Colne, Lancs. | |
| Coniston Cold | Charles Lord | Hd | M | 41 | Farmer of 100 Acres | Bolton by Bowland, Yks. |
| 4 | Jane Lord | Wife | M | 39 | Scotforth, Lancs. | |
| William Lord | Son | 1 | Coniston Cold, Yks. | |||
| Robert Haythornthwaite | Serv | S | 17 | Agricultural Labourer | Broughton, Yks. | |
| Coniston Cold | William Clark | Hd | M | 48 | Joiner & Carpenter (Master) | Longpreston, Yks. |
| 5 | Ellen Clark | Wife | M | 45 | Lancaster, Lancs. | |
| Robert Clark | Son | S | 20 | Joiner (Apprentice) | Coniston Cold, Yks. | |
| Eliza J Clark | Dau | 13 | Scholar | Coniston Cold, Yks. | ||
| William Clark | Son | 10 | Scholar | Coniston Cold, Yks. | ||
| Edmond Clark | Neph | S | 17 | Joiner (Apprentice) | Horton in Ribblesdale, Yks. | |
| Coniston Cold | Richard Lord | Hd | M | 55 | Farmer of 60 Acres | Longpreston, Yks. |
| 6 | Ann Lord | Wife | M | 54 | Clithroe, Lancs. | |
| Charles Lord | Son | S | 21 | Kirkby, Yks. | ||
| James Anderson | Bdr | S | 35 | Agricultural Labourer | Gargrave, Yks. | |
| Coniston Cold | William Gadie | Hd | M | 59 | Shoe Maker (Master) employing 2 Men | Bell Busk, Yks. |
| 7 | Elizabeth Gadie | Wife | M | 63 | Hellifield, Yks. | |
| Ann Gadie | Dau | S | 25 | School Mistress | Coniston Cold, Yks. | |
| Coniston Cold | Edward Hudson | Hd | M | 39 | Farmer of 41 Acres and Sub Post Master | Ilkley, Yks. |
| 8 | Mary Hudson | Wife | M | 37 | Nesfield, Yks. | |
| Michal Pickard | Serv | S | 16 | General Servant | Foulridge, Lancs. | |
| Coniston Cold | William Davis | Hd | M | 37 | School Master | Grassington, Yks. |
| 9 | Mary A Davis | Wife | M | 37 | Hellifield, Yks. | |
| Ina Davis | Son | 10 | Scholar | Coniston Cold, Yks. | ||
| Eta W Davis | Son | 8 | Scholar | Coniston Cold, Yks. | ||
| Mary A Davis | Dau | 4 | Scholar | Coniston Cold, Yks. | ||
| Ellen E Davis | Dau | 4 | Scholar | Coniston Cold, Yks. | ||
| Jane Davis | Dau | 2 | Coniston Cold, Yks. | |||
| Coniston Cold | Henry Bailey | Hd | M | 57 | Farm Servant | Earby, Yks. |
| 10 | Elizabeth Bailey | Wife | M | 57 | Laundress | Sicklinghall, Yks. |
| Parsonage House | John Stansfeld | Hd | W | 46 | Incumbent of Coniston Cold | Hallifax, Yks. |
| 11 | Amy Stansfeld | Dau | 12 | Settle, Yks. | ||
| Frances E Stansfeld | Dau | 9 | Settle, Yks. | |||
| Jane Stansfeld | Sist | S | 50 | House Keeper | Hallifax, Yks. | |
| Ellen M Dickinson | Res | S | 45 | Governess | Ealing, Middx | |
| Martha Hargreaves | Serv | S | 28 | House Maid | Longpreston, Yks. | |
| Elizabeth Parker | Serv | S | 23 | Nursery Maid | Giggleswick, Yks. | |
| Susannah Hudson | Serv | S | 16 | Under House Maid | Settle, Yks. | |
| Isabella Hutchinson | Serv | S | 27 | Ladies Maid | Kendal, Wstmd. | |
| Coniston Cold | James Park | Hd | M | 37 | Butler | Newton le Willows, Lancs. |
| 12 | Mary Park | Wife | M | 40 | Wife | Wigglesworth, Yks. |
| Thomas H Park | Son | 9 | Scholar | West Brompton, London | ||
| John J Park | Son | 7 | Scholar | Slaidburn, Yks. | ||
| Emma Park | Dau | 4 | Harrowgate, Yks. | |||
| Clara Park | Dau | 6m | Coniston Cold, Yks. | |||
| Coniston Cold | Henry Whitham | Hd | M | 55 | Warehouse Man in Cotton Factory | Carlton, Yks. |
| 13 | Alice Whitham | Wife | M | 57 | Connonley, Yks. | |
| Margaret Whitham | Dau | S | 24 | Dress Maker | Carlton, Yks. | |
| Joseph Whitham | Son | 14 | Carpenter (Apprentice) | Coniston Cold, Yks. | ||
| Coniston Cold | John Lund | Hd | M | 56 | Farmer of 32 Acres | Bonber, Yks. |
| 14 | Dinah Lund | Wife | M | 51 | Earby, Yks. | |
| Richard Lund | Son | 14 | Coniston Cold, Yks. | |||
| Joseph Lund | Son | 10 | Scholar | Coniston Cold, Yks. | ||
| Coniston Cold | Ellen Smith | Hd | M | 42 | Butlers Wife | Coniston Cold, Yks. |
| 15 | Ellen Smith | Dau | 12 | Scholar | Giggleswick, Yks. | |
| Mary A Smith | Dau | 9 | Scholar | Kirkby Malham, Yks. | ||
| Ann Smith | Dau | 5 | Scholar | Coniston Cold, Yks. | ||
| William Smith | Son | 5 | Scholar | Coniston Cold, Yks. | ||
| Selina Smith | Dau | 2 | Coniston Cold, Yks. | |||
| Robert Bailey | Bdr | S | 19 | Agricultural Labourer | Earby, Yks. | |
| Coniston Cold | Edward Brown | Hd | W | 62 | Farmer of 126 Acres | Coniston Cold, Yks |
| 16 | Martha Brown | Dau | S | 35 | Coniston Cold, Yks | |
| Edward Brown | Son | S | 28 | Coniston Cold, Yks | ||
| Catherine Brown | Dau | S | 20 | Coniston Cold, Yks | ||
| John Brown | Son | S | 19 | Coniston Cold, Yks | ||
| Coniston Cold | William Lord | Hd | M | 65 | Farmer of 180 Acres | Gisburn, Yks. |
| 17 | Robert Lord | Son | S | 33 | Coniston Cold, Yks | |
| Richard Lord | Son | S | 29 | Coniston Cold, Yks | ||
| Jane Lord | Gdau | S | 17 | Erringdon, Yks. | ||
| William Lord | Gson | 7 | Scholar | Kirkby Malham, Yks. | ||
| Bonber House | William Windle | Hd | M | 48 | Farmer of 140 Acres | Malham, Yks. |
| 18 | Elizabeth Windle | Wife | M | 50 | Bonber House, Yks. | |
| John Windle | Son | S | 20 | Bonber House, Yks. | ||
| Sarah J Windle | Dau | S | 15 | Bonber House, Yks. | ||
| William Windle | Son | 12 | Scholar | Bonber House, Yks. | ||
| Elizabeth E Windle | Dau | 10 | Scholar | Bonber House, Yks. | ||
| Coniston Cold | Thomas Henderson | Hd | M | 47 | Gardener, Domestic | Melmerby, Yks. |
| 19 | Margaret Henderson | Wife | M | 47 | Burneston, Yks. | |
| Thomas Henderson | Son | S | 17 | Gardener, Domestic | Coniston Cold, Yks. | |
| Ann Henderson | Dau | 11 | Scholar | Coniston Cold, Yks. | ||
| Mary Henderson | Dau | 9 | Scholar | Coniston Cold, Yks. | ||
| Foga | John Brown | Hd | W | 70 | Farmer of 50 Acres | Coniston Cold, Yks. |
| 20 | Mary Brown | Dau | S | 39 | Coniston Cold, Yks. | |
| Elizabeth Slater | Gdau | S | 20 | Dress Maker | Coniston Cold, Yks. | |
| John Atkinson | Bdr | S | 44 | Agricultural Labourer | Longpreston, Yks. | |
| Foga | Thomas Gregson | Hd | M | 37 | Stone Mason | Craco, Yks. |
| 21 | Alice Gregson | Wife | M | 37 | Coniston Cold, Yks. | |
| Elizabeth Gregson | Dau | 9 | Scholar | Coniston Cold, Yks. | ||
| Coniston Hall | Coraline Champion | Governess | S | 41 | Governess | Yarmouth, Nfk. |
| 22 | Eleanor F Unwin | Dau | 9 | London, Middx. | ||
| Penelope L Unwin | Dau | 7 | Brighton, Sussex | |||
| Edith W Unwin | Dau | 5m | Coniston Cold, Yks. | |||
| Sarah A Carter | Serv | S | 31 | Ladies Maid | Pontefract, Yks. | |
| Sarah Adamson | Serv | S | 29 | Nurse | Eggleston, Durham | |
| Nancy Whitham | Serv | S | 22 | House Maid | Skipton, Yks. | |
| Sarah Saunders | Serv | S | 17 | Kitchen Maid | Brichhanger, Essex | |
| Elizabeth Parker | Serv | S | 27 | Laundry Maid | Clapham, Yks. | |
| Henry Ellis | Serv | S | 29 | Groom | Linton, Yks. | |
| Bell Busk Houses | Thomas Metcalf | Hd | M | 49 | Manager in Cotton Mill | Arncliffe, Yks. |
| 23 | Ann Metcalf | Wife | M | 57 | Gargrave, Yks. | |
| John Metcalf | Son | S | 23 | Spinner in Cotton Mill | Bell Busk, Yks. | |
| Joseph Metcalf | Son | S | 18 | Spinner in Cotton Mill | Bell Busk, Yks. | |
| Thomas Metcalf | Son | S | 16 | Spinner in Cotton Mill | Bell Busk, Yks. | |
| Margaret A Metcalf | Dau | 13 | Scholar | Bell Busk, Yks. | ||
| Bell Busk Houses | James Hodgson | Hd | M | 48 | Mechanic in Cotton Mill & Grocer | Bolton, Lancs. |
| 24 | Elizabeth Hodgson | Wife | M | 45 | Preston, Lancs. | |
| Uninhabited | ||||||
| Bell Busk Houses | Richard Metcalf | Hd | M | 44 | Spinner in Cotton Mill | Bell Busk, Yks. |
| 25 | Ann Metcalf | Wife | M | 43 | Embsay, Yks. | |
| Elizabeth Metcalf | Dau | S | 19 | Rover in Cotton Mill | Bell Busk, Yks. | |
| James Metcalf | Son | S | 16 | Spinner in Cotton Mill | Bell Busk, Yks. | |
| William Metcalf | Son | 10 | Piecer in Cotton Mill | Bell Busk, Yks. | ||
| Alice A Metcalf | Dau | 9 | Creeler in Cotton Mill & Scholar | Bell Busk, Yks. | ||
| Margaret Metcalf | Dau | 7 | Scholar | Bell Busk, Yks. | ||
| Richard Metcalf | Son | 4 | Bell Busk, Yks. | |||
| Uninhabited | ||||||
| Bell Busk Houses | Thomas Heselden | Hd | M | 38 | Railway Labourer | Halton Gill, Yks. |
| 26 | Sarah Heselden | Wife | M | 38 | Bank Newton, Yks. | |
| Mary Heselden | Dau | 12 | Creeler in Cotton Mill | Coniston Cold, Yks. | ||
| James Heselden | Son | 11 | Creeler in Cotton Mill & Scholar | Coniston Cold, Yks. | ||
| Alice Heselden | Dau | 9 | Creeler in Cotton Mill & Scholar | Coniston Cold, Yks. | ||
| Thomas Heselden | Son | 8 | Creeler in Cotton Mill & Scholar | Coniston Cold, Yks. | ||
| John Heselden | Son | 6 | Scholar | Bell Busk, Yks. | ||
| Sarah M Heselden | Dau | 4 | Long Preston, Yks. | |||
| Elizabeth J Heselden | Dau | 2 | Long Preston, Yks. | |||
| Bell Busk Houses | Elizabeth Metcalf | Hd | M | 39 | Bell Busk, Yks. | |
| 27 | John Metcalf | Son | 11 | Creeler in Cotton Mill | Bell Busk, Yks. | |
| Margaret A Metcalf | Dau | 6 | Scholar | Bell Busk, Yks. | ||
| Joseph Metcalf | Son | 1 | Bell Busk, Yks. | |||
| Bell Busk Houses | William Parker | Hd | S | 42 | Roller Coveror Cotton Mill | Rathmell, Yks. |
| 28 | Mary Parker | Sist | S | 42 | Rathmell, Yks. | |
| Bell Busk Houses | Joseph Preston | Hd | M | 47 | Cotton Mule Spinner | Sutton, Yks. |
| 29 | Margaret Preston | Wife | M | 45 | Gargrave, Yks. | |
| Maria Preston | Dau | S | 25 | Cotton Rover | Bell Busk, Yks. | |
| Mary A Preston | Dau | S | 22 | Cotton Rover | Bell Busk, Yks. | |
| William A Preston | Son | S | 20 | Cotton Mule Spinner | Bell Busk, Yks. | |
| Sarah J Preston | Dau | S | 16 | Cotton Rover | Bell Busk, Yks. | |
| Susannah Preston | Dau | 11 | Scholar | Bell Busk, Yks. | ||
| James Preston | Son | 9 | Creeler & Scholar | Bell Busk, Yks. | ||
| Bell Busk Houses | James Hallam | Hd | M | 37 | Cotton Spinning Master | Skipton, Yks. |
| 30 | Elizabeth Hallam | Wife | M | 35 | Bell Busk, Yks. | |
| Ann Hallam | Dau | 12 | Creeler in Cotton Mill | Bell Busk, Yks. | ||
| Margaret Hallam | Dau | 10 | Creeler in Cotton Mill | Bell Busk, Yks. | ||
| Mary E Hallam | Dau | 9 | Creeler in Cotton Mill | Bell Busk, Yks. | ||
| Alice Hallam | Dau | 7 | Scholar | Bell Busk, Yks. | ||
| Ambrosine Hallam | Dau | 3 | Bell Busk, Yks. | |||
| John Hallam | Son | 1 | Bell Busk, Yks. | |||
| Bell Busk Houses | John Bridge | Hd | M | 55 | Cotton Warehouse Man | Goodshaw Chapel, Lancs. |
| 31 | Ann Bridge | Wife | M | 54 | Malham, Yks. | |
| Jane Parkinson | Dau | S | 38 | Malham, Yks. | ||
| James Bridge | Son | S | 21 | Cotton Spinner | Kirkby Malham, Yks. | |
| 32 | John Carr | Hd | M | 59 | Grocer | Horton in Riblesdale, Yks. |
| Alice Carr | Wife | M | 52 | Coniston Cold, Yks. | ||
| Ann Carr | Dau | S | 20 | Bell Busk, Yks. | ||
| Ellen Carr | Dau | 9 | Scholar | Bell Busk, Yks. | ||
| 33 | Martha Ayrton | Hd | W | 54 | Howorth, Yks. | |
| John Ayrton | Son | S | 29 | Cotton Spinner | Bell Busk, Yks. | |
| Sarah A Ayrton | Dau | S | 17 | Cotton Rover | Bell Busk, Yks. | |
| 34 | William Nelson | Hd | M | 27 | Cotton Spinner | Skipton, Yks. |
| Susannah Nelson | Wife | M | 22 | Bell Busk, Yks. | ||
| Mary A Nelson | Dau | 1 | Bell Busk, Yks. | |||
| Amy E Nelson | Dau | 1m | Bell Busk, Yks. | |||
| 35 | Jane Metcalf | Hd | S | 31 | Cotton Slubber | Bell Busk, Yks. |
| George Metcalf | Bro | S | 55 | Almsman, Late Cotton Spinner | Gayle, Yks. | |
| Septimus Metcalf | Bro | S | 40 | Almsman, Late Cotton Spinner | Bell Busk, Yks. | |
| 36 | William Whittam | Hd | M | 43 | Cotton Card Grinder | Horton, Yks. |
| Hannah Whittam | Wife | M | 28 | Pannal, Yks. | ||
| Richard Roberts | Son | 1 | Hebden, Yks. | |||
| 37 | Elizabeth Ayrton | Hd | W | 80 | Bed Quilt Quilter | Calton, Yks. |
| Joseph Ayrton | Son | S | 50 | Late Cotton Piecer | Malham, Yks. | |
| 38 | Stephen Metcalf | Hd | W | 61 | Cluck Dresser | Hawes, Yks. |
| Bell Busk Houses | Jeffrey Dinsdale | Hd | S | 29 | Railway Labourer | Gayle, Yks. |
| 39 | Jane Dinsdale | Sist | S | 31 | Gayle, Yks. | |
| William Dinsdale | Neph | S | 18 | Cotton Spinner | Bell Busk, Yks. | |
| 40 | Henry Bridge | Lodg | M | 24 | Carter | Malham, Yks. |
| Ann Bridge | Wife | M | 18 | Drawer in Cotton Mill | Bell Busk, Yks. | |
| Bell Busk Houses | John Richmond | Hd | M | 36 | Blacksmith & Engine Tenter in Cotton Mill | Fiskerton, Notts. |
| 41 | Mary Richmond | Wife | M | 33 | Bell Busk, Yks. | |
| Mary J Richmond | Dau | 9 | Scholar | Bell Busk, Yks. | ||
| Ellen Richmond | Dau | 6 | Scholar | Bell Busk, Yks. | ||
| Sarah E Richmond | Dau | 4 | Bell Busk, Yks. | |||
| Tom Richmond | Son | 2 | Bell Busk, Yks. | |||
| Bell Busk Houses | William Coe | Hd | M | 37 | Carder in Cotton Mill | Euston, Suffolk |
| 42 | Mary Coe | Wife | M | 37 | Bingley, Yks. | |
| Eliza Coe | Dau | S | 14 | Operative in Cotton Mill | Bingley, Yks. | |
| John T Coe | Son | 8 | Operative in Cotton Mill | Bingley, Yks. | ||
| Anne L Coe | Dau | 2 | Bell Busk, Yks. | |||
| 43 | William Hudson | Hd | M | 43 | Cotton Spinner | Stackhouse, Yks. |
| Alice Hudson | Wife | M | 44 | Gigglewick, Yks. | ||
| Hannah Hudson | Dau | S | 18 | Cotton Self Acting Tenter | Settle, Yks. | |
| Joseph Hudson | Son | S | 16 | Cotton Factory operative | Settle, Yks. | |
| Dorathy Hudson | Dau | 13 | Cotton Factory operative | Langcliffe, Yks. | ||
| John Hudson | Son | 10 | Cotton Factory operative | Langcliffe, Yks. | ||
| William Hudson | Son | 8 | Cotton Factory operative | Langcliffe, Yks. | ||
| Alice Hudson | Dau | 5 | Bell Busk, Yks. | |||
| Uninhabited | ||||||
| Bell Busk Houses | Thomas Kemp | Hd | M | 41 | Cotton Scutcher Minder | Snettisham, Nfk. |
| 44 | Hannah Kemp | Wife | M | 35 | Cross Flats, Yks. | |
| John Kemp | Son | 12 | Cotton Creeler | Cross Flats, Yks. | ||
| Rachel Kemp | Dau | 6 | Scholar | Cross Flats, Yks. | ||
| Benjamin Kemp | Son | 1 | Bell Busk, Yks. | |||
| Bell Busk Houses | Thomas Wright | Hd | M | 32 | House Carpinter | Hetton, Yks. |
| 45 | Margaret Wright | Wife | M | 31 | Bell Busk, Yks. | |
| Melinda Wright | Dau | 5 | Bell Busk, Yks. | |||
| John N Wright | Son | 3 | Bell Busk, Yks. | |||
| Roger C Wright | Son | 1 | Bell Busk, Yks. | |||
| 3 uninhabited | ||||||
| Bell Busk Houses | William Stott | Hd | W | 81 | Retired Farmer | Otterburn, Yks. |
| 46 | Margaret Bradley | Serv | S | 49 | House Keeper | Coniston Cold, Yks. |
| Bell Busk Houses | John Metcalf | Hd | W | 78 | Formerly Agricultural Labourer | Halton Gill, Yks. |
| 47 | James Metcalf | Son | S | 34 | Cotton Warehouse Man | Bell Busk, Yks. |
| 48 | Anthony Leeming | Lodg | M | 48 | Agricultural Labourer | Slaidburn, Yks. |
| Ann Leeming | Lodg | M | 41 | Bell Busk, Yks. | ||
| Bell Busk Houses | Ann Dixon | Hd | S | 35 | Cotton Factory Drawer | Colne, Lancs. |
| 49 | Henry Dixon | Son | S | 14 | Cotton Factory Scutcher Minder | Bell Busk, Yks. |
| Station House | John Knowles | Hd | M | 46 | Railway Station Master & Post Master | Settle, Yks. |
| 50 | Mary Knowles | Wife | M | 46 | Settle, Yks. | |
| Henry Knowles | Son | S | 14 | Factory Oprative Cotton | Settle, Yks. | |
| Mary Knowles | Dau | 10 | Scholar | Bell Busk, Yks. | ||
| Jane Knowles | Dau | 5 | Scholar | Bell Busk, Yks. | ||
| William Coats | Bdr | S | 18 | Railway Porter | Clapham, Yks. | |
| Part of Bell Busk enumerated within Airton- RG 9 / 3180 fo.29b | ||||||
| 44 Raven Flatt | William Altham | Head | S | 51 | Farmer Joint Occupiers of 200 acres | Yorks: Bolton by Bolland |
| John Altham | Bro | S | 49 | Farmer Joint Occupiers of 200 acres | Yorks: Bolton by Bolland | |
| Henry Altham | Bro | S | 38 | Farmer Joint Occupiers of 200 acres | Yorks: Grindleton | |
| Betty Altham | Sister | S | 45 | House Servant | Yorks: Bolton by Bolland | |
| 45 Essbottom | James Simpson | Head | M | 36 | Cattle Dealer | Yorks: Gargrave |
| Mary Ann Simpson | Wife | M | 38 | Yorks: Coniston Cold | ||
| Ellen Simpson | Dau | S | 2 | Yorks: Coniston Cold | ||
| Lawrence Butler | Lodger | S | 60 | Retired Farmer | Yorks: Giggleswick | |
| 46 Bellbusk Mill | William Slingsby | Head | M | 42 | Cotton Spinner, Master employing 59 Hands | Yorks: Carleton |
| Mary Ann Slingsby | Wife | M | 43 | Yorks: Thornton | ||
| William Cecil Slingsby | Son | S | 11 | Scholar | Yorks: Kirkby Malham | |
| Mary F Slingsby | Dau | S | 10 | Scholar | Yorks: Kirkby Malham | |
| Frank E Slingsby | Son | S | 8 | Scholar | Yorks: Kirkby Malham |
Transcription © KirkbyMalham.info from original material in the National Archives
| Check our other Bell Busk & Coniston Cold census transcripts : | |||||||
|
1841 |
1851 |
1861 |
1871 |
1881 |
1891 |
1901 |
1911 |
