1851 census :
Bell Busk & Coniston Cold
HO107/2276/ fo.79-86
| Address/No. | Name | Rel | Con | Age | Occupation | Where born |
| Coniston Cold | James B Garforth | Hd | W | 60 | Magistrate, Proprietor of Land & Houses | Carlton, Yks. |
| 1 | Frances C Garforth | Dau | S | 27 | Coniston Cold, Yks. | |
| One house building | ||||||
| Coniston Cottage | John Stansfeld | Hd | M | 36 | Incumbent of Coniston Cold | Halifax, Yks. |
| 2 | Elizabeth Stansfeld | Wife | M | 31 | Settle, Yks. | |
| Evelyn Stansfeld | Son | 4 | Settle, Yks. | |||
| Amy Stansfeld | Dau | 2 | Settle, Yks. | |||
| Charles Barwick | Serv | S | 24 | Groom | Kirkby Moorside, Yks. | |
| Harriet Barwick | Serv | S | 31 | House Servant | Kirkby Moorside, Yks. | |
| Ann Bradley | Serv | S | 25 | House Servant | Gargrave, Yks. | |
| Elizabeth Taylor | Serv | M | 30 | House Servant | Clapham, Yks. | |
| Coniston Cold | William Lord | Hd | M | 55 | Farmer of 180 Acres Land | Gisburn Forest, Yks. |
| 3 | Ellen Lord | Wife | M | 52 | Bolton by Bowland, Yks. | |
| Charles Lord | Son | S | 29 | Farmer of 50 Acres Land | Bolton by Bowland, Yks. | |
| Robert Lord | Son | S | 26 | Coniston Cold, Yks. | ||
| Richard Lord | Son | S | 20 | Coniston Cold, Yks. | ||
| Coniston Cold | Thomas Henderson | Hd | M | 38 | Gardener | Wath, Yks. |
| 4 | Margaret Henderson | Wife | M | 38 | Burneston, Yks. | |
| Sarah Henderson | Dau | 14 | Scholar | Gargrave, Yks. | ||
| William Henderson | Son | 11 | Scholar | Gargrave, Yks. | ||
| Elizabeth Henderson | Dau | 9 | Scholar | Gargrave, Yks. | ||
| Thomas Henderson | Son | 7 | Scholar | Gargrave, Yks. | ||
| Margaret Henderson | Dau | 5 | Scholar | Gargrave, Yks. | ||
| Jane Henderson | Dau | 4 | Gargrave, Yks. | |||
| Ann Henderson | Dau | 1 | Gargrave, Yks. | |||
| Uninhabited | ||||||
| Foggar | John Brown | Hd | W | 61 | Farmer of 45 Acres land | Coniston Cold, Yks. |
| 5 | Mary Brown | Dau | S | 28 | Coniston Cold, Yks. | |
| John Atkinson | Lodg | S | 35 | Agricultural Labourer | Longpreston, Yks. | |
| Coniston Cold | Thomas Heselden | Hd | M | 28 | Agricultural Labourer | Hortongill, Yks. |
| 6 | Sarah Heselden | Wife | M | 28 | Banknewton, Yks. | |
| Mary Heselden | Dau | 2 | Coniston Cold, Yks. | |||
| James Heselden | Son | 1 | Coniston Cold, Yks. | |||
| Mary Anderson | MiLaw | W | 68 | Pauper late Labourer’s Wife | Beamsley, Yks. | |
| Uninhabited | ||||||
| Coniston Cold | Edward Brown | Hd | W | 51 | Farmer of 106 Acres Land | Coniston Cold, Yks. |
| 7 | Martha Brown | Dau | S | 24 | Coniston Cold, Yks. | |
| Edward Brown | Son | S | 18 | Coniston Cold, Yks. | ||
| Cathrine Brown | Dau | 10 | Scholar | Coniston Cold, Yks. | ||
| John Brown | Son | 8 | Scholar | Coniston Cold, Yks. | ||
| James Anderson | Serv | S | 20 | Farm Servant | Coniston Cold, Yks. | |
| Coniston Cold | Edward Whitehead | Hd | W | 80 | Annuitant Late Farmer | Coniston Cold, Yks. |
| 8 | Mary Whitehead | Dau | S | 38 | School Mistress | Coniston Cold, Yks. |
| Bank House | John Lund | Hd | M | 45 | Farmer of 60 Acres | Coniston Cold, Yks. |
| 9 | Dinah Lund | Wife | M | 40 | Earby, Yks. | |
| Margaret Lund | Dau | S | 14 | Coniston Cold, Yks. | ||
| John Lund | Son | 12 | Coniston Cold, Yks. | |||
| Elizabeth Lund | Dau | 8 | Scholar | Coniston Cold, Yks. | ||
| William Lund | Son | 5 | Scholar | Coniston Cold, Yks. | ||
| Richard Lund | Son | 4 | Scholar | Coniston Cold, Yks. | ||
| Joseph Lund | Son | 10m | Coniston Cold, Yks. | |||
| Bank Top | Henry Whitham | Hd | M | 44 | Journeyman Corn Miller | Carlton, Yks. |
| 10 | Alice Whitham | Wife | M | 47 | Conenley, Yks. | |
| Betty Whitham | Dau | S | 17 | Pupil Teacher | Carlton, Yks. | |
| Nancy Whitham | Dau | 12 | Scholar | Skipton, Yks. | ||
| Joseph J H Whitham | Son | 4 | Coniston Cold, Yks. | |||
| Isabella Pickard | Lodg | W | 67 | Pauper, Labourers Wife | Settle, Yks. | |
| Bank Top | John Anderson | Hd | M | 45 | Farm Servant | Gargrave, Yks. |
| 11 | Margaret Anderson | Wife | M | 31 | Arkindale, Yks. | |
| Mary Anderson | Dau | 8 | Scholar | Airton, Yks. | ||
| Sarah Anderson | Dau | 6 | Scholar | Coniston Cold, Yks. | ||
| James Anderson | Son | 5 | Scholar | Coniston Cold, Yks. | ||
| William Anderson | Son | 2 | Stackhouse, Yks. | |||
| John Anderson | Son | 1 | Stackhouse, Yks. | |||
| Coniston Cold | John Hunter | Hd | M | 49 | Corn Miller & Master employing 4 Men | Sedburgh, Yks. |
| 12 | Elizabeth Hunter | Wife | M | 50 | Post Mistress | Sedburgh, Yks. |
| Elleanor Hunter | Dau | S | 17 | Post Assistant | Coniston Cold, Yks. | |
| Margaret Hunter | Dau | S | 14 | Coniston Cold, Yks. | ||
| Elijah Hindle | Serv | S | 23 | Miller | Bowland, Yks. | |
| Thomas Ingle | Serv | S | 18 | Journeyman Corn Miller | Bishop Thornton, Yks. | |
| Coniston Cold | William Gadie | Hd | M | 49 | Cordwainer employing 2 Men | Coniston Cold, Yks. |
| 13 | Elizabeth Gadie | Wife | M | 53 | Hellifield, Yks. | |
| Richard Gadie | Son | S | 23 | Journeyman Cordwainer | Coniston Cold, Yks. | |
| Thomas Gadie | Son | S | 20 | Linen Draper | Coniston Cold, Yks. | |
| Ann Gadie | Dau | S | 15 | Coniston Cold, Yks. | ||
| William Calvert | App | S | 14 | Cordwainers apprentice | Bolton, Lancs. | |
| Coniston Cold | Richard Lord | Hd | M | 46 | Farmer of 74 Acres Land | Hellifield, Yks. |
| 14 | Ann Lord | Wife | M | 40 | Grindleton, Yks. | |
| Charles Lord | Son | 11 | Scholar | Otterburn, Yks. | ||
| Joseph Place | Vis | M | 70 | Agricultural Labourer | Grindleton, Yks. | |
| James Knowles | Lodg | S | 22 | Stone Mason | Pateley, Yks. | |
| Mary Place | Vis | S | 26 | Servant | Grindleton, Yks. | |
| Isabella Lord | Moth | W | 80 | Annuitant, Late Farmers Wife | Leeds, Yks. | |
| Coniston Cold | William Clark | Hd | M | 38 | Wheelwright, Master employing 1 Man | Longpreston, Yks. |
| 15 | Mary Clark | Wife | M | 35 | Longpreston, Yks. | |
| Stephen Clark | Son | S | 15 | Wheelwright | Longpreston, Yks. | |
| Ellen Clark | Dau | 13 | Longpreston, Yks. | |||
| Robert Clark | Son | 10 | Scholar | Coniston Cold, Yks. | ||
| Margaret Clark | Dau | 8 | Scholar | Coniston Cold, Yks. | ||
| Sophia Clark | Dau | 5 | Scholar | Coniston Cold, Yks. | ||
| Eliza Jane Clark | Dau | 3 | Scholar | Coniston Cold, Yks. | ||
| William Clark | Son | 2m | Coniston Cold, Yks. | |||
| John Clark | Bro | S | 25 | Journeyman Blacksmith | Longpreston, Yks. | |
| Coniston Inn | Richard Mason | Hd | M | 38 | Inn Keeper & Farmer of 56 Acres | Grassington, Yks. |
| 16 | Jane Mason | Wife | M | 38 | Pateley, Yks. | |
| William Mason | Bro | S | 32 | Farm Servant | Grassington, Yks. | |
| Ellen Braithwaite | Serv | S | 16 | House Servant | Kendal, Wstmd. | |
| Alice Cartmell | Serv | M | 67 | House Servant | Giggleswick, Yks. | |
| Jane Dunderdale | Serv | S | 30 | House Servant | Scotforth, Lancs. | |
| Bridget Harrison | Serv | S | 25 | House Servant | Bowland, Yks. | |
| Mary Gill | Lodg | 10 | Scholar | Coniston Cold, Yks. | ||
| Gillsyke House | John Bradley | Hd | M | 64 | Farmer of 34 Acres Land | Burnsall, Yks. |
| 17 | Elizabeth Bradley | Wife | M | 65 | Wigglesworth, Yks. | |
| Mary Bradley | Dau | S | 35 | Dress Maker | Coniston Cold, Yks. | |
| John Bradley | Son | S | 40 | Agricultural Labourer | Coniston Cold, Yks. | |
| Anthony Bradley | Son | S | 28 | Agricultural Labourer | Coniston Cold, Yks. | |
| Gillsyke | Peter Cowling | Hd | M | 34 | Game Keeper | Silsden, Yks. |
| 18 | Johanna Cowling | Wife | M | 32 | Silsden, Yks. | |
| Jane Cowling | Dau | 8 | Scholar | Silsden, Yks. | ||
| Uninhabited | ||||||
| Station House | Thomas Stirzalter | Hd | M | 39 | Station Master | Priesall, Lancs. |
| 19 | Mary Stirzalter | Wife | M | 40 | Wennington, Lancs. | |
| John Stirzalter | Son | S | 14 | Scholar | Heysham, Lancs. | |
| Elizabeth Stirzalter | Dau | 12 | Scholar | Cockerham, Lancs. | ||
| Sarah Stirzalter | Dau | 10 | Scholar | Wennington, Lancs. | ||
| Mary Ann Stirzalter | Dau | 7 | Scholar | Fleetwood, Lancs. | ||
| Thomas Stirzalter | Son | 4 | Scholar | Coppull, Lancs. | ||
| Robert Stirzalter | Son | 4 | Croston, Lancs. | |||
| Ellen Stirzalter | Dau | 1 | Croston, Lancs. | |||
| Bell Busk | Thomas Whitehead | Hd | M | 39 | Manager in Cotton Mill | Todmorden, Yks. |
| 20 | Elizabeth Whitehead | Wife | M | 40 | Todmorden, Yks. | |
| William Whitehead | Son | S | 16 | Apprentice Mechanic | Todmorden, Yks. | |
| Betty Whitehead | Dau | S | 15 | Rover in Cotton Mill | Rochdale, Lancs. | |
| Hannah Whitehead | Dau | S | 13 | Rover in Cotton Mill | Haslingden, Lancs. | |
| Mary E Whitehead | Dau | 12 | Creeler in Cotton Mill | Haslingden, Lancs. | ||
| Grace Whitehead | Dau | 10 | Creeler in Cotton Mill | Rochdale, Lancs. | ||
| Geoarge Whitehead | Son | 8 | Creeler in Cotton Mill | Gargrave, Yks. | ||
| Thomas Whitehead | Son | 6 | Scholar | Gargrave, Yks. | ||
| James Whitehead | Son | 4 | Gargrave, Yks. | |||
| John Whitehead | Son | 1 | Gargrave, Yks. | |||
| Bell Busk | John Drake | Hd | M | 75 | Late Farm Servant | Kirkby Malham, Yks. |
| 21 | Dorathy Drake | Wife | M | 58 | Arncliffe, Yks. | |
| Margaret Crossley | Dau | M | 28 | Kirkby Malham, Yks. | ||
| Nancy Speak | Dau | M | 34 | Kirkby Malham, Yks. | ||
| Richard Blackburn | SoniLaw | M | 24 | Rail Labourer | Sandal, Yks. | |
| Ann Blackburn | Dau | M | 19 | Arncliffe, Yks. | ||
| George Drake | Son | S | 15 | Piecer at Cotton Mill | Arncliffe, Yks. | |
| Elizabeth Drake | Dau | 13 | Piecer at Cotton Mill | Arncliffe, Yks. | ||
| John Crossley | Gson | 7 | Scholar | Keighley, Yks. | ||
| Elizabeth Ann Blackburn | Gdau | 1m | Gargrave, Yks. | |||
| Bell Busk | Robert Anderson | Hd | M | 42 | Groom | Addingham, Yks. |
| 22 | Isabella Anderson | Wife | M | 42 | North Coat, Yks. | |
| Thomas Anderson | Son | S | 20 | Scutchon Minder Cotton Mill | Leeds, Yks. | |
| Edward Anderson | Son | S | 18 | Piecer in Cotton Mill | Bell Busk, Yks. | |
| Mary Ann Anderson | Dau | S | 15 | Slubber Cotton Mill | Gargrave, Yks. | |
| James Anderson | Son | S | 13 | Piecer in Cotton Mill | Gargrave, Yks. | |
| Frances Anderson | Dau | 11 | Creeler in Cotton Mill | Rilstone, Yks. | ||
| Sarah Ann Anderson | Dau | 8 | Creeler in Cotton Mill | Thornton, Yks. | ||
| William Anderson | Son | 6 | Scholar | Bell Busk, Yks. | ||
| Elizabeth Ellen Anderson | Dau | 4 | Bell Busk, Yks. | |||
| Robert Anderson | Son | 1 | Bell Busk, Yks. | |||
| Margaret Hughes | Lodg | M | 20 | Slubber Cotton Mill | Burnley, Lancs. | |
| Ellen Ann Hughes | Lodg | 2m | Gargrave, Yks. | |||
| Bell Busk | Christopher Allan | Hd | M | 31 | Stripper in Cotton Mill | Skipton, Yks. |
| 23 | Alice Allan | Wife | M | 28 | Skipton, Yks. | |
| Robert Allan | Son | 2 | Skipton, Yks. | |||
| Thomas Irving | Lodg | S | 27 | Railway Labourer | Wigton, Cumbd. | |
| William Binsley | Lodg | S | 27 | Railway Labourer | Middlewitch, Cheshire | |
| Bell Busk | Richard Metcalf | Hd | M | 34 | Cotton Spinner | Bell Busk, Yks. |
| 24 | Ann Metcalf | Wife | M | 32 | Skipton, Yks. | |
| Elizabeth Metcalf | Dau | 8 | Creeler in Cotton Mill | Bell Busk, Yks. | ||
| James Metcalf | Son | 5 | Scholar | Bell Busk, Yks. | ||
| William Metcalf | Son | 2 | Bell Busk, Yks. | |||
| George Sedgwick | Lodg | W | 40 | Agricultural Labourer | Barden, Yks. | |
| Wiler Nelson | Lodg | S | 18 | Cotton Spinner | Skipton, Yks. | |
| Bell Busk | Hannah Dawson | Hd | W | 66 | Rathmell, Yks. | |
| 25 | William Dawson | Son | S | 35 | Roller Coverer in Cotton Mill | Rathmell, Yks. |
| Bell Busk | Joseph Metcalf | Hd | M | 35 | Mule Spinner, Cotton | Gargrave, Yks. |
| 26 | Elizabeth Metcalf | Wife | M | 28 | Gargrave, Yks. | |
| John Metcalf | Son | 1 | Gargrave, Yks. | |||
| Richard Oldfield | Lodg | S | 23 | Overlooker of Self Actors, Cotton | Gargrave, Yks. | |
| Bell Busk | Alice Walker | Hd | W | 55 | Linton, Yks. | |
| 27 | Christopher Walker | Son | S | 19 | Self acting Spinner, Cotton | Gargrave, Yks. |
| John Walker | Son | S | 17 | Willer [quiller] Tenter | Gargrave, Yks. | |
| Robert Walker | Son | S | 14 | Piecer at Mule Cotton | Gargrave, Yks. | |
| Henry Walker | Son | 11 | Creeler at Mule Cotton | Gargrave, Yks. | ||
| Bell Busk | William Oldfield | Hd | M | 45 | Carder, Cotton | Ayrton, Yks. |
| 28 | Margaret Oldfield | Wife | M | 40 | Skipton, Yks. | |
| Robert Oldfield | Son | S | 17 | Piecer, Cotton | Gargrave, Yks. | |
| John Oldfield | Son | S | 14 | Creeler, Cotton | Gargrave, Yks. | |
| Aaron Oldfield | Son | 11 | Creeler, Cotton | Gargrave, Yks. | ||
| William Oldfield | Son | 6 | Scholar | Gargrave, Yks. | ||
| Christopher Oldfield | Son | 3 | Gargrave, Yks. | |||
| James Oldfield | Son | 1 | Gargrave, Yks. | |||
| Bell Busk | Thomas Metcalf | Hd | M | 39 | Mule Spinner, Cotton | Arncliffe, Yks. |
| 29 | Ann Metcalf | Wife | M | 47 | Gargrave, Yks. | |
| John Metcalf | Son | 13 | Piecer Cotton | Gargrave, Yks. | ||
| James Metcalf | Son | 10 | Creeler Cotton | Gargrave, Yks. | ||
| Joseph Metcalf | Son | 8 | Creeler Cotton | Gargrave, Yks. | ||
| Thomas Metcalf | Son | 6 | Scholar | Gargrave, Yks. | ||
| Margaret Ann Metcalf | Dau | 3 | Gargrave, Yks. | |||
| Bell Busk | John Carr | Hd | M | 49 | Grocer | Horton in Ribblesdale, Yks. |
| 30 | Alice Carr | Wife | M | 42 | Coniston Cold, Yks | |
| Margaret Carr | Dau | S | 21 | Grocers Assistant | Coniston Cold, Yks | |
| Ann Carr | Dau | S | 10 | Scholar | Coniston Cold, Yks | |
| Bell Busk | John Bridge | Hd | M | 49 | Weft Packer Cotton | Toneresend Close, Lancs. |
| 31 | Ann Bridge | Wife | M | 46 | Malham, Yks. | |
| Henry Bridge | Son | S | 15 | Piecer Cotton | Malham, Yks. | |
| James Bridge | Son | 12 | Creeler Cotton | Kirkby Malham, Yks. | ||
| Jane Parkinson | Dau | S | 29 | Slubber Cotton | Malham, Yks. | |
| William Parkinson | Neph | 8 | Creeler Cotton | Giggleswick, Yks. | ||
| Bell Busk | Martha Ayrton | Hd | W | 44 | Howorth, Yks. | |
| 32 | John Ayrton | Son | S | 20 | Mule Spinner, Cotton | Bell Busk, Yks. |
| James Ayrton | Son | S | 14 | Mule Piecer Cotton | Bell Busk, Yks. | |
| Susanna Ayrton | Dau | 13 | Mule Creeler Cotton | Bell Busk, Yks. | ||
| Sarah Ann Ayrton | Dau | 6 | Scholar | Bell Busk, Yks. | ||
| Alice Ayrton | Dau | 5 | Scholar | Bell Busk, Yks. | ||
| Bell Busk | James Hallam | Hd | M | 27 | Mule Spinner, Cotton | Skipton, Yks. |
| 33 | Elizabeth Hallam | Wife | M | 25 | Gargrave, Yks. | |
| Ann Hallam | Dau | 2 | Gargrave, Yks. | |||
| Margaret Hallam | Dau | 9m | Gargrave, Yks. | |||
| Bell Busk | Jane Metcalf | Hd | W | 56 | Charing | Calton, Yks. |
| 34 | Jane Metcalf | Dau | S | 21 | Drawer, Cotton | Bell Busk, Yks. |
| George Metcalf | Stepson | S | 45 | Pauper Late Cotton Spinner | Gale, Yks. | |
| Septimus Metcalf | Stepson | S | 30 | School Master | Bell Busk, Yks. | |
| Bell Busk | Joseph Parkinson | Hd | M | 48 | Mule Spinner, Cotton | Bradford, Yks. |
| 35 | Ellen Parkinson | Wife | M | 39 | Skybeden, Yks. | |
| Mary Parkinson | Dau | S | 15 | Piecer Cotton | Embsay, Yks. | |
| Sarah Parkinson | Dau | 12 | Piecer Cotton | Eastby, Yks. | ||
| Ellis Parkinson | Son | 10 | Creeler Cotton | Eastby, Yks. | ||
| Elizabeth Parkinson | Dau | 7 | Scholar | Eastby, Yks. | ||
| Jane Parkinson | Dau | 5 | Eastby, Yks. | |||
| Richard Parkinson | Son | 1 | Bell Busk, Yks. | |||
| Bell Busk | Elizabeth Ayrton | Hd | W | 71 | Calton, Yks. | |
| 36 | Joseph Ayrton | Son | S | 40 | Mule Piecer, Cotton | Malham, Yks. |
| Robert Wilkinson | Lodg | S | 28 | Railway Plate Layer | Whitby, Yks. | |
| John Wrathall | Lodg | M | 49 | Railway Labourer | Ingleton, Yks. | |
| Bell Busk | Wilfred Dinsdale | Hd | W | 60 | Agricultural Labourer | Hawes, Yks. |
| 37 | Jane Dinsdale | Dau | S | 28 | Drawer in Cotton Mill | Hawes, Yks. |
| Jefrey Dinsdale | Son | S | 20 | Agricultural Labourer | Hawes, Yks. | |
| William Dinsdale | Gson | 8 | Scholar | Coniston Cold, Yks. | ||
| Ann Dinsdale | Gdau | 7 | Scholar | Coniston Cold, Yks. | ||
| Joseph Hurford | SoniLaw | M | 27 | Railway Labourer | Cheltenham, Glos. | |
| Elizabeth Hurford | Dau | M | 28 | Hawes, Yks. | ||
| Bell Busk | Stephen Metcalf | Hd | M | 51 | Warper in Cotton Mill | Hawes, Yks. |
| 38 | Mary Metcalf | Wife | M | 50 | Howorth, Yks. | |
| John Metcalf | Son | S | 22 | Railway Labourer | Bell Busk, Yks. | |
| Thomas Metcalf | Son | S | 20 | Cotton Spinner | Bell Busk, Yks. | |
| Susanna Metcalf | Dau | S | 16 | Creeler, Cotton | Bell Busk, Yks. | |
| Stephen Metcalf | Son | S | 14 | Piecer Cotton | Bell Busk, Yks. | |
| Bell Busk | John Richmond | Hd | M | 27 | Blacksmith | Fiskerton, Notts. |
| 39 | Mary Richmond | Wife | M | 20 | Gargrave, Yks. | |
| Joseph Richmond | Son | 6m | Gargrave, Yks. | |||
| Bell Busk | James Hodgson | Hd | M | 38 | Machanic | Bolton, Lancs. |
| 40 | Elizabeth Hodgson | Wife | M | 35 | Preston, Lancs. | |
| Thomas Hodgson | Son | S | 17 | Labourer in Cotton Mill | Preston, Lancs. | |
| Jane Hodgson | Dau | S | 14 | Piecer in Cotton | Keighley, Yks. | |
| Robert Hodgson | Son | 7 | School | Keighley, Yks. | ||
| James Hodgson | Son | 8m | Bell Busk | |||
| Bell Busk | George Ellis | Hd | M | 40 | Scutchon Minder, Cotton | Colne, Lancs. |
| 41 | Alice Ellis | Wife | M | 38 | Clapham, Yks. | |
| Elizabeth Ellis | Dau | S | 16 | Piecer, Cotton | Skyreholme, Yks. | |
| Mary Ann Ellis | Dau | S | 14 | Piecer, Cotton | Eastby, Yks. | |
| Hanah Ellis | Dau | 10 | Creeler, Cotton | Eastby, Yks. | ||
| John Ellis | Son | 4 | Embsay, Yks. | |||
| Thomas Braithwaite | Lodg | W | 37 | Mason’s Labourer | Kendale, Wstmd. | |
| Bell Busk | Joseph Preston | Hd | M | 37 | Spinner, Cotton | Little Nott, Yks. |
| 42 | Margaret Preston | Wife | M | 34 | Gargrave, Yks. | |
| Maria Preston | Dau | S | 15 | Rover, Cotton | Bell Busk, Yks. | |
| Mary Ann Preston | Dau | 13 | Creeler, Cotton | Bell Busk, Yks. | ||
| William Preston | Son | 10 | Creeler, Cotton | Bell Busk, Yks. | ||
| Sarah J Preston | Dau | 6 | Scholar | Bell Busk, Yks. | ||
| Susanna Preston | Dau | 1 | Bell Busk, Yks. | |||
| Bell Busk | Edward Preston | Hd | M | 37 | Farm Labourer | Hellifield, Yks. |
| 43 | Elizabeth Preston | Wife | M | 40 | Kirkby Stephen, Wstmd. | |
| Sarah Preston | Dau | 8 | Creeler at Cotton Mill | Embsay, Yks. | ||
| Robert Preston | Son | 4 | Bracewell, Yks. | |||
| Jane Preston | Dau | 6m | Hellifield, Yks. | |||
| 2 houses uninhabited | ||||||
| Bell Busk | Henry Hirst | Hd | M | 40 | Cordwainer | Colne, Lancs. |
| 44 | Elizabeth Hirst | Wife | M | 33 | Coniston Cold, Yks. | |
| John Hirst | Son | 6 | Scholar | Colne, Lancs. | ||
| Thomas Hirst | Son | 2 | Coniston Cold, Yks. | |||
| William Hirst | Son | 4m | Coniston Cold, Yks. | |||
| Bell Busk | John Waugh | Hd | M | 28 | Stone Mason | Bell Busk, Yks. |
| 45 | Ann Waugh | Wife | M | 28 | Emley, Yks. | |
| Bell Busk | John Dixon | Hd | W | 45 | Cotton Mixer | Rough Lee, Lancs. |
| 46 | Ann Dixon | Dau | S | 24 | Drawer, Cotton | Colne, Lancs. |
| Henry Dixon | Gson | 4 | Gargrave, Yks. | |||
| Bell Busk | James Oldfield | Hd | M | 34 | Grinder in Cotton Mill | Airton, Yks. |
| 47 | Hannah Oldfield | Wife | M | 38 | Keighly, Yks. | |
| Elizabeth Oldfield | Dau | 9m | Bell Busk, Yks. | |||
| Bell Busk | John Metcalf | Hd | M | 60 | Warehouse Man Cotton Mill | Horton Gill, Yks. |
| 48 | Elizabeth Metcalf | Wife | M | 62 | Rilston, Yks. | |
| James Metcalf | Son | S | 24 | Warehouse Man Cotton Mill | Bell Busk, Yks. | |
| Anthony Leeming | S in L | M | 41 | Agricultural Labourer | Slaidburn, Yks. | |
| Ann Leeming | Dau | M | 34 | Dress Maker | Bell Busk, Yks. | |
| Bonber | William Windle | Hd | M | 38 | Farmer of 60 Acres Land | Kirkby Malham, Yks. |
| 49 | Elizabeth Windle | Wife | M | 40 | Kirkby Malham, Yks. | |
| John Windle | Son | 10 | Scholar | Gargrave, Yks. | ||
| Mary Ann Windle | Dau | 8 | Scholar | Gargrave, Yks. | ||
| Sarah Jane Windle | Dau | 5 | Scholar | Gargrave, Yks. | ||
| William Windle | Son | 2 | Gargrave, Yks. | |||
| Elizabeth Ellen Windle | Dau | 4m | Gargrave, Yks. | |||
| Part of Bell Busk enumerated within Airton- HO107 / 2277 fo.466b-467 | ||||||
| 6 Ravenflatt | William Altham | Head | S | 41 | Joint Farmer of 260 acres, employing no labourers | Yorks: Bolton by Bowland ?? |
| John Altham | Bro | S | 39 | Joint Farmer of 260 acres | Yorks: Bolton by Bowland ?? | |
| Henry Altham | Bro | S | 28 | Joint Farmer of 260 acres | Yorks: Grindleton | |
| Jane Altham | Mothr | W | 70 | Housekeeper | Yorks: Grindleton | |
| Betty Altham | Sister | S | 33 | House Servant | Yorks: Bolton by Bowland | |
| Jane Jackson | Niece | S | 11 | House Servant | Yorks: Grindleton | |
| 7 Essbottom | Lawrence Butler | Head | S | 50 | Farmer of 110 acres | Yorks: Gisburn |
| Mary Ann Butler | Niece | S | 30 | Housekeeper | Yorks: Coniston Cold | |
| William Butler | Nephew | S | 19 | Farm Servant | Yorks: Slaidburn | |
| 8 | George Smith | Head | M | 31 | Butler | Lancs: Ireby |
| Ellen Smith | Wife | M | 32 | Yorks: Coniston Cold | ||
| Ellen Smith | Dau | 2 | Yorks: Giggleswick | |||
| 9 Bellbusk Mill | William Slingsby | Head | M | 32 | Cotton Manufacturer: Firm 2: employ 25 men, 6 women, 20 boys, 21 girls | Yorks: Carlton |
| Mary Ann Slingsby | Wife | M | 33 | Yorks: Thornton | ||
| Sarah Eleanor Slingsby | Dau | 3 | Yorks: Kirkby Malham | |||
| William Cecil Slingsby | Son | 1 mth | Yorks: Kirkby Malham | |||
| Mary Frances Slingsby | Dau | 5 | Yorks: Kirkby Malham | |||
| Ann Booth | Serv | S | 29 | House Servant | Yorks: Gargrave | |
| Mary Kidd | Serv | S | 20 | House Servant | Yorks: Gargrave | |
| Rose Ann Hurtley | S | 22 | Washerwoman | Yorks: Arncliffe | ||
| 10 Bellbusk | Charles Farnell | Head | M | 34 | Farm Labourer | Yorks: Gisburn |
| Mary Farnell | Wife | M | 33 | Lancs: Tatham | ||
| John Farnell | Son | 6 | Scholar | Yorks: Otterburn | ||
| Sarah Farnell | Dau | 2 | Yorks: Otterburn | |||
| James Farnell | Son | 1 | Yorks: Otterburn | |||
| William Barker | Visitor | S | 30 | Visitor, Stone Mason | Lancs: Roby | |
| Jonas Cowman | Lodger | S | 23 | Rail Labourer | Yorks: Skipton | |
| John Cluskey | Lodger | S | 25 | Stone Mason | Lancs: Woolton ?? | |
| John Walton | Lodger | Widr | 76 | Pauper, formerly Agricultural Labourer | Yorks: Whitby | |
| 11 | John Anderson | Head | M | 73 | Formerly Cotton Spinner | Yorks: Coniston |
| Barbary Anderson | Wife | M | 74 | Yorks: Coniston | ||
| James Anderson | Son | S | 27 | Agricultural Labourer | Yorks: Coniston |
Transcription © KirkbyMalham.info from original material in the National Archives
| Check our other Bell Busk & Coniston Cold census transcripts : | |||||||
|
1841 |
1851 |
1861 |
1871 |
1881 |
1891 |
1901 |
1911 |
