1911 census : Airton
RG14/25746
| My | = | number of years married |
| Cb | = | number of children born |
| Cl | = | number of children still living |
| Address | Name | Rel | Con | My | Cb | Cl | Age | Occupation | Where born |
| Ormsgill Green | John Woodrup | Hd | M | 48 | Farmer | Middlesmoor, Yks | |||
| 1 | Mary Woodrup | Wife | M | 19 | 3 | 3 | 48 | Kirkby Malham, Yks. | |
| Elizabeth Woodrup | Dau | S | 18 | Dairy Work | Nelson, Lancs. | ||||
| Fred Ambler | Neph | S | 22 | Shepherd | Skipton, Yks. | ||||
| John Parker | Serv | S | 46 | Farm Labourer | Kirkby Malham, Yks. | ||||
| Crakemoor | Sam Sharp | Hd | M | 46 | Farmer | Bradford, Yks. | |||
| 2 | Mary Jane Sharp | Wife | M | 26 | 12 | 11 | 46 | Seacombe, Cheshire | |
| Alice Jane Sharp | Dau | S | 23 | Barrowford, Lancs. | |||||
| John Sharp | Son | S | 22 | Working on farm | Barrowford, Lancs. | ||||
| Mason Sharp | Son | S | 17 | Working on farm | Barrowford, Lancs. | ||||
| George Sharp | Son | S | 16 | Working on farm | Barrowford, Lancs. | ||||
| Cyrus Sharp | Son | 14 | Working on farm | Barrowford, Lancs. | |||||
| Esther Ellen Sharp | Dau | 12 | Barrowford, Lancs. | ||||||
| Fred Sharp | Son | 10 | Barrowford, Lancs. | ||||||
| Frank Sharp | Son | 8 | Thorpe, Yks. | ||||||
| Lily Sharp | Dau | 6 | Thorpe, Yks. | ||||||
| Dorothy Sharp | Dau | 2 | Kirby Malham, Yks. | ||||||
| Park House | Walker Wellock | Hd | M | 36 | Farmer | Greenhowhill, Yks. | |||
| 3 | Sarah Ann Wellock | Wife | M | 10 | 2 | 2 | 36 | Linton, Yks. | |
| Edith Mary Wellock | Dau | 9 | Kirkby Malham, Yks. | ||||||
| David Boothman Wellock | Son | 6 | Kirkby Malham, Yks. | ||||||
| John Garnett | Serv | S | 17 | Farm Labourer | Settle, Yks. | ||||
| 4 | Edward Brown | Hd | M | 50 | Bootmaker | Bingley, Yks. | |||
| Sarah Brown | Wife | M | 27 | 3 | 2 | 60 | Sutton, Yks. | ||
| John Victor Brown | Son | S | 24 | Bootmaker | Keighley, Yks. | ||||
| 5 | Jane Ryder | Hd | W | 67 | Masham, Yks. | ||||
| Jane B Ryder | Dau | S | 46 | Masham, Yks. | |||||
| Mary Ryder | Dau | S | 37 | Winder Cotton Mill | Masham, Yks. | ||||
| George Ryder | Son | S | 32 | Road Repairer | Scosthrop, Yks. | ||||
| John Ryder | Son | S | 27 | General Labourer | Scosthrop, Yks. | ||||
| Martha Ryder | Dau | S | 25 | Scosthrop, Yks. | |||||
| 6 | Alice Smith | Hd | W | 42 | Head teacher (elementary) | Burnley, Lancs. | |||
| Elsie Smith | Dau | S | 17 | Music student | Todmorden, Yks. | ||||
| 7 | Mary Woodrup | Hd | W | 60 | Living on means | Masham, Yks. | |||
| Mark Woodrup | Bro | S | 70 | Living on means | Kettlewell, Yks. | ||||
| Blacksmith shop | Not used as dwelling | ||||||||
| Plumber’s shop | Not used as dwelling | ||||||||
| Wesleyan Chapel | Not used as dwelling | ||||||||
| No 1 The Croft | Mary Slater | Hd | S | 40 | Grocer & Draper | Keighley, Yks. | |||
| 8 | Priscilla Slater | Sist | S | 30 | Grocer & Draper | Keighley, Yks. | |||
| John Slater | Fath | M | 70 | Retired Gardener Private Means | Airton, Yks. | ||||
| Mary Ann Slater | Moth | M | 48 | 14 | 9 | 69 | Airton, Yks. | ||
| Lily Slater | Sist | S | 33 | Keighley, Yks. | |||||
| No 2 The Croft | Mabel Ray | Governess | S | 31 | Governess | Ealing, Middx. | |||
| 9 | Margaret Hindle | Serv | S | 30 | Housemaid (Domestic) | Apperley Bridge, Yks. | |||
| Edith Foster | Serv | S | 21 | Housemaid (Domestic) | York | ||||
| Ada Lea | Serv | S | 21 | Kitchenmaid (Domestic) | Burton-on-Trent | ||||
| No 3 The Croft | Unoccupied | ||||||||
| No 4 The Croft | William Redmayne | Hd | M | 60 | Retired farmer living on own means | Horton in Ribblesdale | |||
| 10 | Isabella Jane Redmayne | Wife | M | 35 | 10 | 7 | 65 | Wigglesworth, Yks. | |
| Annie Redmayne | Dau | S | 27 | Dressmaker | Cantley, Yks. | ||||
| No 5 The Croft -11 | Hannah Slater | Hd | S | 65 | Living on own means | Airton, Yks. | |||
| No 6 The Croft -12 | Ellin Swinbank | S | 56 | Boarding House Keeper | Kettlewell, Yks. | ||||
| John Wood | W | 73 | Retired Farmer private means | Long Preston, Yks. | |||||
| No 7 The Croft | Rhoda Horner | Hd | S | 36 | Boarding House Keeper | Stonebeck Up, Yks. | |||
| 13 | Mary Ann Horner | Moth | W | 69 | Stonebeck Up, Yks. | ||||
| John Briggs | Neph | 11 | Darwen, Lancs. | ||||||
| George Horner | Son | 3 | Kirkby Malzerd, Yks. | ||||||
| 14 | Joseph Lawson | Hd | M | 49 | Road Repairer | Boston, Lincs. | |||
| Mary Lawson | Wife | M | 18 | 5 | 3 | 41 | Kirkby Malham, Yorks. | ||
| Edward Lawson | Son | 12 | Kirkby Malham, Yorks. | ||||||
| Earnest Lawson | Son | 14 | Stone Breaker | Kirkby Malham, Yorks. | |||||
| 15 | Annie Pratt | Hd | W | 40 | Charwoman | Lancaster, Lancs. | |||
| Charles Allen Smithgers | Son | 8 | Burton in Lonsdale, Yks. | ||||||
| Willie Pratt | Son | 4 | Denholme, Yks. | ||||||
| Village Reading Room | Not used as dwelling | ||||||||
| No 1 The Fold | Martha Ryder | Hd | W | 49 | Dressmaker | Kettlewell, Yks. | |||
| 16 | Maggie Ryder | Dau | 19 | Calton, Yks. | |||||
| No 2 The Fold | Jane Earnshaw | Hd | W | 61 | Hellifield, Yks. | ||||
| 17 | Gilbert Earnshaw | Son | S | 26 | Stone Delver in Quarry | Calton, Yks. | |||
| Roland Thwaite Earnshaw | Gson | 2 | Carleton, Yks. | ||||||
| No 3 The Fold | Unoccupied | ||||||||
| No 4 The Fold | John Ideson | Hd | M | 33 | Farm labourer | Cracoe, Yks. | |||
| 18 | Mary Ideson | Wife | M | 8 | 4 | 4 | 38 | Dalton, Lancs. | |
| Marion Ideson | Dau | 7 | Dalton, Lancs. | ||||||
| Margaret Ann Ideson | Dau | 6 | Calton, Yks. | ||||||
| Francis William Ideson | Son | 4 | Calton, Yks. | ||||||
| Elizabeth Jane Ideson | Dau | 9m | Calton, Yks. | ||||||
| No 5 The Fold | Dorothy Ann Dickinson | Hd | W | 74 | Longpreston, Yks. | ||||
| 19 | Esther Ann Dickinson | Dau | S | 44 | Charwoman | Rimington, Yks. | |||
| Mary Elizabeth Dickinson | Dau | S | 34 | Bacup, Lancs. | |||||
| No 6 The Fold | Unoccupied | ||||||||
| No 7 The Fold | Jane Rebecca Winter | Hd | W | 47 | Charwoman | Winterburn, Yks. | |||
| 20 | Margrate Ann Winter | Dau | 11 | Airton, Yks. | |||||
| Friends Farm | Thomas Carr | Hd | M | 51 | Grazing Farmer | Ireby, Wstmd | |||
| 21 | Margaret Carr | Wife | M | 27 | 6 | 6 | 48 | Hawes, Yks. | |
| John Christopher D Carr | Son | S | 26 | Working on Farm | Horton in Ribblesdale, Yks. | ||||
| Thomas William Carr | Son | S | 23 | Working on Farm | Horton in Ribblesdale, Yks. | ||||
| Margery Alice Carr | Dau | S | 14 | Dairy work | Airton, Yks. | ||||
| Private House | Unoccupied | ||||||||
| Mill House | Robert Kidd Richardson | Hd | S | 56 | Retired Mill Manager Private Means | Skipton, Yks. | |||
| 22 | Julia Richardson | Niec | S | 26 | Airton, Yks. | ||||
| Walter Richardson | Neph | S | 25 | Engineer | Airton, Yks. | ||||
| Edward Richardson | Bro | M | 60 | Engineer | Skipton, Yks. | ||||
| Ellen Richardson | Vis | M | 35 | 11 | 10 | 56 | Bradley, Yks. | ||
| Cotton Mill | Not used as dwelling | ||||||||
| Private House | Unoccupied | ||||||||
| 23 | William Sharp | Hd | M | 25 | Poultry Farmer | Barrowford, Lancs. | |||
| Annie Langstroth Sharp | Wife | M | <1 | 1 | 1 | 24 | Wstmd. | ||
| William Sharp | Son | 3m | |||||||
| Airton House | Dudley H Illingworth | Hd | M | 35 | Engineer (make Steam Engines) | Bradford, Yks. | |||
| 24 | John H Illingworth | Son | 7 | Clayton near Bradford | |||||
| Lilian F Illingworth | Dau | 5 | Clayton near Bradford | ||||||
| Christine M Illingworth | Dau | 2 | Clayton near Bradford | ||||||
| Elise Levautier | Serv | S | 24 | Governess | France | ||||
| Frances Ingleby | Serv | S | 31 | Cook, Domestic | Ripon, Yks. | ||||
| No 1 Daisy Mount | John Berry | Hd | M | 54 | Carting, agent | Airton, Yks. | |||
| 25 | Alice Berry | Wife | M | 28 | 4 | 4 | 56 | Kiddlington, Oxon. | |
| Mary Anne Green | Sist | W | 65 | Housekeeper, Domestic | Airton, Yks. | ||||
| No 2 Daisy Mount | Thomas Ernest Edmondson | Hd | M | 51 | Carder in Cotton Mill | Kirkby Malham, Yks. | |||
| 26 | Emma Edmondson | Wife | M | 11 | 2 | 2 | 41 | Airton, Yks. | |
| Thomas Ernest Edmondson | Son | 9 | Airton, Yks. | ||||||
| Mary Lilian Edmondson | Dau | 4 | Airton, Yks. | ||||||
| Elizabeth Carradice | MiLaw | W | 78 | Pensioner | Longpreston, Yks. | ||||
| 27 | David Bell | Hd | M | 54 | Blacksmith | Scosthrop, Yks. | |||
| Anny Bell | Wife | M | 13 | 0 | 53 | Bradford, Yks. | |||
| Marie Jane Thornton | Bdr | W | 55 | Dressmaker | Bradford, Yks. | ||||
| The Cottage | Bridget Carradice | Hd | W | 57 | Boarding House Keeper | Lawkland, Yks. | |||
| 28 | Betsy Carradice | Dau | S | 39 | Giggleswick, Yks. | ||||
| Christopher Thomas Carradice | Son | S | 29 | General Labourer | Skipton, Yks. | ||||
| John Carradice | Son | S | 28 | General Labourer | Skipton, Yks. | ||||
| Dan Carradice | Son | S | 26 | Labourer, Lime Works | Skipton, Yks. | ||||
| Richard Carradice | Son | S | 24 | Labourer, Lime Works | Airton, Yks. | ||||
| Harrison Carradice | Son | S | 22 | General Labourer | Airton, Yks. | ||||
| James Metcalfe | Bdr | S | 32 | General Labourer | Malham, Yks. | ||||
| James Horner Crother | Vis | M | 61 | Blacksmith, Machine Makers | Leeds, Yks. | ||||
| 29 | Henry Preston | Hd | M | 32 | Tailor | Kirkby Malham, Yks. | |||
| Margaret Preston | Wife | M | 4 | 2 | 2 | 27 | Arncliffe, Yks. | ||
| Lena Preston | Dau | 3 | Kirkby Malham, Yks. | ||||||
| Lizzie Preston | Dau | 1 | Kirkby Malham, Yks. | ||||||
| 30 | Robert Preston | Hd | W | 60 | Tailor, Employer | Hellifield, Yks. | |||
| Alice Preston | Dau | S | 35 | Housekeeper, Domestic | Malham, Yks. | ||||
| 31 | Stephen Bowker | Hd | M | 35 | Farmer | Clapham Yks. | |||
| Alice Bowker | Wife | M | 5 | 3 | 3 | 28 | Ingleton, Yks. | ||
| George Bowker | Son | 4 | Kirkby Malham, Yks. | ||||||
| Sara Bowker | Dau | 2 | Kirkby Malham, Yks. | ||||||
| John Bowker | Son | 1 | Kirkby Malham, Yks. | ||||||
| Rose Mount | Martha Ecroyd Baynes | Hd | W | 77 | Retired Schoolmistress, private means | Doncaster, Yks. | |||
| 32 | Maria Smith | Niec | S | 41 | Assistant Housekeeper | Brighouse, Yks. | |||
| 33 | Parker Metcalfe | Hd | M | 47 | Farmer | Chapel-le-Dale, Yks. | |||
| Annie Metcalfe | Wife | M | 17 | 1 | 1 | 39 | Enderby, Leics. | ||
| Walter Metcalfe | Son | S | 16 | Working on farm | Airton, Yks. | ||||
| John Townley | Serv | W | 42 | Farm Labourer | Quorma, Lancs. | ||||
| 34 | William Lund | Hd | M | 52 | General Labourer | Otterburn, Yks. | |||
| Ann Gray Lund | Wife | M | 27 | 8 | 7 | 51 | Kirkby Malham, Yks. | ||
| William Henry Lund | Son | 11 | Malham, Yks. | ||||||
| Elsie Lund | Gdau | 9 | Malham, Yks. | ||||||
| Robert Lund | Son | 4 | Airton, Yks. | ||||||
| Edward Taylor | Bdr | W | 80 | Private Means | Airton, Yks. | ||||
| 35 | Thomas Fitchett | Hd | M | 73 | General Labourer | Upton, Cheshire | |||
| Mary Ann Fitchett | Wife | M | 48 | 6 | 6 | 71 | Scosthrop, Yks. | ||
| William Fitchett | Son | S | 35 | Jobber, Cotton Mill | Airton, Yks. | ||||
| Private House | Unoccupied | ||||||||
| 36 | John Preston | Hd | M | 24 | Farm Labourer | Airton, Yks. | |||
| Elizabeth Preston | Wife | M | <1 | 22 | Kirkby in Furness | ||||
| 37 | John Cardus | Hd | M | 73 | Stone Breaker | Longpreston, Yks. | |||
| Sarah Cardus | Wife | M | 50 | 5 | 3 | 72 | Embsay, Yks. | ||
| Private House | Unoccupied | ||||||||
| Garris Farm | Stephen Thompson | Hd | M | 40 | Farmer | Rylstone, Yks. | |||
| 38 | Mary Thompson | Wife | M | 13 | 7 | 6 | 41 | Rylstone, Yks. | |
| Doris Thompson | Dau | 9 | Horton in Ribblesdale | ||||||
| George Thompson | Son | 8 | |||||||
| John Thompson | Son | 7 | Horton in Ribblesdale | ||||||
| Ethel Thompson | Dau | 5 | Horton in Ribblesdale | ||||||
| James Thompson | Son | 3 | Horton in Ribblesdale | ||||||
| Hilda Thompson | Dau | 9m | Kirby Malham, Yks. | ||||||
| David Threfall | Serv | S | 17 | Farm Labourer | Settle, Yks. | ||||
| Jane Metcalfe | Serv | S | 20 | General Servant, Domestic | Ingleton, Yks. | ||||
| Garris House | Constance Wilhelmina Horner | Hd | W | 56 | Private Means | Rylstone, Yks. | |||
| 39 | Frederick Daniel Rowley | Serv | M | 34 | Gardener, Domestic | Ohio, America | |||
| Florence Margaret Annie Rowley | Serv | M | 11 | 2 | 2 | 33 | Cook, Domestic | St Paul’s, Burton on Trent | |
| Frederick Rowley | 2 | Kirkby Malham, Yks. | |||||||
| Godfrey Rowley | 11m | Kirkby Malham, Yks. | |||||||
| Garris Cottage | William Middleton | Hd | M | 43 | Farmer | Lupton, Wstmd. | |||
| 40 | Sara Isabel Middleton | Wife | M | 15 | 5 | 5 | 39 | Milnthorpe, Wstmd. | |
| William Ernest Middleton | Son | 14 | Assisting Father | Airton, Yks. | |||||
| Lillian Isabel Middleton | Dau | 11 | Otterburn, Yks. | ||||||
| George Moorhouse Middleton | Son | 9 | Otterburn, Yks. | ||||||
| Arthur Richard Middleton | Son | 6 | Otterburn, Yks. | ||||||
| Dorothy May Middleton | Dau | 3 | Otterburn, Yks. | ||||||
| Kirksyke | Charles Henry Rickards | Hd | M | 39 | Farmer | Bell Busk, Yks. | |||
| 41 | Mary Rickards | Wife | M | 12 | 1 | 1 | 38 | Brough, Wstmd. | |
| Florence Edith Rickards | Dau | 11 | Burnsall, Yks. | ||||||
| Mary Harrison | Serv | S | 32 | General Servant, Domestic | Skipton, Yks. | ||||
| Ellen Lawson | Serv | S | 17 | Housemaid, Domestic | Airton, Yks. | ||||
| Thomas Carr | Serv | S | 35 | Cowman on Farm | Slaidburn, Yks. | ||||
| John Bowie | Serv | S | 50 | Farm Labourer | Dunfermline, Fifeshire | ||||
| Ravenflatt House | George Coates | Hd | M | 60 | Farmer | Brough, Wstmd. | |||
| 42 | Nancy Coates | Wife | M | 28 | 6 | 6 | 59 | Muker, Yks. | |
| John Coates | Son | S | 24 | Working on Farm | Brough, Wstmd. | ||||
| Joseph Whitell Coates | Son | S | 22 | Working on Farm | Brough, Wstmd. | ||||
| George William Coates | Son | S | 16 | Brough, Wstmd. | |||||
| Chris Earnest Thomas Coates | Son | S | 15 | Working on Farm | Brough, Wstmd. | ||||
| Margaret Alderson | Niec | S | 12 | Muker, Yks. | |||||
| Godfrey House | Joseph Hoggarth | Hd | M | 38 | River Keeper | Upleatham, Yks. | |||
| 43 | Amelia Maud Hoggarth | Wife | M | 15 | 7 | 6 | 34 | Skelton, Yks. | |
| Maud Lillian Hoggarth | Dau | 14 | Skelton, Yks. | ||||||
| Florance Ivy Hoggarth | Dau | 12 | Skelton, Yks. | ||||||
| Hilma Ina May Hoggarth | Dau | 10 | Skelton, Yks. | ||||||
| Doris Linda Hoggarth | Dau | 8 | Yearby | ||||||
| Alice Freda Hoggarth | Dau | 6 | Yearby, Yks. | ||||||
| Olive Kinsom Hoggarth | Dau | 4 | Richmond, Yks. | ||||||
| George William Croser | Vis | M | 32 | Railway Clerk | .an.dale, Durham | ||||
| Alice H Croser | Vis | M | 2 | 1 | 1 | 28 | Skelton, Yks. | ||
| Matthew W Croser | Vis | 1 | Shildon, Durham | ||||||
| Bell Busk House | Owen Rawlinson | Hd | M | 59 | Farmer | Kirkby Malham, Yks. | |||
| 44 | Priscilla Rawlinson | Wife | 21 | 1 | 1 | 54 | Coniston Cold, Yks. | ||
| William Rawlinson | Son | S | 20 | Working on Farm | Kirkby Malham, Yks. | ||||
| James Cowper | Serv | S | 34 | Farm labourer | Dent, Yks. | ||||
| Jane Parsons | Serv | S | 21 | General servant, domestic | Giggleswick, Yks. | ||||
| Wesleyan Chapel | Not used as dwelling | ||||||||
| Essbottom House | Anthony Shackleton Hodgson | Hd | W | 56 | Farmer | Thorpe nr Skipton, Yks. | |||
| 45 | Alice May Hill | Niec | S | 15 | Domestic Worker | Leeds, Yks. | |||
| Wilbred Arthur Robinson | Neph | 2 | Bell Busk, Yks. | ||||||
| Bell Busk Mill House | Unoccupied |
Transcription © KirkbyMalham.info from original material in the National Archives
