1901 census : Airton
RG13/4023 fo. 20-23b
House |
Name |
Rel |
Con |
Age |
Occupation |
Born |
| 1 Crakemoor House | John Smalley | Head | M | 25 | Hinds on farm | Yorks: Grindleton |
| Mary June Smalley | Wife | M | 25 | Yorks: Tosside | ||
| Alice Smalley | Dau | 4 | Yorks: Tosside | |||
| Stephen Samuel Williamson | Servant | S | 17 | Farm Servant | Lancs: Dalton | |
| 1b Crakemoor House | Joseph Denison | Head | S | 62 | Caretaker | Yorks: Yeadon |
| 2 Ormsgill Green | John Woodrup | Head | M | 37 | Farmer | Yorks: Pateley Bridge |
| Mary Woodrup | Wife | M | 37 | Yorks: Airton | ||
| Robert Woodrup | Son | S | 14 | Yorks: Airton | ||
| Elizabeth Woodrup | Dau | 8 | Lancs: Wheatley Lane | |||
| John Coates | Son | 6 | Lancs: Wheatley Lane | |||
| William Brown | Servant | S | 25 | Farm Servant | Yorks: Kettlewell | |
| Mary Robinson | Servant | S | 29 | General Servant (Domestic) | Yorks: Hetton | |
| 3 Godfrey House | Unoccupied | |||||
| 4 Raven Flatt | William Rathmell | Head | M | 37 | Farmer | Yorks: Hawkswick |
| (In the Ecclesiastical District of St Peter’s Coniston Cold.) | Jane Rathmell | Wife | M | 32 | Yorks: Gargrave | |
| Bernard Rathmell | Son | 8 | Yorks: Gargrave | |||
| Eliza Towler | Servant | S | 40 | General Servant (Domestic) | Norfolk: Wisbotham | |
| 6 Bell Busk Mill House | C A Rickards | Head | M | 57 | Sewing & Spin Silk Manufacturer | Yorks: Armley |
| (Numbering as schedule.) | Isabella Ann Rickards | Wife | M | 60 | Yorks: Topcliffe, Thirsk | |
| John Ayscough Rickards | Son | S | 28 | Secretary C C | Yorks: Yorks: Bell Busk | |
| Alfred Rickards | Son | S | 25 | Sewing & Spin Silk Manufacturer | Yorks: Yorks: Bell Busk | |
| George William Rickards | Son | S | 23 | Sewing & Spin Silk Manufacturer | Yorks: Yorks: Bell Busk | |
| Rebekah Dawson | Servant | Wid | 55 | Cook (Domestic) | Isle of Man | |
| Catherine Spence | Servant | S | 20 | Housemaid (Domestic) | Durham: Stockton on Tees | |
| 7 Bell Busk House | Owen Rawlinson | Head | M | 49 | Farmer | Yorks: Kirkby Malham |
| Priscilla Rawlinson | Wife | M | 44 | Yorks: Gargrave | ||
| William Rawlinson | Son | 10 | Yorks: Kirkby Malham | |||
| James Hebden Metcalfe | Nephew | S | 27 | Stockman on Farm | Yorks: Giggleswick | |
| George Brady Chadwick | Servant | S | 18 | General Agricultural Labourer | Lancs: Ulverstone | |
| Agnes Peutherer | Servant | S | 20 | General Servant (Domestic) | Cumberland: Cleaton Moor | |
| 8 Kirk Syke Farm | Charles Henry Rickards | Head | M | 29 | Farmer | Yorks: Yorks: Bell Busk |
| Mary Rickards | Wife | M | 28 | Westmoreland: Kirkby Stephen | ||
| Gwendoline Paddocks | Servant | S | 23 | Nurse (Domestic) | Westmoreland: Kirk Newton | |
| Emma Wellock | Servant | S | 15 | General Servant (Domestic) | Yorks: Skyreholme | |
| Thomas Walker | Servant | S | 25 | Farm Servant | Yorks: Grimwith | |
| Thomas Young | Servant | S | 32 | Farm Servant | Yorks: West End | |
| John Wrathall | Servant | S | 50 | Farm Servant | Yorks: Bolton Abbey | |
| Robert Ibbotson | Servant | S | 17 | Farm Servant | Yorks: Threshfield | |
| Florence Edith Rickards | Dau | 1 | Yorks: Appletreewick | |||
| 9 | John Cardus | Head | M | 64 | Stone Breaker on Highway | Yorks: Hellifield |
| Sarah Cardus | Wife | M | 63 | Yorks: Grassington | ||
| 10 | John Berry | Head | M | 46 | Cab and Stable Proprietor | Yorks: Airton |
| Alice Berry | Wife | M | 48 | Oxon: Oxford, | ||
| Margaret Berry | Dau | 12 | Setter in Cotton mill | Yorks: Airton | ||
| Thomas Berry | Son | 9 | Yorks: Airton | |||
| Mary Alice Berry | Dau | 6 | Yorks: Airton | |||
| 11 | Elizabeth Bateson | Head | Wid | 64 | Westmoreland: Old Hutton, Kendal, | |
| John Bateson | Son | S | 40 | Farmer | Yorks: Bentham | |
| Fanny Bateson | Dau | S | 30 | Yorks: Bentham | ||
| 12 | Thomas Fitchett | Head | M | 63 | General Labourer | Cheshire: Upton, Macclesfield, |
| Mary Ann Fitchett | Wife | M | 61 | Yorks: Scosthrop | ||
| Elizabeth Fitchett | Dau | S | 32 | Card Room Hand in Cotton Mill | Yorks: Airton | |
| William Fitchett | Son | S | 25 | Beam Tenter in Cotton mill | Yorks: Airton | |
| Joseph Fitchett | Son | S | 23 | Card Room Hand in Cotton Mill | Yorks: Airton | |
| 13 | Michael Cardus | Head | M | 30 | General Labourer | Yorks: Scosthrop |
| Janey Cardus | Wife | M | 32 | Lincs | ||
| Herbert Cardus | Son | 4 | Yorks: Airton | |||
| Ann Cardus | Dau | 3 | Yorks: Calton | |||
| Frank Cardus | Son | 5 mths | Yorks: Airton | |||
| 14 Unoccupied | ||||||
| 15 | Parker Metcalfe | Head | M | 37 | Farmer | Yorks: Ingleton Fells |
| Annie Metcalfe | Wife | M | 29 | Leics: Enderby | ||
| Walter Metcalfe | Son | 6 | Yorks: Airton | |||
| Joseph Richard Chapman | Servant | S | 19 | Agricultural Labourer | Yorks: Malham | |
| Margaret Lofthouse | Servant | S | 29 | General (Domestic) | Yorks: Gisburn | |
| 16 | Richard Mallinson Drinkall | Head | S | 30 | Farmer | Lancashire: Ellel |
| John Drinkall | Bro | S | 25 | Lancashire: Tunstill | ||
| Esther Drinkall | Sister | S | 22 | Lancashire: Tunstill | ||
| 17 | Robert Middleton | Head | M | 29 | Butcher | Westmoreland: Lupton |
| Florence Minnie Middleton | Wife | M | 25 | Staffs | ||
| Maud Mary Elizabeth Middleton | Dau | S | 5 | Yorks: Rylstone | ||
| Florence Minnie Middleton | Dau | 2 | Yorks: Airton | |||
| Edwin Robert Middleton | Son | 8 mths | Yorks: Airton | |||
| 18 | Edward Taylor | Head | M | 70 | Living on own means | Yorks: Airton |
| Margaret Taylor | Wife | M | 57 | Yorks: Brackenbottom Horton | ||
| Mary Taylor | Dau | S | 21 | Yorks: Airton | ||
| Harold Taylor | Son | S | 14 | Yorks: Airton | ||
| 19 | Martha Ecroyd Baynes | Head | Wid | 67 | Boarding House keeper | Yorks: Doncaster |
| Maria Smith | Niece | S | 31 | Assistant Housekeeper | Yorks: Brighouse | |
| 20 | James Seuart Bateson | Head | M | 38 | Railway Labourer | Yorks: Clapham |
| Hagar Bateson | Wife | M | 38 | Yorks: Airton | ||
| John Bateson | Son | S | 14 | Spinner in Cotton Mill | Yorks: Airton | |
| Willie Bateson | Son | 11 | Yorks: Airton | |||
| Robert Bateson | Son | 5 | Yorks: Airton | |||
| Christopher Bateson | Son | 3 | Yorks: Airton | |||
| 21 | Bridget Carradice | Head | Wid | 48 | Yorks: Lawkland, Clapham | |
| Betsy Harrison | Dau | S | 30 | Spinner in Cotton Mill | Yorks: Giggleswick | |
| Elizabeth Harrison | Dau | S | 27 | Rover in Cotton Mill | Yorks: Airton | |
| Isabella Harrison | Dau | S | 25 | Winder in Cotton mill | Yorks: Skipton | |
| Maggie Harrison | Dau | S | 22 | Spinner in Cotton Mill | Yorks: Skipton | |
| John Harrison | Son | S | 18 | Farm Servant | Yorks: Skipton | |
| Dan Harrison | Son | S | 16 | Card Room Hand in Cotton Mill | Yorks: Skipton | |
| Richard Harrison | Son | S | 14 | Spinner in Cotton Mill | Yorks: Airton | |
| Harrison | Son | S | 12 | Yorks: Airton | ||
| Owen Cowley | Visitor | Widr | 80 | Draper | Ireland: County of Sligo | |
| 22 | Samuel Carr | Head | M | 68 | Garden labourer | Yorks: Bell Busk |
| Ann Carr | Wife | M | 69 | Yorks: Calton | ||
| 23 | Robert Preston | Head | Widr | 50 | Tailor and Subpostmaster | Yorks: Hellifield |
| Henry Preston | Son | S | 22 | Tailor | Yorks: Airton | |
| Elizabeth Preston | Dau | S | 19 | Machine minder in Cotton mill | Yorks: Airton | |
| 24 | Edwin Carr | Head | M | 36 | Gardener not Domestic | Yorks: Otterburn |
| Mary Elizabeth Carr | Wife | M | 42 | Notts: East Markham | ||
| 25 | Elizabeth Carradice | Head | Wid | 68 | Yorks: Long Preston | |
| Thomas Earnest Edmondson | Son in law | M | 41 | Overlooker in Card Room at Cotton Mill | Yorks: Kirkby Malham | |
| Emma Edmondson | Dau | M | 32 | Spinner in Cotton Mill | Yorks: Airton | |
| 26 | Charles William Thomas | Head | M | 49 | Retired Indigo Planter | Shropshire: Ellesmere |
| Ethel Thomas | Wife | M | 38 | Yorks: Skipton | ||
| Lilian Doris Thomas | Dau | S | 13 | India: Bengal Punreah | ||
| Marjorie Edythe Thomas | Dau | 11 | India: Bengal Purneah | |||
| Kathleen Dewhurst Thomas | Dau | 9 | Yorks: Skipton | |||
| Helen Gowley | Governess | S | 19 | Governess (Domestic) | Aberdeenshire | |
| Emily Louisa Day | Servant | S | 25 | Housemaid (Domestic) | Cambridgeshire: Haddenham | |
| Annie Shaw | Servant | S | 22 | Cook (Domestic) | Kirby, Lancs | |
| 27 | Thomas Hepworth | Head | M | 39 | Engine Minder at Cotton Mill | Yorks: York |
| Alice Hepworth | Wife | M | 38 | Yorks: Airton | ||
| George Hepworth | Son | S | 15 | Spinner in Cotton Mill | Yorks: Airton | |
| Fredric Hepworth | Son | S | 14 | Spinner in Cotton Mill | Yorks: Airton | |
| Annie Hepworth | Dau | S | 12 | Spinner in Cotton Mill | Yorks: Airton | |
| John Hepworth | Son | 11 | Yorks: Airton | |||
| Alice Hepworth | Dau | 7 | Yorks: Airton | |||
| Thomas Hepworth | Son | 3 | Yorks: Airton | |||
| Clara Hepworth | Dau | 1 | Yorks: Airton | |||
| 28 | John Richardson | Head | S | 74 | Manager at Cotton Mill | Yorks: Embsay |
| Robert Kidd Richardson | Bro | S | 48 | Manager at Cotton Mill | Yorks: Skipton | |
| Margaret Richardson | Niece | S | 24 | Housekeeper | Yorks: Skipton | |
| Julia Richardson | Niece | S | 17 | Apprentice Dressmaker | Yorks: Airton | |
| Walter Richardson | Nephew | S | 15 | Apprentice Mill Mechanic | Yorks: Airton | |
| 29 Unoccupied | ||||||
| 30 | Edward Richardson | Head | M | 50 | Mechanic at Cotton Mill | Yorks: Skipton |
| Ellen Richardson | Wife | M | 48 | Yorks: Bradley | ||
| John Kidd Richardson | Son | S | 21 | Mechanic at Cotton Mill | Yorks: Airton | |
| Janet Richardson | Dau | S | 13 | Yorks: Airton | ||
| Robert James Richardson | Son | 11 | Yorks: Airton | |||
| Ellen Maria Richardson | Dau | 9 | Yorks: Airton | |||
| Ada Louise Richardson | Dau | 7 | Yorks: Airton | |||
| 31 | Elizabeth Cartwright | Head | S | 72 | Living on own means | Yorks: Sutton on Forest |
| Sarah Ann Cartwright | Sister | S | 69 | Living on own means | Yorks: Lilling | |
| Mary Cartwright | Sister | S | 63 | Living on own means | Yorks: Lilling | |
| 32 | Thomas Carr | Head | M | 40 | Farmer | Westmoreland: Ireby |
| Margaret Carr | Wife | M | 38 | Yorks: Hawes | ||
| John Christopher Dinsdale Carr | Son | S | 17 | Yorks: Cam House | ||
| Annie Carr | Dau | S | 14 | Westmoreland: Ireby | ||
| Thomas William Carr | Son | S | 13 | Yorks: Settle | ||
| Hannah Jane Carr | Dau | 10 | Yorks: Airton | |||
| Margaret Ellen Carr | Dau | 8 | Yorks: Airton | |||
| Margery Alice Carr | Dau | 4 | Yorks: Airton | |||
| 33 Unoccupied | ||||||
| 34 | Jane Earnshaw | Head | Wid | 51 | Yorks: Hellifield | |
| John Earnshaw | Son | S | 13 | Spinner in Cotton Mill | Yorks: Calton | |
| Farrand Earnshaw | Son | 11 | Yorks: Calton | |||
| Ruth Earnshaw | Dau | 9 | Spinner in Cotton Mill | Yorks: Calton | ||
| 35 | Charles Fitchett | Head | M | 28 | Warper in Cotton Mill | Yorks: Airton |
| Hephzibah Fitchett | Wife | M | 28 | Durham: Coxhoe | ||
| Florence Fitchett | Dau | 2 mths | Yorks: Airton | |||
| 36 | Thomas Tomlinson | Head | M | 59 | General Labourer | Yorks: Buckden |
| Jane Tomlinson | Wife | M | 47 | Yorks: Middlesmoor | ||
| Elizabeth Tomlinson | Dau | S | 23 | Card Room Hand in Cotton Mill | Yorks: DaleHead | |
| Mary Ann Tomlinson | Dau | 12 | Spinner in Cotton Mill | Yorks: Rathmell | ||
| Jane Tomlinson | Dau | 10 | Yorks: Rathmell | |||
| John Thomas Tomlinson | Son | 1 | Yorks: Airton | |||
| Minnie Hannam Tomlinson | Grand Dau | 4 | Yorks: Airton | |||
| 37 | Dorothy Ann Dickinson | Head | Wid | 64 | Yorks: Long Preston | |
| Margaret Esther Ann Dickinson | Dau | S | 36 | Spinner in Cotton Mill | Yorks: Rimmington | |
| Mary Elizabeth Dickinson | Dau | S | 26 | Lancs: Lee Bacup | ||
| 38 | Mary Scarr | Head | M | 50 | Yorks: Aysgarth | |
| Joseph Scarr | Son | S | 28 | Carter on Farm | Yorks: Arncliffe | |
| Jane Scarr | Dau | S | 27 | Card Room Hand in Cotton Mill | Yorks: Arncliffe | |
| Mary Scarr | Dau | S | 19 | Spinner in Cotton Mill | Yorks: Sutton | |
| Margaret Scarr | Dau | S | 17 | Winder in Cotton mill | Yorks: Sutton | |
| Ada Scarr | Dau | S | 14 | Winder in Cotton mill | Yorks: Sutton | |
| Elizabeth Scarr | Dau | 12 | Winder and Setter in Cotton Mill | Yorks: Airton | ||
| Lena Scarr | Dau | 10 | Yorks: Airton | |||
| Kate Scarr | Dau | 8 | Yorks: Airton | |||
| Edith Ann Scarr | Dau | 6 | Yorks: Airton | |||
| 39 | Edward Edmondson | Head | S | 32 | Machine Minder in Cotton Mill | Yorks: Kirkby Malham |
| 40 | Frances Mary Edmondson | Head | Wid | 63 | Isle of Man | |
| Edith Edmondson | Dau | S | 24 | Spinner in Cotton Mill | Yorks: Skipton | |
| Frances Edmondson | Dau | S | 21 | Spinner in Cotton Mill | Yorks: Airton | |
| Margaret Edmondson | Dau | S | 19 | Spinner in Cotton Mill | Yorks: Airton | |
| 41 | David Bell | Head | M | 44 | Blacksmith | Yorks: Scosthrop |
| Anney Bell | Wife | M | 43 | Yorks: Bradford | ||
| 42 | Susanna Shackleton | Head | S | 48 | Card Room Hand in Cotton Mill | Yorks: Airton |
| 43 | Martin McNalley | Head | M | 67 | General Labourer | Ireland: Knock |
| Ellen McNalley | Wife | M | 67 | Ireland: Westport | ||
| 44 | Jane Banks | Head | S | 73 | Living on own means | Yorks: Calton |
| Elizabeth Ann Banks | Niece | S | 53 | Yorks: Airton | ||
| Edith Lord | Grand Dau | 6 | Lancs: Nelson | |||
| Walter Lord | Grandson | 2 | Lancs: Nelson | |||
| William Lord | Grandson | 7 mths | Lancs: Nelson | |||
| 45 (No 1 The Croft) | Frederick Foster | Head | M | 57 | Farmer | Yorks: Weston |
| Sarah Foster | Wife | M | 34 | Yorks: Gargrave | ||
| Harriet Foster | Dau | 7 | Yorks: Skipton | |||
| Jane Foster | Dau | 6 | Yorks: Winterburn | |||
| John William Foster | Son | 5 | Yorks: Winterburn | |||
| Frederick Foster | Son | 3 | Yorks: Starbotton | |||
| 46 (No 2 The Croft) | Alice Tomlinson | Head | Wid | 48 | Retired Farmer | Yorks: Giggleswick |
| Jane Guy Braithwaite | Boarder | S | 58 | Retired School Teacher | Yorks: Chapel-le-Dale | |
| 47 (No 3 The Croft) | Dan Carradice | Head | M | 41 | Spinning Overlooker in Cotton Mill | Yorks: Airton |
| Elizabeth A Carradice | Wife | M | 36 | Yorks: Skipton | ||
| William Carradice | Son | 12 | Spinner in Cotton Mill | Yorks: Airton | ||
| Ethel Carradice | Dau | 9 | Yorks: Airton | |||
| Gertrude Carradice | Dau | 5 | Yorks: Airton | |||
| Percy Carradice | Son | 1 | Yorks: Airton | |||
| Norman Carradice | Son | 3 mths | Yorks: Airton | |||
| 48 (No 4 The Croft) | Thomas Preston | Head | M | 24 | Greengrocer | Yorks: Skipton |
| Nancy Preston | Wife | M | 22 | Yorks: Gargrave | ||
| Samuel Allen Preston | Son | 2 mths | Yorks: Airton | |||
| Henry Chester | Bro in law | S | 20 | Cabinet Maker | Yorks: Gargrave | |
| 49 (No 5 The Croft) | Hannah Slater | Head | S | 55 | Grocer Shopkeeper | Yorks: Airton |
| 50 (No 6 The Croft) | Sarah Riding | Head | M | 68 | Living on own means | Yorks: Dellan |
| 51 (No 7 The Croft) | Sarah Ann Swift | Head | S | 44 | Lodging Housekeeper | Yorks: Knaresborough |
| William Dinsdale | Boarder | S | 18 | Groom (not Domestic) | Yorks: Steeton | |
| Julia Guttery | Boarder | S | 40 | School Teacher (Certified) | Staffs: Kingswinford | |
| 52 | Thomas Carradice | Head | M | 46 | Carter at Cotton Mill | Yorks: Long Preston |
| Ellen Carradice | Wife | M | 45 | Yorks: Arncliffe | ||
| Elizabeth Carradice | Dau | S | 24 | Beamer at Cotton Mill | Yorks: Airton | |
| Ellen Carradice | Dau | S | 18 | Winder at Cotton Mill | Yorks: Skipton | |
| May Carradice | Dau | 11 | Yorks: Airton | |||
| Alma Carradice | Dau | 9 | Yorks: Airton | |||
| Florry Carradice | Dau | 7 | Yorks: Airton | |||
| 53 Unoccupied | ||||||
| 54 | Thomas Winter | Head | M | 43 | General Labourer | Yorks: East Acklam |
| Jane Rebecca Winter | Wife | M | 37 | Yorks: Winterburn | ||
| Margaret Ann Winter | Dau | 1 | Yorks: Airton | |||
| 55 | Thomas Carr | Head | Widr | 70 | Road Highway Labourer | Yorks: Bell Busk |
| Thomas Carr | Grandson | 11 | Dalston, London |
Transcription © KirkbyMalham.info from original material in the National Archives
