1841 census :
Bell Busk & Coniston Cold
HO107/1321/1 fo.3-8b
| Place | Name | Age | Occupation | Born |
| Bell Busk | Sarah IBBOTSON | 35 | Cotton warper | YKS |
| 1 | William IBBOTSON | 13 | YKS | |
| Robert IBBOTSON | 10 | YKS | ||
| Maria IBBOTSON | 8 | YKS | ||
| Elizabeth IBBOTSON | 6 | YKS | ||
| Shadrach IBBOTSON | 3 | YKS | ||
| Meshach IBBOTSON | 1 | YKS | ||
| 2 | James ANDERSON | 55 | Labourer | YKS |
| Mary ANDERSON | 55 | YKS | ||
| Sarah ANDERSON | 15 | YKS | ||
| George ANDERSON | 14 | YKS | ||
| 3 | John AIRTON | 60 | Blacksmith | YKS |
| Betty AIRTON | 60 | YKS | ||
| Alice AIRTON | 35 | YKS | ||
| Joseph AIRTON | 30 | YKS | ||
| Benjamin AIRTON | 25 | YKS | ||
| Martha AIRTON | 20 | YKS | ||
| 4 | John ELL | 65 | YKS | |
| Alice ELL | 65 | YKS | ||
| John ELL | 20 | YKS | ||
| Esther ELL | 20 | YKS | ||
| 5 | Richard METCALFE | 25 | Cotton spinner | YKS |
| Ann METCALFE | 20 | YKS | ||
| 6 | William OLDFIELD | 35 | Cotton stripper | YKS |
| Margaret OLDFIELD | 30 | YKS | ||
| Robert OLDFIELD | 7 | YKS | ||
| John OLDFIELD | 4 | YKS | ||
| Aaron OLDFIELD | 1 | YKS | ||
| James OLDFIELD | 20 | YKS | ||
| James HALAM | 15 | YKS | ||
| 7 | Wilfred DINSDALE | 50 | Labourer | YKS |
| Elizabeth DINSDALE | 15 | YKS | ||
| Jane DINSDALE | 13 | YKS | ||
| Bonber Hill | William WINDLE | 25 | Farmer | YKS |
| 8 | Elizabeth WINDLE | 30 | YKS | |
| John WINDLE | 1 | YKS | ||
| Frederick RILEY | 35 | Fish watcher | YKS | |
| Joseph IVESON | 50 | Labourer | YKS | |
| 9 | Thomas METCALFE | 30 | Cotton spinner | YKS |
| Ann METCALFE | 35 | YKS | ||
| John METCALFE | 3 | YKS | ||
| James METCALFE | 10m | YKS | ||
| 10 | Joseph PRESTON | 25 | Cotton spinner | YKS |
| Margaret PRESTON | 25 | YKS | ||
| Maria PRESTON | 5 | YKS | ||
| Mary PRESTON | 3 | YKS | ||
| William PRESTON | 1 | YKS | ||
| Bell Busk | William IBBOTSON | 70 | Labourer | YKS |
| 11 | Fanny IBBOTSON | 60 | YKS | |
| Fanny IBBOTSON | 15 | YKS | ||
| Elewell IBBOTSON | 13 | YKS | ||
| Fanny HUDSON | 45 | Cotton winder | YKS | |
| William RUSHWORTH | 14 | YKS | ||
| Raven Flatt | James ALTHAM | 60 | Farmer | YKS |
| 12 | Betty ALTHAM | 20 | YKS | |
| Henry ALTHAM | 15 | YKS | ||
| Mary JACKSON | 3 | YKS | ||
| Raven Flatt | Adam MARCHBANK | 40 | Cotton stripper | YKS |
| 13 | Adam MARCHBANK | 17 | YKS | |
| John MARCHBANK | 15 | YKS | ||
| Anthony MARCHBANK | 14 | YKS | ||
| Francis MARCHBANK | 9 | YKS | ||
| Richard MARCHBANK | 6 | YKS | ||
| Mary MARCHBANK | 4 | YKS | ||
| Raven Flatt | Alice WALKER | 40 | Independent | YKS |
| 14 | William WALKER | 15 | App shoemaker | YKS |
| Christopher WALKER | 10 | YKS | ||
| John WALKER | 7 | YKS | ||
| Robert WALKER | 4 | YKS | ||
| Henry WALKER | 2 | YKS | ||
| Bell Busk | John ANDERSON | 60 | Cattle drover | YKS |
| 15 | Barbara ANDERSON | 60 | YKS | |
| James ANDERSON | 15 | YKS | ||
| 16 | John CARR | 35 | Shopkeeper | YKS |
| Alice CARR | 30 | YKS | ||
| Margaret CARR | 11 | YKS | ||
| Susanna CARR | 9 | YKS | ||
| Alice CARR | 7 | YKS | ||
| Roger CARR | 5 | YKS | ||
| Mary CARR | 3 | YKS | ||
| Ann CARR | 1 | YKS | ||
| 17 | Mary PARKER | 25 | Cotton winder | YKS |
| James METCALF | 15 | Cotton spinner | YKS | |
| Alexander METCALF | 15 | YKS | ||
| 18 | Ann RUSHWORTH | 35 | Independent | YKS |
| Mary RUSHWORTH | 12 | YKS | ||
| Margaret RUSHWORTH | 9 | YKS | ||
| Frances RUSHWORTH | 7 | YKS | ||
| James RUSHWORTH | 5 | YKS | ||
| Ann RUSHWORTH | 1 | YKS | ||
| 19 | Thomas ANDERSON | 25 | Cotton spinner | YKS |
| Jane ANDERSON | 25 | YKS | ||
| James ANDERSON | 4 | YKS | ||
| John ANDERSON | 3 | YKS | ||
| William ANDERSON | 6m | YKS | ||
| 20 | John METCALF | 70 | Shoemaker | YKS |
| Jane METCALF | 50 | YKS | ||
| George METCALF | 35 | YKS | ||
| Joseph METCALF | 25 | YKS | ||
| Elizabeth METCALF | 15 | YKS | ||
| Jane METCALF | 10 | YKS | ||
| 21 | Margaret HARKER | 23 | Female servant | YKS |
| Elizabeth HARKER | 11m | YKS | ||
| 22 | Stephen METCALF | 40 | Cotton spinner | YKS |
| Stephen METCALF | 5 | YKS | ||
| Mary METCALF | 40 | YKS | ||
| Ellen METCALF | 15 | YKS | ||
| Mary METCALF | 14 | YKS | ||
| John METCALF | 12 | YKS | ||
| Thomas METCALF | 10 | YKS | ||
| Susanna METCALF | 7 | YKS | ||
| 23 | Thomas HARKER | 30 | Cotton spinner | YKS |
| 24 | John WALTON | 60 | Labourer | YKS |
| John WALTON | 25 | Cotton spinner | YKS | |
| Isabella WALTON | 30 | YKS | ||
| Richard WALTON | 20 | YKS | ||
| William WALTON | 15 | YKS | ||
| Elizabeth WALTON | 15 | YKS | ||
| John PRESTON | 30 | Cotton spinner | YKS | |
| John PRESTON | 2 | YKS | ||
| Mary PRESTON | 30 | YKS | ||
| Alice PRESTON | 13 | YKS | ||
| Robert PRESTON | 12 | YKS | ||
| James PRESTON | 10 | YKS | ||
| Nathan PRESTON | 9 | YKS | ||
| Maria PRESTON | 6 | YKS | ||
| Jonathan PRESTON | 4 | YKS | ||
| David PRESTON | 3m | YKS | ||
| Coniston | James GARFORTH | 50 | Independent | YKS |
| 25 | Mary GARFORTH | 20 | YKS | |
| Frances GARFORTH | 15 | YKS | ||
| Alice CARTMELL | 55 | Female servant | YKS | |
| Mary CHIPPENDALE | 25 | Female servant | YKS | |
| Mary TOWNSON | 20 | YKS | ||
| Robert PATESON | 40 | Male servant | YKS | |
| William GELDART | 27 | Male servant | YKS | |
| Charlotte PRESTON | 50 | Independent | YKS | |
| 26 | Leonard CLARK | 25 | Husbandman | YKS |
| Mary CLARK | 30 | YKS | ||
| Lawrence CLARK | 2 | YKS | ||
| Ellen CLARK | 1 | YKS | ||
| 27 | James ATKINSON | 30 | Husbandman | YKS |
| Dinah ATKINSON | 30 | YKS | ||
| John ATKINSON | 5 | YKS | ||
| Thomas ATKINSON | 4 | YKS | ||
| 28 | Edward BROWN | 40 | Farmer | YKS |
| Margaret BROWN | 35 | YKS | ||
| Martha BROWN | 15 | YKS | ||
| Mary BROWN | 13 | YKS | ||
| Hannah BROWN | 11 | YKS | ||
| Edward BROWN | 8 | YKS | ||
| Catherine BROWN | 1 | YKS | ||
| 29 | Mary LUND | 65 | Independent | YKS |
| Betty LUND | 35 | YKS | ||
| Fogga | John BROWN | 50 | Farmer | YKS |
| 30 | Elizabeth BROWN | 55 | YKS | |
| Margaret SLATER | 25 | YKS | ||
| Elizabeth SLATER | 1 | YKS | ||
| Coniston | Peter WATSON | 45 | Farmer | YKS |
| 31 | Martha WATSON | 50 | YKS | |
| Mary WATSON | 20 | YKS | ||
| Martha WATSON | 15 | YKS | ||
| Peter WATSON | 10 | YKS | ||
| Ann WATSON | 10 | YKS | ||
| John WATSON | 5 | YKS | ||
| 32 | Thomas KILSHAW | 30 | ||
| Mary KILSHAW | 30 | Female servant | YKS | |
| William KILSHAW | 12 | YKS | ||
| Ann KILSHAW | 9 | YKS | ||
| Ellen KILSHAW | 8 | YKS | ||
| Henry KILSHAW | 1m | YKS | ||
| 33 | Thomas HENDERSON | 25 | Gardener | YKS |
| Margaret HENDERSON | 25 | YKS | ||
| Sarah HENDERSON | 3 | YKS | ||
| William HENDERSON | 1 | YKS | ||
| 34 | Isabella PICKARD | 58 | Independent | YKS |
| Gill Syke | John BRADLEY | 50 | Farmer | YKS |
| 35 | John BRADLEY | 20 | YKS | |
| Elizabeth BRADLEY | 55 | YKS | ||
| Mary BRADLEY | 25 | YKS | ||
| Anthony BRADLEY | 15 | YKS | ||
| Ann BRADLEY | 15 | YKS | ||
| William BRADLEY | 12 | YKS | ||
| Conistone | William SCOTT | 30 | Farmer | YKS |
| 36 | Ellen SCOTT | 50 | YKS | |
| Ann SCOTT | 20 | YKS | ||
| Martha SCOTT | 15 | YKS | ||
| John SCOTT | 12 | YKS | ||
| Stephen SHUTT | 20 | Male servant | YKS | |
| Ann LEECH | 15 | Female servant | YKS | |
| William WATKINSON | 25 | visitor? | YKS | |
| Mary WATKINSON | 3 | visitor? | YKS | |
| 37 | William GADIE | 40 | Shoe maker | YKS |
| Elizabeth GADIE | 40 | YKS | ||
| Richard GADIE | 13 | YKS | ||
| Thomas GADIE | 10 | YKS | ||
| Ellen GADIE | 8 | YKS | ||
| Ann GADIE | 6 | YKS | ||
| 38 | Edward WHITEHEAD | 65 | Farmer | YKS |
| Mary WHITEHEAD | 65 | YKS | ||
| Mary WHITEHEAD | 25 | YKS | ||
| 39 | John HUNTER | 35 | Farmer | YKS |
| Elizabeth HUNTER | 40 | YKS | ||
| Eleanor HUNTER | 7 | YKS | ||
| Margaret HUNTER | 5 | YKS | ||
| Mary HUNTER | 3 | YKS | ||
| Agness HUNTER | 6m | YKS | ||
| Hannah DINSDALE | 15 | Female servant | YKS | |
| John HUNTER | 25 | Male servant | YKS | |
| John DEACON | 35 | Male servant | YKS | |
| James LAWSON | 15 | Male servant | YKS | |
| 40 | Richard CAPSTICK | 25 | Smith | YKS |
| Catharine CAPSTICK | 25 | YKS | ||
| Robert CAPSTICK | 2m | YKS | ||
| Felix CAPSTICK | 20 | YKS | ||
| John CLARK | 15 | Apprentice | YKS | |
| 41 | John LUND | 35 | Farmer | YKS |
| Dinah LUND | 30 | YKS | ||
| Elizabeth LUND | 6 | YKS | ||
| Margaret LUND | 4 | YKS | ||
| John LUND | 2 | YKS | ||
| (no name) LUND | 1wk | YKS | ||
| 42 | Richard LORD | 35 | Farmer | YKS |
| Ann LORD | 30 | YKS | ||
| Charles LORD | 1 | YKS | ||
| James ROSON | 25 | Cotton carder | NO | |
| Stephen SUMMERSGILL | 65 | Ag.labourer | YKS | |
| 43 | William CLARK | 25 | Joiner | YKS |
| Mary CLARK | 25 | YKS | ||
| Stephen CLARK | 5 | YKS | ||
| Ellen CLARK | 4 | YKS | ||
| Robert CLARK | 1 | YKS | ||
| Stephen CLARK | 15 | Apprentice | YKS | |
| 44 | John GILL | 40 | Gamekeeper | YKS |
| Ann GILL | 40 | YKS | ||
| Elizabeth GILL | 15 | YKS | ||
| Alice GILL | 15 | YKS | ||
| John GILL | 10 | YKS | ||
| George GILL | 10 | YKS | ||
| Mary GILL | 3 | YKS | ||
| Jane GILL | 6m | YKS |
Transcription © KirkbyMalham.info from original material in the National Archives
| Check our other Bell Busk & Coniston Cold census transcripts : | |||||||
|
1841 |
1851 |
1861 |
1871 |
1881 |
1891 |
1901 |
1911 |
